Indira Gandhi International Airport
Delhi (DEL), IN
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
VJ896 | ![]() VietJet Air | SGN | 00:05 | 06:20:00 | Airbus A330 |
AI2451 | ![]() Air India | BOM | 00:05 | 02:25:00 | Airbus A320neo |
HY426 | ![]() Uzbekistan Airways | TAS | 00:15 | 02:35:00 | Boeing 787-9 |
AI2757 | ![]() Air India | BLR | 00:15 | 03:10:00 | Airbus A320neo |
6E1707 | ![]() IndiGo | HKG | 00:15 | 07:55:00 | Airbus A320neo |
TG316 | ![]() Thai Airways International | BKK | 00:20 | 05:45:00 | Boeing 777-200 / 200ER |
6E6787 | ![]() IndiGo | BOM | 00:30 | 02:45:00 | Airbus A321neo |
AI302 | ![]() Air India | SYD | 00:55 | 19:15:00 | Boeing 787-8 |
AI308 | ![]() Air India | MEL | 01:25 | 18:55:00 | Boeing 787-8 |
AF225 | ![]() Air France | CDG | 01:30 | 06:15:00 | Boeing 787-9 |
CX694 | ![]() Cathay Pacific | HKG | 01:30 | 09:25:00 | Boeing 777-300ER |
AI187 | ![]() Air India | VIE | 01:35 | 06:25:00 | Boeing 777-300ER |
AI161 | ![]() Air India | LHR | 01:40 | 06:35:00 | Airbus A350-900 |
LX147 | ![]() SWISS | ZRH | 01:45 | 06:20:00 | Airbus A330-300 |
LH763 | ![]() Lufthansa | MUC | 01:55 | 06:05:00 | Airbus A380-800 Passenger |
AI2378 | ![]() Air India | HKT | 02:00 | 08:05:00 | Airbus A320neo |
AI2577 | ![]() Air India | HYD | 02:00 | 04:15:00 | Airbus A320neo |
AI2702 | ![]() Air India | CCU | 02:00 | 04:15:00 | Airbus A320neo |
AI2336 | ![]() Air India | BKK | 02:00 | 07:50:00 | Airbus A320neo |
AI101 | ![]() Air India | JFK | 02:00 | 09:00:00 | Airbus A350-900 |
AI2885 | ![]() Air India | MAA | 02:10 | 04:55:00 | Airbus A320neo |
AI105 | ![]() Air India | EWR | 02:15 | 09:05:00 | Airbus A350-900 |
AI127 | ![]() Air India | VIE | 02:15 | 07:05:00 | Boeing 777-300ER |
6E2343 | ![]() IndiGo | PNQ | 02:15 | 04:25:00 | Airbus A321neo |
IX5063 | ![]() Air India Express | BLR | 02:20 | 05:15:00 | Airbus A320neo |
ET687 | ![]() Ethiopian Airlines | ADD | 02:25 | 06:30:00 | Boeing 777-200LR |
6E6828 | ![]() IndiGo | MAA | 02:30 | 05:20:00 | Airbus A321neo |
6E2788 | ![]() IndiGo | CCU | 02:30 | 04:40:00 | Airbus A321neo |
AI2147 | ![]() Air India | DPS | 02:55 | 13:35:00 | Airbus A321 |
KU382 | ![]() Kuwait Airways | KWI | 03:00 | 05:20:00 | Airbus A330-800neo |
KL872 | ![]() KLM | AMS | 03:20 | 08:05:00 | Boeing 777-300ER |
BA142 | ![]() British Airways | LHR | 03:20 | 07:45:00 | Airbus A350-1000 |
G9464 | ![]() Air Arabia | SHJ | 03:20 | 05:50:00 | Airbus A320 |
AI277 | ![]() Air India | CMB | 03:25 | 07:20:00 | Airbus A320 |
TG332 | ![]() Thai Airways International | BKK | 03:30 | 09:00:00 | Airbus A330-300 |
LH761 | ![]() Lufthansa | FRA | 03:35 | 08:05:00 | Boeing 747-400 Passenger |
AZ769 | ![]() ITA Airways | FCO | 03:40 | 08:15:00 | Airbus A330 |
QR579 | ![]() Qatar Airways | DOH | 03:45 | 05:45:00 | Airbus A350-900 |
AI147 | ![]() Air India | CDG | 04:00 | 09:55:00 | Boeing 787-8 |
6E2766 | ![]() IndiGo | BOM | 04:00 | 06:20:00 | Airbus A321neo |
IX1230 | ![]() Air India Express | PNQ | 04:00 | 06:05:00 | Boeing 737MAX 8 Passenger |
6E33 | ![]() IndiGo | MAN | 04:05 | 09:30:00 | Boeing 787-9 |
EK513 | ![]() Emirates | DXB | 04:10 | 06:35:00 | Boeing 777-300ER |
XY330 | ![]() Flynas | RUH | 04:10 | 06:55:00 | Airbus A320 |
J258 | ![]() Azerbaijan Airlines | GYD | 04:25 | 07:45:00 | Airbus A320 |
6E5103 | ![]() IndiGo | ATQ | 04:25 | 05:35:00 | Airbus A320neo |
EY219 | ![]() Etihad Airways | AUH | 04:25 | 06:55:00 | Boeing 787-9 |
AI215 | ![]() Air India | KTM | 04:30 | 06:35:00 | Airbus A320 |
6E2308 | ![]() IndiGo | AMD | 04:30 | 06:05:00 | Airbus A320neo |
AI2653 | ![]() Air India | BLR | 04:30 | 07:20:00 | Airbus A320neo |
6E6820 | ![]() IndiGo | NAG | 04:40 | 06:30:00 | Airbus A320neo |
6E2471 | ![]() IndiGo | PNQ | 04:40 | 06:55:00 | Airbus A320neo |
AI2469 | ![]() Air India | PNQ | 04:45 | 06:55:00 | Airbus A321 |
6E2255 | ![]() IndiGo | HYD | 04:45 | 06:55:00 | Airbus A321neo |
6E6741 | ![]() IndiGo | VNS | 04:45 | 06:05:00 | Airbus A321neo |
6E5037 | ![]() IndiGo | JAI | 04:45 | 05:40:00 | Airbus A321neo |
IX1538 | ![]() Air India Express | IXZ | 04:55 | 08:40:00 | Airbus A320neo |
6E5273 | ![]() IndiGo | COK | 05:00 | 08:10:00 | Airbus A320neo |
IX1275 | ![]() Air India Express | IXE | 05:00 | 08:00:00 | Boeing 737MAX 8 Passenger |
6E449 | ![]() IndiGo | BOM | 05:00 | 07:15:00 | Airbus A321neo |
6E2064 | ![]() IndiGo | BBI | 05:00 | 07:05:00 | Boeing 737-800 Passenger |
VS303 | ![]() Virgin Atlantic | LHR | 05:00 | 09:30:00 | Airbus A350-1000 |
AI1703 | ![]() Air India | ATQ | 05:05 | 06:25:00 | Airbus A320neo |
IX135 | ![]() Air India Express | SHJ | 05:10 | 07:30:00 | Airbus A320 |
UL192 | ![]() SriLankan Airlines | CMB | 05:10 | 08:45:00 | Airbus A320 |
IX2171 | ![]() Air India Express | LKO | 05:10 | 06:30:00 | Boeing 737MAX 8 Passenger |
IX1108 | ![]() Air India Express | GOI | 05:15 | 07:55:00 | Airbus A320 |
6E2301 | ![]() IndiGo | GOX | 05:15 | 07:45:00 | Airbus A320neo |
SG903 | ![]() SpiceJet | IXB | 05:15 | 07:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
6E5014 | ![]() IndiGo | CCU | 05:15 | 07:25:00 | Airbus A321neo |
6E2275 | ![]() IndiGo | CJB | 05:20 | 08:15:00 | Airbus A321neo |
6E2059 | ![]() IndiGo | IXM | 05:20 | 08:30:00 | Airbus A321neo |
IX1226 | ![]() Air India Express | STV | 05:25 | 07:30:00 | Boeing 737MAX 8 Passenger |
6E1073 | ![]() IndiGo | HKT | 05:25 | 11:30:00 | Airbus A321neo |
AI1745 | ![]() Air India | BOM | 05:30 | 07:50:00 | Airbus A320neo |
AI1701 | ![]() Air India | BDQ | 05:30 | 07:10:00 | Airbus A320neo |
AI2897 | ![]() Air India | IXZ | 05:30 | 09:25:00 | Airbus A320neo |
6E6833 | ![]() IndiGo | BLR | 05:30 | 08:25:00 | Airbus A321neo |
AI1725 | ![]() Air India | IDR | 05:30 | 07:15:00 | Airbus A320neo |
6E6350 | ![]() IndiGo | LKO | 05:30 | 06:35:00 | Airbus A321neo |
6E6212 | ![]() IndiGo | IDR | 05:35 | 07:05:00 | Airbus A321neo |
6E6557 | ![]() IndiGo | HSR | 05:40 | 07:30:00 | Airbus A320 (sharklets) |
IX1057 | ![]() Air India Express | BBI | 05:40 | 08:10:00 | Airbus A320 |
GF131 | ![]() Gulf Air | BAH | 05:40 | 08:00:00 | Airbus A321neo |
6E6720 | ![]() IndiGo | GAU | 05:40 | 07:55:00 | Airbus A321neo |
6E5046 | ![]() IndiGo | AMD | 05:40 | 07:20:00 | Airbus A321neo |
6E286 | ![]() IndiGo | TIR | 05:45 | 08:30:00 | Boeing 737-800 Passenger |
AI2571 | ![]() Air India | VGA | 05:45 | 08:15:00 | Airbus A320neo |
AI817 | ![]() Air India | AMD | 05:45 | 07:50:00 | Airbus A321 |
AI1797 | ![]() Air India | PNQ | 05:45 | 07:55:00 | Airbus A320neo |
6E6692 | ![]() IndiGo | PNQ | 05:50 | 07:50:00 | Airbus A321neo |
IX2843 | ![]() Air India Express | JAI | 05:50 | 06:50:00 | Airbus A320 |
6E6578 | ![]() IndiGo | IXG | 05:50 | 08:15:00 | Airbus A320 (sharklets) |
SU233 | ![]() Aeroflot | SVO | 05:50 | 10:10:00 | Airbus A350-900 |
AI2883 | ![]() Air India | COK | 05:55 | 09:15:00 | Airbus A320neo |
SG121 | ![]() SpiceJet | IXL | 05:55 | 07:25:00 | Boeing 737-700 Passenger |
QP1801 | ![]() Akasa Air | CCU | 05:55 | 08:10:00 | Boeing 737MAX 8 Passenger |
AI929 | ![]() Air India | DXB | 06:00 | 08:35:00 | Boeing 787-8 |
AI2409 | ![]() Air India | BLR | 06:00 | 08:55:00 | Airbus A320neo |
AI2499 | ![]() Air India | LKO | 06:00 | 07:10:00 | Airbus A320neo |
Terminal Information
Terminals
Terminal
Airlines: 6E, SG, G8
Terminal
Airlines: I5, 9I
Terminal
Airlines: AI, UK, EK, QR, SQ, BA, LH, CX
Airport Information
Contact Information
1244797300
Airport Details
Elevation:
774 ft
Weather & Climate at Delhi (DEL)
23.9°C
Avg Temperature78mm
Avg Rainfall9.0km/h
Avg Wind Speed65%
Avg HumidityBest Months to Visit
Challenging Months
12-Month Weather Overview
Wind Speed by Month
Humidity by Month
Best Time to Book Flights to Delhi (DEL)
Best Booking Window
Book 2-3 months in advance for best prices
Booking Tip
Avoid booking during extreme weather months for better deals
Peak Travel Months
Expect higher prices and more crowds during these months. Book early to secure better rates.
Recommended Months
These months offer the best balance of weather, prices, and availability.
Monthly Booking Recommendations
Flight Price Trends for Delhi (DEL)
Cheapest Months to Fly
Book flights during these months for the best deals and lowest prices.
Most Expensive Months
Prices are typically highest during these months. Consider booking well in advance or choosing alternative dates.
Price Trend Analysis
Prices are typically lower during shoulder seasons
Monthly Price Trends
Places Near Airport

Qutub Minar
Delhi, India
11 km from DEL Airport • 25 min drive
A UNESCO World Heritage Site and the tallest brick minaret in the world.

India Gate
Delhi, India
13 km from DEL Airport • 30 min drive
A historic war memorial and iconic landmark located in central Delhi.

Connaught Place
Delhi, India
15 km from DEL Airport • 35 min drive
A major commercial and shopping hub with restaurants, hotels, and offices.
Airlines Operating from Delhi (DEL)
View All Flights from Delhi (DEL)
Complete Flight Information
View all flights, destinations, and routes from Delhi (DEL). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Delhi (DEL) daily?
Approximately 701 flights depart from Delhi (DEL) daily.
How many flights arrive at Delhi (DEL) daily?
Approximately 703 flights arrive at Delhi (DEL) daily.
How many destinations does Delhi (DEL) serve?
Delhi (DEL) serves 156 destinations.
Which airlines operate from Delhi (DEL)?
30 airlines operate from Delhi (DEL): VietJet Air, Air India, Uzbekistan Airways, IndiGo, Thai Airways International, and 25 more.


























