Southwest Airlines Flights from Fort Myers (RSW)
Southwest Airlines operates 14 direct destinations from Fort Myers (RSW). Popular routes include Indianapolis (IND), Linthicum Heights (BWI), Saint Louis (STL), and 2 more. Flights operate daily with 224+ weekly departures.
Most frequent routes:
14
Destinations224
Weekly FlightsSouthwest
Airline0
InternationalHow Many Destinations Does Southwest Airlines Serve from Fort Myers (RSW)?
Southwest Airlines serves 14 direct destinations from Fort Myers (RSW), operating 224 weekly departures.
Route Intelligence Dashboard
Overall Connectivity Score
80
ExcellentRoute Diversity
14
Direct Routes
Southwest Airlines serves 14 destinations from RSW
Weekly Frequency
224
Weekly Flights
Trend: Growing
Top 5 Most Frequent Routes - Details
| Route | Weekly Flights | Duration | Distance | Reliability |
|---|---|---|---|---|
| RSW → Indianapolis (IND) (IND) | 28/week | 2h 25m - 2h 50m | 953 km | Moderate |
| RSW → Linthicum Heights (BWI) (BWI) | 28/week | 2h 20m - 2h 45m | 926 km | Moderate |
| RSW → Saint Louis (STL) (STL) | 28/week | 2h 30m - 3h 05m | 986 km | Moderate |
| RSW → Chicago (MDW) (MDW) | 21/week | 2h 45m - 3h 15m | 1,113 km | Moderate |
| RSW → Columbus (CMH) (CMH) | 21/week | 2h 20m - 2h 45m | 937 km | Moderate |
Direct Southwest Airlines Destinations from RSW
Fort Myers (RSW) → Indianapolis (IND)
2h 25m - 2h 50m
953 km (592 miles)
Boeing 737MAX 8 Passenger
Fort Myers (RSW) → Linthicum Heights (BWI)
2h 20m - 2h 45m
926 km (575 miles)
Boeing 737MAX 8 Passenger
Fort Myers (RSW) → Saint Louis (STL)
2h 30m - 3h 05m
986 km (613 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Fort Myers (RSW) → Chicago (MDW)
2h 45m - 3h 15m
1113 km (692 miles)
Boeing 737MAX 8 Passenger
Fort Myers (RSW) → Columbus (CMH)
2h 20m - 2h 45m
937 km (582 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Fort Myers (RSW) → Nashville (BNA)
2h 00m - 2h 30m
727 km (452 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Fort Myers (RSW) → Milwaukee (MKE)
3h 00m - 3h 20m
1192 km (741 miles)
Boeing 737MAX 8 Passenger
Fort Myers (RSW) → Orlando (MCO)
0h 50m - 1h 05m
134 km (83 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Fort Myers (RSW) → Pittsburgh (PIT)
2h 25m - 2h 43m
973 km (605 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Fort Myers (RSW) → Buffalo (BUF)
2h 50m - 3h 03m
1152 km (716 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Fort Myers (RSW) → Chicago (ORD)
3h 00m - 3h 32m
1129 km (702 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Fort Myers (RSW) → Dallas (DAL)
2h 35m - 3h 15m
Boeing 737-700 (winglets) Passenger/BBJ1
Fort Myers (RSW) → Denver (DEN)
3h 55m - 4h 30m
1615 km (1004 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Fort Myers (RSW) → Kansas City (MCI)
2h 55m - 3h 25m
1163 km (723 miles)
Boeing 737MAX 8 Passenger
All Southwest Airlines Routes from RSW
| Destination | Weekly Flights | Duration | Distance | Aircraft | Status |
|---|---|---|---|---|---|
Indianapolis (IND) | 28 | 2h 25m - 2h 50m | 953 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Linthicum Heights (BWI) | 28 | 2h 20m - 2h 45m | 926 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Saint Louis (STL) | 28 | 2h 30m - 3h 05m | 986 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Moderate |
Chicago (MDW) | 21 | 2h 45m - 3h 15m | 1113 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Columbus (CMH) | 21 | 2h 20m - 2h 45m | 937 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Nashville (BNA) | 21 | 2h 00m - 2h 30m | 727 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Milwaukee (MKE) | 14 | 3h 00m - 3h 20m | 1192 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Orlando (MCO) | 14 | 0h 50m - 1h 05m | 134 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Moderate |
Pittsburgh (PIT) | 14 | 2h 25m - 2h 43m | 973 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Buffalo (BUF) | 7 | 2h 50m - 3h 03m | 1152 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Seasonal |
Chicago (ORD) | 7 | 3h 00m - 3h 32m | 1129 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Seasonal |
Dallas (DAL) | 7 | 2h 35m - 3h 15m | - | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Seasonal |
Denver (DEN) | 7 | 3h 55m - 4h 30m | 1615 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Seasonal |
Kansas City (MCI) | 7 | 2h 55m - 3h 25m | 1163 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Domestic vs International Routes
14
Domestic Routes
0
International Routes
Aircraft Types Used
Southwest Airlines uses the following aircraft types on routes from Fort Myers (RSW):
Departures
Southwest Airlines flights from Fort Myers (RSW)Arrivals
Southwest Airlines flights to Fort Myers (RSW)Destinations
Served from hereOrigins
Cities with flights toMost Popular Routes
Southwest Airlines Flight Schedule - Departures from Fort Myers (RSW)
Loading calendar...
Southwest Airlines Flight Schedule - Arrivals to Fort Myers (RSW)
Loading calendar...
Southwest Airlines Terminal Information at Fort Myers (RSW)
All Southwest Airlines flights operate from Terminal 1 at Fort Myers (RSW) airport.
Terminal Phone: 800-435-9792
Southwest Airlines Departures from Fort Myers (RSW)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN2406 | ![]() Southwest Airlines | Nashville (BNA) | 06:50 | 08:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4550 | ![]() Southwest Airlines | Nashville (BNA) | 15:15 | 16:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2154 | ![]() Southwest Airlines | Nashville (BNA) | 20:50 | 22:00:00 | Boeing 737MAX 8 Passenger |
WN4304 | ![]() Southwest Airlines | Buffalo (BUF) | 10:40 | 13:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1183 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 05:10 | 07:35:00 | Boeing 737MAX 8 Passenger |
WN1727 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 09:15 | 11:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4196 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 15:10 | 17:35:00 | Boeing 737MAX 8 Passenger |
WN4197 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 19:15 | 21:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4188 | ![]() Southwest Airlines | Columbus (CMH) | 07:40 | 10:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4308 | ![]() Southwest Airlines | Columbus (CMH) | 14:10 | 16:40:00 | Boeing 737MAX 8 Passenger |
WN2055 | ![]() Southwest Airlines | Columbus (CMH) | 17:50 | 20:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN3766 | ![]() Southwest Airlines | Dallas (DAL) | 17:55 | 19:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2664 | ![]() Southwest Airlines | Denver (DEN) | 17:30 | 19:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2340 | ![]() Southwest Airlines | Indianapolis (IND) | 08:20 | 10:50:00 | Boeing 737MAX 8 Passenger |
WN410 | ![]() Southwest Airlines | Indianapolis (IND) | 12:15 | 14:55:00 | Boeing 737MAX 8 Passenger |
WN5075 | ![]() Southwest Airlines | Indianapolis (IND) | 17:00 | 19:30:00 | Boeing 737MAX 8 Passenger |
WN470 | ![]() Southwest Airlines | Indianapolis (IND) | 20:05 | 22:35:00 | Boeing 737MAX 8 Passenger |
WN4886 | ![]() Southwest Airlines | Kansas City (MCI) | 16:30 | 18:40:00 | Boeing 737MAX 8 Passenger |
WN846 | ![]() Southwest Airlines | Orlando (MCO) | 07:05 | 08:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2679 | ![]() Southwest Airlines | Orlando (MCO) | 19:00 | 19:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Showing 20 of 32 flights. Use tabs below to view all flights.
Southwest Airlines Arrivals to Fort Myers (RSW)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN4315 | ![]() Southwest Airlines | Nashville (BNA) | 21:05 | 00:10:00 | Boeing 737MAX 8 Passenger |
WN2380 | ![]() Southwest Airlines | Nashville (BNA) | 05:30 | 08:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1362 | ![]() Southwest Airlines | Nashville (BNA) | 13:50 | 16:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN301 | ![]() Southwest Airlines | Nashville (BNA) | 20:20 | 23:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4863 | ![]() Southwest Airlines | Buffalo (BUF) | 14:10 | 17:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1891 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 07:05 | 09:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1800 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 11:50 | 14:30:00 | Boeing 737MAX 8 Passenger |
WN4365 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 16:45 | 19:25:00 | Boeing 737MAX 8 Passenger |
WN1895 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 20:20 | 23:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2411 | ![]() Southwest Airlines | Columbus (CMH) | 05:40 | 08:15:00 | Boeing 737MAX 8 Passenger |
WN2043 | ![]() Southwest Airlines | Columbus (CMH) | 12:10 | 14:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2045 | ![]() Southwest Airlines | Columbus (CMH) | 18:00 | 20:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1079 | ![]() Southwest Airlines | Dallas (DAL) | 13:55 | 17:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2315 | ![]() Southwest Airlines | Denver (DEN) | 14:05 | 19:35:00 | Boeing 737MAX 8 Passenger |
WN255 | ![]() Southwest Airlines | Indianapolis (IND) | 05:10 | 07:40:00 | Boeing 737MAX 8 Passenger |
WN3068 | ![]() Southwest Airlines | Indianapolis (IND) | 12:05 | 14:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN5056 | ![]() Southwest Airlines | Indianapolis (IND) | 13:55 | 16:20:00 | Boeing 737MAX 8 Passenger |
WN3543 | ![]() Southwest Airlines | Kansas City (MCI) | 14:50 | 18:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4204 | ![]() Southwest Airlines | Orlando (MCO) | 10:30 | 11:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4820 | ![]() Southwest Airlines | Orlando (MCO) | 21:50 | 22:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Showing 20 of 34 flights. Use tabs below to view all flights.
Cities with Southwest Airlines flights to Fort Myers (14 of 14)
Filters
Related Pages & Resources
All Airlines at Fort Myers (RSW)
Country Hub
Southwest Airlines Policies
Frequently Asked Questions
How many Southwest Airlines flights depart from Fort Myers (RSW) daily?
Southwest Airlines operates 32 departures from Fort Myers (RSW) daily.
How many Southwest Airlines flights arrive at Fort Myers (RSW) daily?
Southwest Airlines operates 34 arrivals at Fort Myers (RSW) daily.
How many destinations does Southwest Airlines serve from Fort Myers (RSW)?
Southwest Airlines serves 14 destinations from Fort Myers (RSW): Buffalo (BUF), Chicago (MDW), Chicago (ORD), Columbus (CMH), Dallas (DAL), and 9 more.
How many origins does Southwest Airlines receive flights from to Fort Myers (RSW)?
Southwest Airlines receives flights from 14 origins to Fort Myers (RSW): Nashville (BNA), Pittsburgh (PIT), Orlando (MCO), Chicago (ORD), Denver (DEN), and 9 more.
What aircraft types does Southwest Airlines use at Fort Myers (RSW)?
Southwest Airlines uses Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737-800 (winglets) Passenger/BBJ2, Boeing 737MAX 8 Passenger at Fort Myers (RSW).
What is the Southwest Airlines terminal phone number at Fort Myers (RSW)?
The Southwest Airlines terminal phone number at Fort Myers (RSW) is 800-435-9792 (Terminal 1).
What are the earliest and latest Southwest Airlines departure times from Fort Myers (RSW)?
The earliest Southwest Airlines flight departs at 05:10 and the latest departs at 21:10.
Southwest Airlines Contact Information and Customer Services
Southwest Airlines Address
2702 Love Field Dr
Dallas, TX 75235, US
Customer Service Phone
800-435-9792Official Website
southwest.com/