Southwest Airlines Flights from Milwaukee (MKE)
Southwest Airlines operates 15 direct destinations from Milwaukee (MKE). Popular routes include Denver (DEN), Las Vegas (LAS), Linthicum Heights (BWI), and 2 more. Flights operate daily with 231+ weekly departures.
Most frequent routes:
15
Destinations231
Weekly FlightsSouthwest
Airline0
InternationalHow Many Destinations Does Southwest Airlines Serve from Milwaukee (MKE)?
Southwest Airlines serves 15 direct destinations from Milwaukee (MKE), operating 231 weekly departures.
Route Intelligence Dashboard
Overall Connectivity Score
80
ExcellentRoute Diversity
15
Direct Routes
Southwest Airlines serves 15 destinations from MKE
Weekly Frequency
231
Weekly Flights
Trend: Growing
Top 5 Most Frequent Routes - Details
| Route | Weekly Flights | Duration | Distance | Reliability |
|---|---|---|---|---|
| MKE → Denver (DEN) (DEN) | 28/week | 2h 30m - 2h 57m | 898 km | Moderate |
| MKE → Las Vegas (LAS) (LAS) | 21/week | 3h 45m - 4h 15m | 1,529 km | Moderate |
| MKE → Linthicum Heights (BWI) (BWI) | 21/week | 1h 45m - 2h 05m | 643 km | Moderate |
| MKE → Nashville (BNA) (BNA) | 21/week | 1h 30m - 1h 50m | 478 km | Moderate |
| MKE → Orlando (MCO) (MCO) | 21/week | 2h 35m - 3h 12m | 1,073 km | Moderate |
Direct Southwest Airlines Destinations from MKE
Milwaukee (MKE) → Denver (DEN)
2h 30m - 2h 57m
898 km (558 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → Las Vegas (LAS)
3h 45m - 4h 15m
1529 km (950 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Linthicum Heights (BWI)
1h 45m - 2h 05m
643 km (400 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Nashville (BNA)
1h 30m - 1h 50m
478 km (297 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Milwaukee (MKE) → Orlando (MCO)
2h 35m - 3h 12m
1073 km (667 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Phoenix (PHX)
2h 49m - 4h 16m
1466 km (911 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
Milwaukee (MKE) → Arlington (DCA)
1h 45m - 2h 19m
636 km (395 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → Dallas (DAL)
2h 25m - 2h 45m
855 km (531 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → Fort Myers (RSW)
2h 50m - 3h 10m
1192 km (741 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Saint Louis (STL)
1h 20m - 1h 35m
319 km (198 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → Tampa (TPA)
2h 40m - 3h 00m
1082 km (672 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → Austin (AUS)
2h 40m - 3h 05m
1038 km (645 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Fort Lauderdale (FLL)
3h 05m - 3h 20m
1251 km (777 miles)
Boeing 737MAX 8 Passenger
Milwaukee (MKE) → Kansas City (MCI)
1h 30m - 1h 40m
438 km (272 miles)
Boeing 737-700 (winglets) Passenger/BBJ1
Milwaukee (MKE) → San Bernardino (SAN)
4h 10m - 4h 40m
1745 km (1084 miles)
Boeing 737-800 (winglets) Passenger/BBJ2
All Southwest Airlines Routes from MKE
| Destination | Weekly Flights | Duration | Distance | Aircraft | Status |
|---|---|---|---|---|---|
Denver (DEN) | 28 | 2h 30m - 2h 57m | 898 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Las Vegas (LAS) | 21 | 3h 45m - 4h 15m | 1529 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Linthicum Heights (BWI) | 21 | 1h 45m - 2h 05m | 643 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Nashville (BNA) | 21 | 1h 30m - 1h 50m | 478 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Moderate |
Orlando (MCO) | 21 | 2h 35m - 3h 12m | 1073 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Phoenix (PHX) | 21 | 2h 49m - 4h 16m | 1466 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Moderate |
Arlington (DCA) | 14 | 1h 45m - 2h 19m | 636 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Dallas (DAL) | 14 | 2h 25m - 2h 45m | 855 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Fort Myers (RSW) | 14 | 2h 50m - 3h 10m | 1192 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Saint Louis (STL) | 14 | 1h 20m - 1h 35m | 319 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Tampa (TPA) | 14 | 2h 40m - 3h 00m | 1082 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Moderate |
Austin (AUS) | 7 | 2h 40m - 3h 05m | 1038 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Fort Lauderdale (FLL) | 7 | 3h 05m - 3h 20m | 1251 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Kansas City (MCI) | 7 | 1h 30m - 1h 40m | 438 km | Boeing 737-700 (winglets) Passenger/BBJ1 | Domestic Seasonal |
San Bernardino (SAN) | 7 | 4h 10m - 4h 40m | 1745 km | Boeing 737-800 (winglets) Passenger/BBJ2 | Domestic Seasonal |
Domestic vs International Routes
15
Domestic Routes
0
International Routes
Aircraft Types Used
Southwest Airlines uses the following aircraft types on routes from Milwaukee (MKE):
Departures
Southwest Airlines flights from Milwaukee (MKE)Arrivals
Southwest Airlines flights to Milwaukee (MKE)Destinations
Served from hereOrigins
Cities with flights toMost Popular Routes
Southwest Airlines Flight Schedule - Departures from Milwaukee (MKE)
Loading calendar...
Southwest Airlines Flight Schedule - Arrivals to Milwaukee (MKE)
Loading calendar...
Southwest Airlines Terminal Information at Milwaukee (MKE)
All Southwest Airlines flights operate from Terminal 1 at Milwaukee (MKE) airport.
Terminal Phone: 800-435-9792
Southwest Airlines Departures from Milwaukee (MKE)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN936 | ![]() Southwest Airlines | Austin (AUS) | 12:50 | 15:45:00 | Boeing 737MAX 8 Passenger |
WN1261 | ![]() Southwest Airlines | Nashville (BNA) | 05:00 | 06:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1304 | ![]() Southwest Airlines | Nashville (BNA) | 11:25 | 13:00:00 | Boeing 737MAX 8 Passenger |
WN1961 | ![]() Southwest Airlines | Nashville (BNA) | 19:40 | 21:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN459 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 06:10 | 09:05:00 | Boeing 737MAX 8 Passenger |
WN1884 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 11:50 | 14:40:00 | Boeing 737MAX 8 Passenger |
WN1131 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 19:15 | 22:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1014 | ![]() Southwest Airlines | Dallas (DAL) | 06:00 | 08:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3253 | ![]() Southwest Airlines | Dallas (DAL) | 19:30 | 22:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3812 | ![]() Southwest Airlines | Arlington (DCA) | 09:10 | 12:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN153 | ![]() Southwest Airlines | Arlington (DCA) | 15:05 | 18:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN493 | ![]() Southwest Airlines | Denver (DEN) | 06:20 | 08:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2794 | ![]() Southwest Airlines | Denver (DEN) | 11:35 | 13:10:00 | Boeing 737MAX 8 Passenger |
WN3648 | ![]() Southwest Airlines | Denver (DEN) | 16:45 | 18:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN3814 | ![]() Southwest Airlines | Denver (DEN) | 20:15 | 21:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1546 | ![]() Southwest Airlines | Fort Lauderdale (FLL) | 14:55 | 19:05:00 | Boeing 737MAX 8 Passenger |
WN3816 | ![]() Southwest Airlines | Las Vegas (LAS) | 05:20 | 07:15:00 | Boeing 737MAX 8 Passenger |
WN3817 | ![]() Southwest Airlines | Las Vegas (LAS) | 12:25 | 14:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2394 | ![]() Southwest Airlines | Las Vegas (LAS) | 20:10 | 22:05:00 | Boeing 737MAX 8 Passenger |
WN759 | ![]() Southwest Airlines | Kansas City (MCI) | 12:30 | 14:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Showing 20 of 33 flights. Use tabs below to view all flights.
Southwest Airlines Arrivals to Milwaukee (MKE)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN683 | ![]() Southwest Airlines | Austin (AUS) | 13:25 | 16:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN309 | ![]() Southwest Airlines | Nashville (BNA) | 22:50 | 00:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1202 | ![]() Southwest Airlines | Nashville (BNA) | 09:35 | 11:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4515 | ![]() Southwest Airlines | Nashville (BNA) | 16:45 | 18:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN313 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 09:10 | 10:20:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1781 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 16:05 | 17:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN544 | ![]() Southwest Airlines | Linthicum Heights (BWI) | 22:30 | 23:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1635 | ![]() Southwest Airlines | Dallas (DAL) | 09:25 | 11:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4214 | ![]() Southwest Airlines | Dallas (DAL) | 17:30 | 19:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2385 | ![]() Southwest Airlines | Arlington (DCA) | 07:25 | 08:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2387 | ![]() Southwest Airlines | Arlington (DCA) | 16:50 | 17:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4709 | ![]() Southwest Airlines | Denver (DEN) | 22:15 | 01:30:00 | Boeing 737MAX 8 Passenger |
WN2899 | ![]() Southwest Airlines | Denver (DEN) | 07:50 | 11:10:00 | Boeing 737MAX 8 Passenger |
WN4355 | ![]() Southwest Airlines | Denver (DEN) | 12:20 | 15:35:00 | Boeing 737MAX 8 Passenger |
WN2538 | ![]() Southwest Airlines | Denver (DEN) | 18:40 | 21:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2793 | ![]() Southwest Airlines | Fort Lauderdale (FLL) | 12:10 | 14:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2116 | ![]() Southwest Airlines | Las Vegas (LAS) | 06:45 | 12:10:00 | Boeing 737MAX 8 Passenger |
WN1887 | ![]() Southwest Airlines | Las Vegas (LAS) | 13:25 | 18:50:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2436 | ![]() Southwest Airlines | Las Vegas (LAS) | 17:45 | 23:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4688 | ![]() Southwest Airlines | Kansas City (MCI) | 12:45 | 14:15:00 | Boeing 737MAX 8 Passenger |
Showing 20 of 35 flights. Use tabs below to view all flights.
Cities with Southwest Airlines flights to Milwaukee (15 of 15)
Filters
Related Pages & Resources
All Airlines at Milwaukee (MKE)
Country Hub
Southwest Airlines Policies
Frequently Asked Questions
How many Southwest Airlines flights depart from Milwaukee (MKE) daily?
Southwest Airlines operates 33 departures from Milwaukee (MKE) daily.
How many Southwest Airlines flights arrive at Milwaukee (MKE) daily?
Southwest Airlines operates 35 arrivals at Milwaukee (MKE) daily.
How many destinations does Southwest Airlines serve from Milwaukee (MKE)?
Southwest Airlines serves 15 destinations from Milwaukee (MKE): Arlington (DCA), Austin (AUS), Dallas (DAL), Denver (DEN), Fort Lauderdale (FLL), and 10 more.
How many origins does Southwest Airlines receive flights from to Milwaukee (MKE)?
Southwest Airlines receives flights from 15 origins to Milwaukee (MKE): Orlando (MCO), Las Vegas (LAS), Tampa (TPA), Phoenix (PHX), Arlington (DCA), and 10 more.
What aircraft types does Southwest Airlines use at Milwaukee (MKE)?
Southwest Airlines uses Boeing 737MAX 8 Passenger, Boeing 737-800 (winglets) Passenger/BBJ2, Boeing 737-700 (winglets) Passenger/BBJ1 at Milwaukee (MKE).
What is the Southwest Airlines terminal phone number at Milwaukee (MKE)?
The Southwest Airlines terminal phone number at Milwaukee (MKE) is 800-435-9792 (Terminal 1).
What are the earliest and latest Southwest Airlines departure times from Milwaukee (MKE)?
The earliest Southwest Airlines flight departs at 05:00 and the latest departs at 20:15.
Southwest Airlines Contact Information and Customer Services
Southwest Airlines Address
2702 Love Field Dr
Dallas, TX 75235, US
Customer Service Phone
800-435-9792Official Website
southwest.com/