Southwest Airlines Flights from Washington (DCA)
Southwest Airlines operates flights from Washington (DCA). From here, Southwest Airlines serves 18 destinations and receives flights from 18 origins.
Departures
Southwest Airlines flights from Washington (DCA)Arrivals
Southwest Airlines flights to Washington (DCA)Destinations
Served from hereOrigins
Cities with flights toSouthwest Airlines Routes from Washington (DCA)
Southwest Airlines Flight Schedule - Departures from Washington (DCA)
Loading calendar...
Southwest Airlines Flight Schedule - Arrivals to Washington (DCA)
Loading calendar...
Southwest Airlines Terminal Information at Washington (DCA)
Terminal information for Southwest Airlines at Washington (DCA) is currently being updated. Please check back soon or contact the airport directly for terminal details.
Southwest Airlines Departures from Washington (DCA)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN287 | ![]() Southwest Airlines | Atlanta (ATL) | 06:10 | 08:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1643 | ![]() Southwest Airlines | Atlanta (ATL) | 11:35 | 13:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN347 | ![]() Southwest Airlines | Atlanta (ATL) | 14:45 | 16:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN794 | ![]() Southwest Airlines | Austin (AUS) | 17:30 | 20:25:00 | Boeing 737MAX 8 Passenger |
WN1349 | ![]() Southwest Airlines | Nashville (BNA) | 06:00 | 07:05:00 | Boeing 737MAX 8 Passenger |
WN752 | ![]() Southwest Airlines | Nashville (BNA) | 10:40 | 11:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4556 | ![]() Southwest Airlines | Nashville (BNA) | 13:05 | 14:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2480 | ![]() Southwest Airlines | Nashville (BNA) | 15:45 | 16:50:00 | Boeing 737MAX 8 Passenger |
WN2362 | ![]() Southwest Airlines | Nashville (BNA) | 19:30 | 20:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2048 | ![]() Southwest Airlines | Columbus (CMH) | 13:45 | 15:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN210 | ![]() Southwest Airlines | Dallas (DAL) | 06:10 | 08:35:00 | Boeing 737MAX 8 Passenger |
WN208 | ![]() Southwest Airlines | Dallas (DAL) | 10:45 | 13:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN901 | ![]() Southwest Airlines | Dallas (DAL) | 12:45 | 15:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2267 | ![]() Southwest Airlines | Dallas (DAL) | 17:40 | 20:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4312 | ![]() Southwest Airlines | Dallas (DAL) | 20:10 | 22:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2412 | ![]() Southwest Airlines | Fort Lauderdale (FLL) | 18:30 | 21:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1912 | ![]() Southwest Airlines | Houston (HOU) | 06:55 | 09:35:00 | Boeing 737MAX 8 Passenger |
WN2366 | ![]() Southwest Airlines | Houston (HOU) | 13:20 | 15:55:00 | Boeing 737MAX 8 Passenger |
WN1514 | ![]() Southwest Airlines | Houston (HOU) | 19:35 | 22:05:00 | Boeing 737MAX 8 Passenger |
WN2369 | ![]() Southwest Airlines | Las Vegas (LAS) | 16:35 | 18:50:00 | Boeing 737MAX 8 Passenger |
Showing 20 of 46 flights. Use tabs below to view all flights.
Southwest Airlines Arrivals to Washington (DCA)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WN353 | ![]() Southwest Airlines | Atlanta (ATL) | 08:20 | 10:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4589 | ![]() Southwest Airlines | Atlanta (ATL) | 12:15 | 14:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1538 | ![]() Southwest Airlines | Atlanta (ATL) | 16:20 | 18:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN546 | ![]() Southwest Airlines | Austin (AUS) | 12:55 | 17:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2144 | ![]() Southwest Airlines | Nashville (BNA) | 07:15 | 10:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1048 | ![]() Southwest Airlines | Nashville (BNA) | 10:15 | 13:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3346 | ![]() Southwest Airlines | Nashville (BNA) | 11:55 | 14:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN468 | ![]() Southwest Airlines | Nashville (BNA) | 16:10 | 18:55:00 | Boeing 737MAX 8 Passenger |
WN2554 | ![]() Southwest Airlines | Nashville (BNA) | 21:15 | 23:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2001 | ![]() Southwest Airlines | Columbus (CMH) | 18:15 | 19:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN2249 | ![]() Southwest Airlines | Dallas (DAL) | 07:25 | 11:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN191 | ![]() Southwest Airlines | Dallas (DAL) | 10:45 | 14:30:00 | Boeing 737MAX 8 Passenger |
WN126 | ![]() Southwest Airlines | Dallas (DAL) | 14:20 | 18:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN1435 | ![]() Southwest Airlines | Dallas (DAL) | 16:55 | 20:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2036 | ![]() Southwest Airlines | Dallas (DAL) | 20:15 | 23:55:00 | Boeing 737MAX 8 Passenger |
WN2388 | ![]() Southwest Airlines | Fort Lauderdale (FLL) | 20:05 | 22:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN686 | ![]() Southwest Airlines | Houston (HOU) | 07:10 | 11:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN23 | ![]() Southwest Airlines | Houston (HOU) | 12:20 | 16:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2821 | ![]() Southwest Airlines | Houston (HOU) | 19:05 | 22:55:00 | Boeing 737MAX 8 Passenger |
WN674 | ![]() Southwest Airlines | Las Vegas (LAS) | 09:20 | 16:45:00 | Boeing 737MAX 8 Passenger |
Showing 20 of 46 flights. Use tabs below to view all flights.
Destinations from Washington (DCA) (18 of 18)
Filters
More Southwest Airlines Airport Pages
Weather & Climate at Washington (DCA)
14.6°C
Avg Temperature96mm
Avg Rainfall10.3km/h
Avg Wind Speed68%
Avg HumidityBest Months to Visit
Challenging Months
12-Month Weather Overview
Wind Speed by Month
Humidity by Month
Best Time to Book Flights to Washington (DCA)
Best Booking Window
Book 2-3 months in advance for best prices
Booking Tip
Avoid booking during extreme weather months for better deals
Peak Travel Months
Expect higher prices and more crowds during these months. Book early to secure better rates.
Recommended Months
These months offer the best balance of weather, prices, and availability.
Monthly Booking Recommendations
Best Months to Fly Southwest Airlines to Washington (DCA)
Best Months
Optimal conditions for travel with favorable weather, prices, and availability.
Shoulder Season
Transition periods with moderate conditions. Good balance of price and experience.
Challenging Months
These months may have less favorable conditions. Plan accordingly and book early.
Seasonal Insight
Best travel months: 2023-08
Seasonal Travel Calendar
Frequently Asked Questions about Southwest Airlines Flights at Washington (DCA)
How many Southwest Airlines flights depart from Washington (DCA) daily?
Southwest Airlines operates 46 departures from Washington (DCA) daily.
How many Southwest Airlines flights arrive at Washington (DCA) daily?
Southwest Airlines operates 46 arrivals at Washington (DCA) daily.
How many destinations does Southwest Airlines serve from Washington (DCA)?
Southwest Airlines serves 18 destinations from Washington (DCA): Atlanta (ATL), Austin (AUS), Chicago (MDW), Columbus (CMH), Dallas (DAL), and 13 more.
How many origins does Southwest Airlines receive flights from to Washington (DCA)?
Southwest Airlines receives flights from 18 origins to Washington (DCA): Fort Lauderdale (FLL), Providence (PVD), Oklahoma City (OKC), Austin (AUS), Tampa (TPA), and 13 more.
What aircraft types does Southwest Airlines use at Washington (DCA)?
Southwest Airlines uses Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737MAX 8 Passenger, Boeing 737-800 (winglets) Passenger/BBJ2 at Washington (DCA).
What are the earliest and latest Southwest Airlines departure times from Washington (DCA)?
The earliest Southwest Airlines flight departs at 06:00 and the latest departs at 21:45.
What are the earliest and latest Southwest Airlines arrival times at Washington (DCA)?
The earliest Southwest Airlines flight arrives at 05:50 and the latest arrives at 21:15.
What is the airline code for Southwest Airlines?
The airline code for Southwest Airlines is WN.
