Air India Express Flights from Bangalore (BLR)
Air India Express operates 40 direct destinations from Bangalore (BLR). Popular routes include Hyderabad (HYD), Chennai (MAA), Delhi (DEL), and 2 more. Flights operate daily with 553+ weekly departures.
Most frequent routes:
40
Destinations553
Weekly FlightsAir
Airline7
InternationalHow Many Destinations Does Air India Express Serve from Bangalore (BLR)?
Air India Express serves 40 direct destinations from Bangalore (BLR), operating 553 weekly departures. This includes 7 international routes and 33 domestic routes.
Route Intelligence Dashboard
Overall Connectivity Score
80
ExcellentRoute Diversity
40
Direct Routes
Air India Express serves 40 destinations from BLR
Weekly Frequency
553
Weekly Flights
Trend: Stable
Top 5 Most Frequent Routes - Details
| Route | Weekly Flights | Duration | Distance | Reliability |
|---|---|---|---|---|
| BLR → Hyderabad (HYD) (HYD) | 42/week | 1h 10m - 1h 45m | 285 km | Very Stable |
| BLR → Chennai (MAA) (MAA) | 28/week | 1h 00m - 1h 30m | 168 km | Moderate |
| BLR → Delhi (DEL) (DEL) | 28/week | 2h 40m - 3h 15m | 1,068 km | Moderate |
| BLR → Pune (PNQ) (PNQ) | 28/week | 1h 20m - 1h 45m | 451 km | Moderate |
| BLR → Bhubaneswar (BBI) (BBI) | 21/week | 1h 55m - 2h 20m | 728 km | Moderate |
Direct Air India Express Destinations from BLR
Bangalore (BLR) → Hyderabad (HYD)
1h 10m - 1h 45m
285 km (177 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Chennai (MAA)
1h 00m - 1h 30m
168 km (104 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Delhi (DEL)
2h 40m - 3h 15m
1068 km (664 miles)
Airbus A320
Bangalore (BLR) → Pune (PNQ)
1h 20m - 1h 45m
451 km (280 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Bhubaneswar (BBI)
1h 55m - 2h 20m
728 km (452 miles)
Airbus A320
Bangalore (BLR) → Dabolim (GOI)
1h 05m - 1h 35m
301 km (187 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Guwahati (GAU)
3h 00m - 3h 15m
1274 km (792 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Kochi (COK)
1h 00m - 1h 35m
229 km (142 miles)
Boeing 737-800 Passenger
Bangalore (BLR) → Kolkata (CCU)
2h 15m - 2h 55m
966 km (600 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Ranchi (IXR)
2h 15m - 2h 30m
863 km (536 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Ahmedabad (AMD)
2h 10m - 2h 35m
763 km (474 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Babatpur (VNS)
2h 15m - 2h 45m
915 km (569 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Bagdogra (IXB)
2h 40m - 3h 15m
1164 km (723 miles)
Airbus A320neo
Bangalore (BLR) → Chandigarh (IXC)
2h 55m - 3h 05m
1215 km (755 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Jaipur (JAI)
2h 30m - 2h 45m
954 km (593 miles)
Airbus A320
Bangalore (BLR) → Karipur (CCJ)
0h 55m - 1h 25m
186 km (116 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Lucknow (LKO)
2h 30m - 3h 00m
964 km (599 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Mangaluru (IXE)
1h 00m - 1h 20m
190 km (118 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Mopa (GOX)
1h 00m - 1h 25m
312 km (194 miles)
Airbus A320
Bangalore (BLR) → Nagpur (NAG)
1h 45m - 2h 05m
555 km (345 miles)
Airbus A320
Bangalore (BLR) → Port Blair (IXZ)
2h 30m - 2h 45m
1025 km (637 miles)
Airbus A320
Bangalore (BLR) → Thiruvananthapuram (TRV)
1h 15m - 1h 35m
332 km (206 miles)
Boeing 737-800 Passenger
Bangalore (BLR) → Visakhapatnam (VTZ)
1h 30m - 1h 50m
485 km (301 miles)
Airbus A320
Bangalore (BLR) → HDO
2h 30m - 2h 55m
1077 km (669 miles)
Boeing 737-800 Passenger
Bangalore (BLR) → Abu Dhabi (AUH)
3h 50m - 4h 20m
1701 km (1057 miles)
Airbus A320neo
Bangalore (BLR) → Bangkok (BKK)
3h 45m - 4h 10m
1556 km (967 miles)
Airbus A320neo
Bangalore (BLR) → Dabok (UDR)
2h 10m - 2h 20m
831 km (516 miles)
Airbus A320
Bangalore (BLR) → Dehra Dun (DED)
3h 00m - 3h 10m
1180 km (733 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Gannavaram (VGA)
1h 30m - 1h 55m
310 km (193 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Gwalior (GWL)
2h 40m - 2h 45m
910 km (565 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Indore (IDR)
1h 50m - 2h 20m
673 km (418 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Jeddah (JED)
5h 50m - 6h 30m
2615 km (1625 miles)
Boeing 737-800 Passenger
Bangalore (BLR) → Jodhpur (JDH)
2h 25m - 3h 10m
957 km (595 miles)
Airbus A320
Bangalore (BLR) → Kannur (CNN)
1h 05m - 1h 25m
171 km (106 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Kathmandu (KTM)
3h 00m - 3h 10m
1123 km (698 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Kuwait (KWI)
5h 00m - 5h 35m
2213 km (1375 miles)
Airbus A320neo
Bangalore (BLR) → Patna (PAT)
2h 20m - 2h 45m
987 km (613 miles)
Boeing 737MAX 8 Passenger
Bangalore (BLR) → Riyadh (RUH)
5h 40m - 5h 50m
2186 km (1358 miles)
Boeing 737-800 Passenger
Bangalore (BLR) → Surat Gujarat (STV)
1h 50m - 2h 00m
640 km (398 miles)
Airbus A320
Bangalore (BLR) → Tiruchirappalli (TRZ)
1h 00m - 1h 15m
182 km (113 miles)
Boeing 737MAX 8 Passenger
All Air India Express Routes from BLR
| Destination | Weekly Flights | Duration | Distance | Aircraft | Status |
|---|---|---|---|---|---|
Hyderabad (HYD) | 42 | 1h 10m - 1h 45m | 285 km | Boeing 737MAX 8 Passenger | Domestic Very Stable |
Chennai (MAA) | 28 | 1h 00m - 1h 30m | 168 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Delhi (DEL) | 28 | 2h 40m - 3h 15m | 1068 km | Airbus A320 | Domestic Moderate |
Pune (PNQ) | 28 | 1h 20m - 1h 45m | 451 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Bhubaneswar (BBI) | 21 | 1h 55m - 2h 20m | 728 km | Airbus A320 | Domestic Moderate |
Dabolim (GOI) | 21 | 1h 05m - 1h 35m | 301 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Guwahati (GAU) | 21 | 3h 00m - 3h 15m | 1274 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Kochi (COK) | 21 | 1h 00m - 1h 35m | 229 km | Boeing 737-800 Passenger | Domestic Moderate |
Kolkata (CCU) | 21 | 2h 15m - 2h 55m | 966 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Ranchi (IXR) | 21 | 2h 15m - 2h 30m | 863 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Ahmedabad (AMD) | 14 | 2h 10m - 2h 35m | 763 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Babatpur (VNS) | 14 | 2h 15m - 2h 45m | 915 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Bagdogra (IXB) | 14 | 2h 40m - 3h 15m | 1164 km | Airbus A320neo | Domestic Moderate |
Chandigarh (IXC) | 14 | 2h 55m - 3h 05m | 1215 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Jaipur (JAI) | 14 | 2h 30m - 2h 45m | 954 km | Airbus A320 | Domestic Moderate |
Karipur (CCJ) | 14 | 0h 55m - 1h 25m | 186 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Lucknow (LKO) | 14 | 2h 30m - 3h 00m | 964 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Mangaluru (IXE) | 14 | 1h 00m - 1h 20m | 190 km | Boeing 737MAX 8 Passenger | Domestic Moderate |
Mopa (GOX) | 14 | 1h 00m - 1h 25m | 312 km | Airbus A320 | Domestic Moderate |
Nagpur (NAG) | 14 | 1h 45m - 2h 05m | 555 km | Airbus A320 | Domestic Moderate |
Port Blair (IXZ) | 14 | 2h 30m - 2h 45m | 1025 km | Airbus A320 | Domestic Moderate |
Thiruvananthapuram (TRV) | 14 | 1h 15m - 1h 35m | 332 km | Boeing 737-800 Passenger | Domestic Moderate |
Visakhapatnam (VTZ) | 14 | 1h 30m - 1h 50m | 485 km | Airbus A320 | Domestic Moderate |
HDO | 7 | 2h 30m - 2h 55m | 1077 km | Boeing 737-800 Passenger | International Seasonal |
Abu Dhabi (AUH) | 7 | 3h 50m - 4h 20m | 1701 km | Airbus A320neo | International Seasonal |
Bangkok (BKK) | 7 | 3h 45m - 4h 10m | 1556 km | Airbus A320neo | International Seasonal |
Dabok (UDR) | 7 | 2h 10m - 2h 20m | 831 km | Airbus A320 | Domestic Seasonal |
Dehra Dun (DED) | 7 | 3h 00m - 3h 10m | 1180 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Gannavaram (VGA) | 7 | 1h 30m - 1h 55m | 310 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Gwalior (GWL) | 7 | 2h 40m - 2h 45m | 910 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Indore (IDR) | 7 | 1h 50m - 2h 20m | 673 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Jeddah (JED) | 7 | 5h 50m - 6h 30m | 2615 km | Boeing 737-800 Passenger | International Seasonal |
Jodhpur (JDH) | 7 | 2h 25m - 3h 10m | 957 km | Airbus A320 | Domestic Seasonal |
Kannur (CNN) | 7 | 1h 05m - 1h 25m | 171 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Kathmandu (KTM) | 7 | 3h 00m - 3h 10m | 1123 km | Boeing 737MAX 8 Passenger | International Seasonal |
Kuwait (KWI) | 7 | 5h 00m - 5h 35m | 2213 km | Airbus A320neo | International Seasonal |
Patna (PAT) | 7 | 2h 20m - 2h 45m | 987 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Riyadh (RUH) | 7 | 5h 40m - 5h 50m | 2186 km | Boeing 737-800 Passenger | International Seasonal |
Surat Gujarat (STV) | 7 | 1h 50m - 2h 00m | 640 km | Airbus A320 | Domestic Seasonal |
Tiruchirappalli (TRZ) | 7 | 1h 00m - 1h 15m | 182 km | Boeing 737MAX 8 Passenger | Domestic Seasonal |
Domestic vs International Routes
33
Domestic Routes
7
International Routes
Aircraft Types Used
Air India Express uses the following aircraft types on routes from Bangalore (BLR):
Departures
Air India Express flights from Bangalore (BLR)Arrivals
Air India Express flights to Bangalore (BLR)Destinations
Served from hereOrigins
Cities with flights toMost Popular Routes
Air India Express Flight Schedule - Departures from Bangalore (BLR)
Loading calendar...
Air India Express Flight Schedule - Arrivals to Bangalore (BLR)
Loading calendar...
Air India Express Terminal Information at Bangalore (BLR)
All Air India Express flights operate from Terminal 2 at Bangalore (BLR) airport.
Terminal Phone: 961 1 629 999
Air India Express Departures from Bangalore (BLR)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
IX2013 | ![]() Air India Express | Ahmedabad (AMD) | 07:55 | 10:30:00 | Boeing 737MAX 8 Passenger |
IX2015 | ![]() Air India Express | Ahmedabad (AMD) | 19:55 | 22:30:00 | Boeing 737MAX 8 Passenger |
IX865 | ![]() Air India Express | Abu Dhabi (AUH) | 20:50 | 23:40:00 | Airbus A320neo |
IX1215 | ![]() Air India Express | Bhubaneswar (BBI) | 07:35 | 09:45:00 | Airbus A320 |
IX1181 | ![]() Air India Express | Bhubaneswar (BBI) | 18:30 | 20:40:00 | Boeing 737MAX 8 Passenger |
IX2781 | ![]() Air India Express | Bhubaneswar (BBI) | 20:05 | 22:15:00 | Boeing 737MAX 8 Passenger |
IX882 | ![]() Air India Express | Bangkok (BKK) | 10:35 | 16:05:00 | Airbus A320neo |
IX2887 | ![]() Air India Express | Karipur (CCJ) | 08:50 | 10:05:00 | Boeing 737MAX 8 Passenger |
IX2501 | ![]() Air India Express | Karipur (CCJ) | 18:50 | 20:00:00 | Boeing 737-800 Passenger |
IX1131 | ![]() Air India Express | Kolkata (CCU) | 06:00 | 08:25:00 | Boeing 737MAX 8 Passenger |
IX2983 | ![]() Air India Express | Kolkata (CCU) | 13:20 | 16:00:00 | Boeing 737-800 Passenger |
IX1871 | ![]() Air India Express | Kolkata (CCU) | 20:15 | 22:55:00 | Airbus A320 |
IX1513 | ![]() Air India Express | Kannur (CNN) | 08:35 | 09:40:00 | Boeing 737MAX 8 Passenger |
IX1601 | ![]() Air India Express | Kochi (COK) | 11:15 | 12:35:00 | Boeing 737-800 Passenger |
IX2607 | ![]() Air India Express | Kochi (COK) | 13:45 | 15:05:00 | Airbus A320 |
IX1240 | ![]() Air India Express | Kochi (COK) | 20:55 | 22:15:00 | Airbus A320 |
IX2506 | ![]() Air India Express | Dehra Dun (DED) | 11:55 | 15:05:00 | Boeing 737MAX 8 Passenger |
IX5843 | ![]() Air India Express | Delhi (DEL) | 01:30 | 04:25:00 | Airbus A320 |
IX2678 | ![]() Air India Express | Delhi (DEL) | 06:00 | 08:50:00 | Boeing 737MAX 8 Passenger |
IX2843 | ![]() Air India Express | Delhi (DEL) | 06:40 | 09:35:00 | Boeing 737MAX 8 Passenger |
Showing 20 of 79 flights. Use tabs below to view all flights.
Air India Express Arrivals to Bangalore (BLR)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
IX1583 | ![]() Air India Express | Ahmedabad (AMD) | 23:00 | 01:30:00 | Airbus A320 |
IX2014 | ![]() Air India Express | Ahmedabad (AMD) | 11:00 | 13:25:00 | Boeing 737MAX 8 Passenger |
IX866 | ![]() Air India Express | Abu Dhabi (AUH) | 00:40 | 06:00:00 | Airbus A320 |
IX1216 | ![]() Air India Express | Bhubaneswar (BBI) | 10:20 | 12:30:00 | Airbus A320 |
IX1182 | ![]() Air India Express | Bhubaneswar (BBI) | 21:10 | 23:25:00 | Boeing 737MAX 8 Passenger |
IX883 | ![]() Air India Express | Bangkok (BKK) | 17:05 | 19:45:00 | Airbus A320neo |
IX2504 | ![]() Air India Express | Karipur (CCJ) | 08:10 | 09:25:00 | Boeing 737-800 Passenger |
IX2889 | ![]() Air India Express | Karipur (CCJ) | 10:40 | 11:55:00 | Boeing 737MAX 8 Passenger |
IX5584 | ![]() Air India Express | Kolkata (CCU) | 04:00 | 06:50:00 | Airbus A320neo |
IX1584 | ![]() Air India Express | Kolkata (CCU) | 06:00 | 08:50:00 | Airbus A320 |
IX2985 | ![]() Air India Express | Kolkata (CCU) | 16:40 | 19:30:00 | Boeing 737-800 Passenger |
IX1134 | ![]() Air India Express | Kolkata (CCU) | 19:00 | 21:50:00 | Boeing 737MAX 8 Passenger |
IX1958 | ![]() Air India Express | Kannur (CNN) | 10:15 | 11:25:00 | Boeing 737MAX 8 Passenger |
IX2115 | ![]() Air India Express | Kochi (COK) | 06:00 | 07:15:00 | Airbus A320 |
IX1602 | ![]() Air India Express | Kochi (COK) | 09:15 | 10:30:00 | Boeing 737-800 Passenger |
IX1168 | ![]() Air India Express | Kochi (COK) | 15:35 | 16:50:00 | Airbus A320 |
IX2968 | ![]() Air India Express | Dehra Dun (DED) | 15:35 | 18:40:00 | Boeing 737MAX 8 Passenger |
IX2679 | ![]() Air India Express | Delhi (DEL) | 21:10 | 00:05:00 | Boeing 737MAX 8 Passenger |
IX1056 | ![]() Air India Express | Delhi (DEL) | 22:20 | 01:15:00 | Boeing 737MAX 8 Passenger |
IX5063 | ![]() Air India Express | Delhi (DEL) | 02:20 | 05:15:00 | Airbus A320neo |
Showing 20 of 79 flights. Use tabs below to view all flights.
Cities with Air India Express flights to Bangalore (40 of 40)
Filters
Related Pages & Resources
All Airlines at Bangalore (BLR)
Country Hub
Air India Express Policies
Weather & Climate at Bangalore (BLR)
23.5°C
Avg Temperature53mm
Avg Rainfall11.9km/h
Avg Wind Speed67%
Avg HumidityBest Months to Visit
Challenging Months
12-Month Weather Overview
Wind Speed by Month
Humidity by Month
Best Time to Book Flights to Bangalore (BLR)
Best Booking Window
Book 2-3 months in advance for best prices
Booking Tip
Avoid booking during extreme weather months for better deals
Recommended Months
These months offer the best balance of weather, prices, and availability.
Monthly Booking Recommendations
Best Months to Fly Air India Express to Bangalore (BLR)
Best Months
Optimal conditions for travel with favorable weather, prices, and availability.
Shoulder Season
Transition periods with moderate conditions. Good balance of price and experience.
Seasonal Insight
Best travel months: 2025-01, 2025-02, 2025-03, 2025-04, 2025-06, 2025-08, 2025-10, 2025-11, 2025-12
Seasonal Travel Calendar
Frequently Asked Questions
How many Air India Express flights depart from Bangalore (BLR) daily?
Air India Express operates 79 departures from Bangalore (BLR) daily.
How many Air India Express flights arrive at Bangalore (BLR) daily?
Air India Express operates 79 arrivals at Bangalore (BLR) daily.
How many destinations does Air India Express serve from Bangalore (BLR)?
Air India Express serves 40 destinations from Bangalore (BLR): HDO, Abu Dhabi (AUH), Ahmedabad (AMD), Babatpur (VNS), Bagdogra (IXB), and 35 more.
Does Air India Express offer international flights from Bangalore (BLR)?
Yes, Air India Express offers international flights from Bangalore (BLR) to 7 international destinations. Air India Express operates 33 domestic and 7 international routes from Bangalore (BLR).
How many origins does Air India Express receive flights from to Bangalore (BLR)?
Air India Express receives flights from 37 origins to Bangalore (BLR): Visakhapatnam (VTZ), Kolkata (CCU), Abu Dhabi (AUH), Surat Gujarat (STV), Pune (PNQ), and 32 more.
What aircraft types does Air India Express use at Bangalore (BLR)?
Air India Express uses Boeing 737MAX 8 Passenger, Airbus A320neo, Airbus A320, Boeing 737-800 Passenger at Bangalore (BLR).
What is the Air India Express terminal phone number at Bangalore (BLR)?
The Air India Express terminal phone number at Bangalore (BLR) is 961 1 629 999 (Terminal 2).
Air India Express Contact Information and Customer Services
Air India Express Address
: Air-India Building, Nariman Point, Mumbai : 400021, Maharashtra , India
Kochi, Kochi 400021, Kerala
Customer Service Phone
+91 44 2345 0939Official Website
airindiaexpress.in/en