Airlink Flights from Johannesburg (JNB)
Airlink operates 39 direct destinations from Johannesburg (JNB). Popular routes include Nelspruit (MQP), Cape Town (CPT), Harare (HRE), and 2 more. Flights operate daily with 693+ weekly departures.
Most frequent routes:
39
Destinations693
Weekly FlightsAirlink
Airline23
InternationalHow Many Destinations Does Airlink Serve from Johannesburg (JNB)?
Airlink serves 39 direct destinations from Johannesburg (JNB), operating 693 weekly departures. This includes 23 international routes and 16 domestic routes.
Route Intelligence Dashboard
Overall Connectivity Score
90
ExcellentRoute Diversity
39
Direct Routes
Airlink serves 39 destinations from JNB
Weekly Frequency
693
Weekly Flights
Trend: Growing
Top 5 Most Frequent Routes - Details
| Route | Weekly Flights | Duration | Distance | Reliability |
|---|---|---|---|---|
| JNB → Nelspruit (MQP) (MQP) | 49/week | 0h 55m - 1h 00m | 186 km | Very Stable |
| JNB → Cape Town (CPT) (CPT) | 42/week | 2h 10m - 2h 25m | 794 km | Very Stable |
| JNB → Harare (HRE) (HRE) | 42/week | 1h 30m - 2h 10m | 598 km | Very Stable |
| JNB → Gaborone (GBE) (GBE) | 35/week | 0h 45m - 1h 10m | 182 km | Very Stable |
| JNB → Bloemfontein (BFN) (BFN) | 28/week | 1h 00m - 1h 10m | 238 km | Moderate |
Direct Airlink Destinations from JNB
Johannesburg (JNB) → Nelspruit (MQP)
0h 55m - 1h 00m
186 km (116 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Cape Town (CPT)
2h 10m - 2h 25m
794 km (493 miles)
Embraer 195 and Legacy 1000
Johannesburg (JNB) → Harare (HRE)
1h 30m - 2h 10m
598 km (372 miles)
Embraer 195 and Legacy 1000
Johannesburg (JNB) → Gaborone (GBE)
0h 45m - 1h 10m
182 km (113 miles)
Embraer RJ140
Johannesburg (JNB) → Bloemfontein (BFN)
1h 00m - 1h 10m
238 km (148 miles)
Embraer 170
Johannesburg (JNB) → Pietermaritzburg (PZB)
1h 05m
277 km (172 miles)
Embraer 190
Johannesburg (JNB) → Umtata (UTT)
1h 20m
376 km (234 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Windhoek (WDH)
1h 55m - 2h 10m
727 km (452 miles)
Embraer 170
Johannesburg (JNB) → Bulawayo (BUQ)
1h 15m - 1h 20m
425 km (264 miles)
Embraer RJ140
Johannesburg (JNB) → Durban (DUR)
1h 00m - 1h 25m
299 km (186 miles)
Embraer 190
Johannesburg (JNB) → Hoedspruit (HDS)
0h 55m - 1h 00m
210 km (130 miles)
Embraer 190
Johannesburg (JNB) → Kimberley (KIM)
1h 05m - 1h 25m
283 km (176 miles)
Embraer 190
Johannesburg (JNB) → Lusaka (LUN)
2h 00m - 2h 45m
750 km (466 miles)
Embraer 190
Johannesburg (JNB) → Manzini (SHO)
0h 50m
217 km (135 miles)
Embraer RJ140
Johannesburg (JNB) → Maputo (MPM)
1h 10m - 1h 15m
270 km (168 miles)
Embraer 190
Johannesburg (JNB) → Mazenod (MSU)
1h 00m
224 km (139 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Polokwane (PTG)
0h 55m
188 km (117 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Port Elizabeth (PLZ)
1h 35m - 1h 50m
567 km (352 miles)
Embraer 195 and Legacy 1000
Johannesburg (JNB) → Sishen (SIS)
1h 15m
348 km (216 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Upington (UTN)
1h 35m
458 km (285 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → East London (ELS)
1h 25m - 1h 35m
480 km (298 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Kruger National Park (SZK)
1h 00m
224 km (139 miles)
Embraer 190
Johannesburg (JNB) → Richards Bay (RCB)
1h 10m
298 km (185 miles)
Embraer 170
Johannesburg (JNB) → Walvis Bay (WVB)
2h 35m
886 km (551 miles)
Embraer 190
Johannesburg (JNB) → Antananarivo (TNR)
3h 00m
1334 km (829 miles)
Embraer 190
Johannesburg (JNB) → Bang Phli District (BBK)
1h 40m - 2h 30m
611 km (380 miles)
Embraer 170
Johannesburg (JNB) → Beira (BEW)
1h 40m
612 km (380 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Blantyre (BLZ)
2h 15m
847 km (526 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Dar es Salaam (DAR)
3h 25m - 3h 30m
1522 km (946 miles)
Embraer 190
Johannesburg (JNB) → George (GRJ)
1h 55m - 2h 00m
646 km (401 miles)
Embraer 190
Johannesburg (JNB) → Lubumbashi (FBM)
2h 30m - 2h 40m
1011 km (628 miles)
Embraer 190
Johannesburg (JNB) → Lumbadzi (LLW)
2h 15m - 2h 20m
930 km (578 miles)
Embraer 190
Johannesburg (JNB) → Maun (MUB)
1h 30m - 2h 20m
527 km (327 miles)
Embraer 170
Johannesburg (JNB) → Nairobi (NBO)
4h 00m - 4h 05m
1819 km (1130 miles)
Embraer 190
Johannesburg (JNB) → Ndola (NLA)
2h 20m
915 km (569 miles)
Embraer 190
Johannesburg (JNB) → Pemba (POL)
2h 50m
1215 km (755 miles)
Embraer RJ140
Johannesburg (JNB) → Tete (TET)
2h 00m
779 km (484 miles)
Embraer RJ135 and Legacy 600/650
Johannesburg (JNB) → Victoria Falls (VFA)
1h 40m - 1h 50m
579 km (360 miles)
Embraer 195 and Legacy 1000
Johannesburg (JNB) → Vilankulos (VNX)
1h 35m
530 km (329 miles)
Embraer 170
All Airlink Routes from JNB
| Destination | Weekly Flights | Duration | Distance | Aircraft | Status |
|---|---|---|---|---|---|
Nelspruit (MQP) | 49 | 0h 55m - 1h 00m | 186 km | Embraer RJ135 and Legacy 600/650 | Domestic Very Stable |
Cape Town (CPT) | 42 | 2h 10m - 2h 25m | 794 km | Embraer 195 and Legacy 1000 | Domestic Very Stable |
Harare (HRE) | 42 | 1h 30m - 2h 10m | 598 km | Embraer 195 and Legacy 1000 | International Very Stable |
Gaborone (GBE) | 35 | 0h 45m - 1h 10m | 182 km | Embraer RJ140 | International Very Stable |
Bloemfontein (BFN) | 28 | 1h 00m - 1h 10m | 238 km | Embraer 170 | Domestic Moderate |
Pietermaritzburg (PZB) | 28 | 1h 05m | 277 km | Embraer 190 | Domestic Moderate |
Umtata (UTT) | 28 | 1h 20m | 376 km | Embraer RJ135 and Legacy 600/650 | Domestic Moderate |
Windhoek (WDH) | 28 | 1h 55m - 2h 10m | 727 km | Embraer 170 | International Moderate |
Bulawayo (BUQ) | 21 | 1h 15m - 1h 20m | 425 km | Embraer RJ140 | International Moderate |
Durban (DUR) | 21 | 1h 00m - 1h 25m | 299 km | Embraer 190 | Domestic Moderate |
Hoedspruit (HDS) | 21 | 0h 55m - 1h 00m | 210 km | Embraer 190 | Domestic Moderate |
Kimberley (KIM) | 21 | 1h 05m - 1h 25m | 283 km | Embraer 190 | Domestic Moderate |
Lusaka (LUN) | 21 | 2h 00m - 2h 45m | 750 km | Embraer 190 | International Moderate |
Manzini (SHO) | 21 | 0h 50m | 217 km | Embraer RJ140 | International Moderate |
Maputo (MPM) | 21 | 1h 10m - 1h 15m | 270 km | Embraer 190 | International Moderate |
Mazenod (MSU) | 21 | 1h 00m | 224 km | Embraer RJ135 and Legacy 600/650 | International Moderate |
Polokwane (PTG) | 21 | 0h 55m | 188 km | Embraer RJ135 and Legacy 600/650 | Domestic Moderate |
Port Elizabeth (PLZ) | 21 | 1h 35m - 1h 50m | 567 km | Embraer 195 and Legacy 1000 | Domestic Moderate |
Sishen (SIS) | 21 | 1h 15m | 348 km | Embraer RJ135 and Legacy 600/650 | Domestic Moderate |
Upington (UTN) | 21 | 1h 35m | 458 km | Embraer RJ135 and Legacy 600/650 | Domestic Moderate |
East London (ELS) | 14 | 1h 25m - 1h 35m | 480 km | Embraer RJ135 and Legacy 600/650 | Domestic Moderate |
Kruger National Park (SZK) | 14 | 1h 00m | 224 km | Embraer 190 | Domestic Moderate |
Richards Bay (RCB) | 14 | 1h 10m | 298 km | Embraer 170 | Domestic Moderate |
Walvis Bay (WVB) | 14 | 2h 35m | 886 km | Embraer 190 | International Moderate |
Antananarivo (TNR) | 7 | 3h 00m | 1334 km | Embraer 190 | International Seasonal |
Bang Phli District (BBK) | 7 | 1h 40m - 2h 30m | 611 km | Embraer 170 | International Seasonal |
Beira (BEW) | 7 | 1h 40m | 612 km | Embraer RJ135 and Legacy 600/650 | International Seasonal |
Blantyre (BLZ) | 7 | 2h 15m | 847 km | Embraer RJ135 and Legacy 600/650 | International Seasonal |
Dar es Salaam (DAR) | 7 | 3h 25m - 3h 30m | 1522 km | Embraer 190 | International Seasonal |
George (GRJ) | 7 | 1h 55m - 2h 00m | 646 km | Embraer 190 | Domestic Seasonal |
Lubumbashi (FBM) | 7 | 2h 30m - 2h 40m | 1011 km | Embraer 190 | International Seasonal |
Lumbadzi (LLW) | 7 | 2h 15m - 2h 20m | 930 km | Embraer 190 | International Seasonal |
Maun (MUB) | 7 | 1h 30m - 2h 20m | 527 km | Embraer 170 | International Seasonal |
Nairobi (NBO) | 7 | 4h 00m - 4h 05m | 1819 km | Embraer 190 | International Seasonal |
Ndola (NLA) | 7 | 2h 20m | 915 km | Embraer 190 | International Seasonal |
Pemba (POL) | 7 | 2h 50m | 1215 km | Embraer RJ140 | International Seasonal |
Tete (TET) | 7 | 2h 00m | 779 km | Embraer RJ135 and Legacy 600/650 | International Seasonal |
Victoria Falls (VFA) | 7 | 1h 40m - 1h 50m | 579 km | Embraer 195 and Legacy 1000 | International Seasonal |
Vilankulos (VNX) | 7 | 1h 35m | 530 km | Embraer 170 | International Seasonal |
Domestic vs International Routes
16
Domestic Routes
23
International Routes
Aircraft Types Used
Airlink uses the following aircraft types on routes from Johannesburg (JNB):
Departures
Airlink flights from Johannesburg (JNB)Arrivals
Airlink flights to Johannesburg (JNB)Destinations
Served from hereOrigins
Cities with flights toMost Popular Routes
Airlink Flight Schedule - Departures from Johannesburg (JNB)
Loading calendar...
Airlink Flight Schedule - Arrivals to Johannesburg (JNB)
Loading calendar...
Airlink Terminal Information at Johannesburg (JNB)
All Airlink flights operate from Terminal A at Johannesburg (JNB) airport.
Terminal Phone: 6622706699
Airlink Departures from Johannesburg (JNB)
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
4Z306 | ![]() Airlink | Bang Phli District (BBK) | 11:50 | 13:40:00 | Embraer 170 |
4Z214 | ![]() Airlink | Beira (BEW) | 10:45 | 12:25:00 | Embraer RJ135 and Legacy 600/650 |
4Z701 | ![]() Airlink | Bloemfontein (BFN) | 06:10 | 07:15:00 | Embraer 170 |
4Z703 | ![]() Airlink | Bloemfontein (BFN) | 09:15 | 10:20:00 | Embraer RJ135 and Legacy 600/650 |
4Z711 | ![]() Airlink | Bloemfontein (BFN) | 12:40 | 13:45:00 | Embraer RJ140 |
4Z705 | ![]() Airlink | Bloemfontein (BFN) | 17:10 | 18:15:00 | Embraer 170 |
4Z450 | ![]() Airlink | Blantyre (BLZ) | 11:15 | 13:30:00 | Embraer RJ135 and Legacy 600/650 |
4Z112 | ![]() Airlink | Bulawayo (BUQ) | 07:15 | 08:30:00 | Embraer RJ140 |
4Z110 | ![]() Airlink | Bulawayo (BUQ) | 10:30 | 11:50:00 | Embraer 190 |
4Z114 | ![]() Airlink | Bulawayo (BUQ) | 14:20 | 15:35:00 | Embraer RJ140 |
4Z921 | ![]() Airlink | Cape Town (CPT) | 07:30 | 09:45:00 | Embraer 195 and Legacy 1000 |
4Z927 | ![]() Airlink | Cape Town (CPT) | 10:25 | 12:40:00 | Embraer 190 |
4Z923 | ![]() Airlink | Cape Town (CPT) | 12:20 | 14:35:00 | Embraer 190 |
4Z931 | ![]() Airlink | Cape Town (CPT) | 15:05 | 17:20:00 | Embraer 195 and Legacy 1000 |
4Z929 | ![]() Airlink | Cape Town (CPT) | 17:40 | 19:55:00 | Embraer 190 |
4Z937 | ![]() Airlink | Cape Town (CPT) | 20:35 | 22:50:00 | Embraer 190 |
4Z36 | ![]() Airlink | Dar es Salaam (DAR) | 23:40 | 04:10:00 | Embraer 190 |
4Z553 | ![]() Airlink | Durban (DUR) | 09:05 | 10:20:00 | Embraer 190 |
4Z555 | ![]() Airlink | Durban (DUR) | 15:05 | 16:20:00 | Embraer 190 |
4Z569 | ![]() Airlink | Durban (DUR) | 18:35 | 19:50:00 | Embraer 190 |
Showing 20 of 99 flights. Use tabs below to view all flights.
Airlink Arrivals to Johannesburg (JNB)
| Flight | Airline | Origin | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
4Z307 | ![]() Airlink | Bang Phli District (BBK) | 14:15 | 15:55:00 | Embraer 170 |
4Z215 | ![]() Airlink | Beira (BEW) | 12:55 | 14:55:00 | Embraer RJ135 and Legacy 600/650 |
4Z702 | ![]() Airlink | Bloemfontein (BFN) | 07:50 | 08:40:00 | Embraer 170 |
4Z704 | ![]() Airlink | Bloemfontein (BFN) | 10:55 | 11:45:00 | Embraer RJ135 and Legacy 600/650 |
4Z712 | ![]() Airlink | Bloemfontein (BFN) | 14:20 | 15:10:00 | Embraer RJ140 |
4Z706 | ![]() Airlink | Bloemfontein (BFN) | 18:50 | 19:40:00 | Embraer 170 |
4Z451 | ![]() Airlink | Blantyre (BLZ) | 14:10 | 16:35:00 | Embraer RJ135 and Legacy 600/650 |
4Z113 | ![]() Airlink | Bulawayo (BUQ) | 09:15 | 10:45:00 | Embraer RJ140 |
4Z111 | ![]() Airlink | Bulawayo (BUQ) | 12:35 | 13:55:00 | Embraer 190 |
4Z115 | ![]() Airlink | Bulawayo (BUQ) | 16:10 | 17:40:00 | Embraer RJ140 |
4Z926 | ![]() Airlink | Cape Town (CPT) | 06:05 | 08:10:00 | Embraer 190 |
4Z920 | ![]() Airlink | Cape Town (CPT) | 07:00 | 09:05:00 | Embraer 190 |
4Z922 | ![]() Airlink | Cape Town (CPT) | 09:00 | 11:05:00 | Embraer 190 |
4Z928 | ![]() Airlink | Cape Town (CPT) | 14:00 | 16:05:00 | Embraer 190 |
4Z924 | ![]() Airlink | Cape Town (CPT) | 15:20 | 17:25:00 | Embraer 190 |
4Z932 | ![]() Airlink | Cape Town (CPT) | 18:25 | 20:30:00 | Embraer 195 and Legacy 1000 |
4Z37 | ![]() Airlink | Dar es Salaam (DAR) | 04:55 | 07:40:00 | Embraer 190 |
4Z552 | ![]() Airlink | Durban (DUR) | 07:00 | 08:10:00 | Embraer 190 |
4Z554 | ![]() Airlink | Durban (DUR) | 10:55 | 12:05:00 | Embraer 190 |
4Z556 | ![]() Airlink | Durban (DUR) | 17:00 | 18:10:00 | Embraer 190 |
Showing 20 of 100 flights. Use tabs below to view all flights.
Cities with Airlink flights to Johannesburg (39 of 39)
Filters
Related Pages & Resources
All Airlines at Johannesburg (JNB)
Country Hub
Airlink Policies
Frequently Asked Questions
How many Airlink flights depart from Johannesburg (JNB) daily?
Airlink operates 99 departures from Johannesburg (JNB) daily.
How many Airlink flights arrive at Johannesburg (JNB) daily?
Airlink operates 100 arrivals at Johannesburg (JNB) daily.
How many destinations does Airlink serve from Johannesburg (JNB)?
Airlink serves 39 destinations from Johannesburg (JNB): Antananarivo (TNR), Bang Phli District (BBK), Beira (BEW), Blantyre (BLZ), Bloemfontein (BFN), and 34 more.
Does Airlink offer international flights from Johannesburg (JNB)?
Yes, Airlink offers international flights from Johannesburg (JNB) to 23 international destinations. Airlink operates 16 domestic and 23 international routes from Johannesburg (JNB).
How many origins does Airlink receive flights from to Johannesburg (JNB)?
Airlink receives flights from 40 origins to Johannesburg (JNB): Walvis Bay (WVB), Windhoek (WDH), Manzini (SHO), Kruger National Park (SZK), Sishen (SIS), and 35 more.
What aircraft types does Airlink use at Johannesburg (JNB)?
Airlink uses Embraer 170, Embraer RJ135 and Legacy 600/650, Embraer RJ140, Embraer 190, Embraer 195 and Legacy 1000 at Johannesburg (JNB).
What is the Airlink terminal phone number at Johannesburg (JNB)?
The Airlink terminal phone number at Johannesburg (JNB) is 6622706699 (Terminal A).
Airlink Contact Information and Customer Services
Airlink Address
Bonaero Park, 1622
Dublin 7529, South Africa
Customer Service Phone
+27 11 451 7300Official Website
flyairlink.com/