Calgary International Airport
Calgary (YYC), CA
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WS620 | ![]() WestJet | YYZ | 00:15 | 06:13:00 | Boeing 737MAX 8 Passenger |
F8628 | ![]() Flair Airlines | YYZ | 01:05 | 07:10:00 | Boeing 737MAX 8 Passenger |
AC318 | ![]() Air Canada | YUL | 05:35 | 11:58:00 | Airbus A220-300 |
AC130 | ![]() Air Canada | YYZ | 05:35 | 11:33:00 | Boeing 737MAX 8 Passenger |
WS3360 | ![]() WestJet | YMM | 05:50 | 07:44:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3331 | ![]() WestJet | YQU | 05:50 | 07:36:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
AC201 | ![]() Air Canada | YVR | 06:00 | 06:44:00 | Airbus A320 |
UA550 | ![]() United Airlines | DEN | 06:15 | 08:53:00 | Boeing 737-800 Passenger |
WS101 | ![]() WestJet | YVR | 06:30 | 07:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS650 | ![]() WestJet | YYZ | 06:30 | 12:28:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
AA2521 | ![]() American Airlines | DFW | 06:30 | 11:29:00 | Airbus A319 |
DL2492 | ![]() Delta Air Lines | MSP | 06:35 | 10:23:00 | Airbus A319 |
AC584 | ![]() Air Canada | EWR | 06:45 | 13:28:00 | Boeing 737MAX 8 Passenger |
AC203 | ![]() Air Canada | YVR | 06:45 | 07:33:00 | Boeing 737MAX 8 Passenger |
WS222 | ![]() WestJet | YWG | 07:00 | 10:08:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F8620 | ![]() Flair Airlines | YYZ | 07:00 | 13:10:00 | Boeing 737MAX 8 Passenger |
PD352 | ![]() Porter Airlines | YYZ | 07:00 | 12:56:00 | Embraer 195 E2 |
WS3300 | ![]() WestJet | YEG | 07:00 | 08:10:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS2250 | ![]() WestJet | PVR | 07:00 | 12:41:00 | Boeing 787-9 |
PD384 | ![]() Porter Airlines | YUL | 07:10 | 13:32:00 | Embraer 195 E2 |
AC132 | ![]() Air Canada | YYZ | 07:10 | 13:05:00 | Airbus A321 |
F8805 | ![]() Flair Airlines | YVR | 07:15 | 08:05:00 | Boeing 737MAX 8 Passenger |
WS3562 | ![]() WestJet | YXE | 07:15 | 09:50:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3512 | ![]() WestJet | YQR | 07:25 | 10:10:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS1540 | ![]() WestJet | IAH | 07:30 | 12:44:00 | Boeing 737MAX 8 Passenger |
AC205 | ![]() Air Canada | YVR | 07:30 | 08:18:00 | Boeing 737MAX 8 Passenger |
DL4072 | ![]() Delta Air Lines | SLC | 07:45 | 10:07:00 | Embraer 175 (Enhanced Winglets) |
WS103 | ![]() WestJet | YVR | 07:45 | 08:33:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WS3601 | ![]() WestJet | YLW | 07:50 | 08:15:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS1160 | ![]() WestJet | PHX | 07:55 | 11:08:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS267 | ![]() WestJet | YYJ | 08:00 | 08:47:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS2200 | ![]() WestJet | CUN | 08:00 | 15:23:00 | Boeing 787-9 |
PD274 | ![]() Porter Airlines | YOW | 08:20 | 14:30:00 | Embraer 195 E2 |
9M673 | ![]() Central Mountain Air | YXS | 08:25 | 09:05:00 | Fairchild Dornier 328-100 |
WS1092 | ![]() WestJet | LAS | 08:25 | 10:24:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS228 | ![]() WestJet | YWG | 08:45 | 11:53:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS3514 | ![]() WestJet | YQR | 08:55 | 11:42:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3564 | ![]() WestJet | YXE | 08:55 | 11:25:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS2378 | ![]() WestJet | HUX | 08:55 | 15:47:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS562 | ![]() WestJet | YUL | 08:55 | 15:12:00 | Boeing 737MAX 8 Passenger |
WS1590 | ![]() WestJet | ATL | 08:55 | 15:17:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS632 | ![]() WestJet | YYZ | 09:00 | 14:58:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS1020 | ![]() WestJet | LAX | 09:00 | 11:27:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AC358 | ![]() Air Canada | YOW | 09:00 | 15:00:00 | Airbus A320 |
WS1610 | ![]() WestJet | ORD | 09:00 | 13:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS181 | ![]() WestJet | YLW | 09:15 | 09:33:00 | Boeing 737MAX 8 Passenger |
WS1482 | ![]() WestJet | SAN | 09:20 | 11:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS1460 | ![]() WestJet | PSP | 09:25 | 11:43:00 | Boeing 737MAX 8 Passenger |
WS3629 | ![]() WestJet | YKA | 09:45 | 10:20:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3333 | ![]() WestJet | YQU | 09:45 | 11:25:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3532 | ![]() WestJet | YBR | 09:45 | 13:00:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3667 | ![]() WestJet | YXS | 09:45 | 10:45:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3675 | ![]() WestJet | YXT | 09:45 | 11:25:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS473 | ![]() WestJet | YXX | 09:45 | 10:23:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS271 | ![]() WestJet | YYJ | 09:50 | 10:37:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS3302 | ![]() WestJet | YEG | 09:50 | 10:55:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3362 | ![]() WestJet | YMM | 09:50 | 11:39:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS1680 | ![]() WestJet | JFK | 09:50 | 16:37:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS2382 | ![]() WestJet | ZIH | 10:00 | 16:25:00 | Boeing 737MAX 8 Passenger |
WS115 | ![]() WestJet | YVR | 10:00 | 10:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS515 | ![]() WestJet | YQQ | 10:10 | 11:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F8622 | ![]() Flair Airlines | YYZ | 10:15 | 16:25:00 | Boeing 737MAX 8 Passenger |
WS553 | ![]() WestJet | YCD | 10:20 | 11:08:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS1630 | ![]() WestJet | FLL | 10:35 | 18:04:00 | Boeing 737MAX 8 Passenger |
WS610 | ![]() WestJet | YOW | 10:50 | 16:53:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS3570 | ![]() WestJet | YXE | 10:55 | 13:30:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3605 | ![]() WestJet | YLW | 11:00 | 11:29:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS685 | ![]() WestJet | YZF | 11:15 | 13:40:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS2202 | ![]() WestJet | CUN | 11:15 | 18:38:00 | Boeing 787-9 |
AC7763 | ![]() Air Canada | YVR | 11:20 | 12:02:00 | Canadair (Bombardier) Regional Jet 900 |
WS594 | ![]() WestJet | YHM | 11:25 | 17:17:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS634 | ![]() WestJet | YYZ | 11:30 | 17:28:00 | Boeing 737MAX 8 Passenger |
WS2282 | ![]() WestJet | SJD | 11:35 | 15:44:00 | Boeing 787-9 |
AC142 | ![]() Air Canada | YYZ | 11:40 | 17:38:00 | Boeing 737MAX 8 Passenger |
AS2308 | ![]() Alaska Airlines | SEA | 11:40 | 12:31:00 | Embraer 175 |
WS3643 | ![]() WestJet | YXJ | 11:50 | 13:55:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3374 | ![]() WestJet | YMM | 11:50 | 13:44:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS3607 | ![]() WestJet | YLW | 11:55 | 12:22:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
AC8422 | ![]() Air Canada | YMM | 12:00 | 13:39:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS113 | ![]() WestJet | YVR | 12:00 | 12:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F8501 | ![]() Flair Airlines | YXX | 12:05 | 12:45:00 | Boeing 737MAX 8 Passenger |
WS234 | ![]() WestJet | YWG | 12:15 | 15:21:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS1542 | ![]() WestJet | IAH | 12:20 | 17:29:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
AC8832 | ![]() Air Canada | YWG | 12:35 | 15:43:00 | Canadair (Bombardier) Regional Jet 900 |
AC8393 | ![]() Air Canada | YLW | 12:35 | 12:50:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
UA1655 | ![]() United Airlines | ORD | 12:37 | 17:10:00 | Boeing 737-700 Passenger |
PD360 | ![]() Porter Airlines | YYZ | 12:40 | 18:35:00 | Embraer 195 E2 |
DL3713 | ![]() Delta Air Lines | SLC | 12:41 | 14:57:00 | Embraer 175 (Enhanced Winglets) |
AA1973 | ![]() American Airlines | DFW | 12:45 | 17:40:00 | Airbus A319 |
AC322 | ![]() Air Canada | YUL | 12:45 | 18:44:00 | Boeing 787-9 |
AC8134 | ![]() Air Canada | YEG | 13:10 | 14:08:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
AC144 | ![]() Air Canada | YYZ | 13:10 | 19:08:00 | Airbus A320 |
WS3518 | ![]() WestJet | YQR | 13:15 | 15:55:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
WS1552 | ![]() WestJet | SEA | 13:25 | 14:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WS277 | ![]() WestJet | YYJ | 13:30 | 14:14:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WS746 | ![]() WestJet | YXU | 13:30 | 19:12:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
UA750 | ![]() United Airlines | IAH | 13:30 | 18:46:00 | Airbus A320 |
WS358 | ![]() WestJet | YXE | 13:40 | 15:59:00 | Boeing 737MAX 8 Passenger |
WS80 | ![]() WestJet | NRT | 13:40 | 16:30:00 | Boeing 787-9 |
WS640 | ![]() WestJet | YYZ | 13:40 | 19:36:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
Terminal Information
Terminals
Terminal
Airlines: WS, AC, TS
Terminal
Airlines: WG, DL
Terminal
Airlines: UA, AA, AS
Terminal Contact Information
Terminal 1
• Phone: 33-1800 -419 -2033
Terminal 1
• Phone: 877 978 69 46
Terminal 1
• Phone: 1-800-618-0104
Terminal 1
• Phone: 1-800-123-6645
Terminal 1
• Phone: 1-800-710-4164
Terminal 1
• Phone: 1-800-864-8331
Terminal 1
• Phone: 1-888-247-2262
Terminal 1
• Phone: 44-0124-412-0715
Terminal 1
• Phone: 974- 4022 -6035
Terminal 1
• Phone: 1800 772 4642
Terminal 1
• Phone: 800-433-7300
Terminal 1
• Phone: 22 6111 1818
Terminal 1
• Phone: 971-91670-03333
Terminal 1
• Phone: 1-888-937-8538
Terminal 1
• Phone: 1 800 542 2746
Terminal 1
• Phone: 212 5 22 48 97 32
Terminal 1
• Phone: 1-800-535-2345
Terminal 1
• Phone: 1 314 222 43 00
Terminal 1
• Phone: 43 5 1766 1000
Terminal 1
Terminal 1
• Phone: 82 22 656 20 01
Terminal 1
• Phone: 52 800 011 2345
Terminal 1
• Phone: 7135147100
Terminal 1
• Phone: 56 2 2687 2400
Terminal 1
Terminal 1
• Phone: 18885057025
Terminal 1
• Phone: 86 40 0869 5539
Terminal 1
• Phone: 18006632873
Terminal 1
• Phone: 00 61 7 3295 2296
Terminal 1
• Phone: 852 2747 3333
Terminal 1
• Phone: 1-800-367-2884
Terminal 1
Terminal 1
• Phone: 81-800-100-9274
Terminal 1
• Phone: 86 592 222 6666
Terminal 1
Terminal 1
• Phone: 1670020900
Terminal 1
• Phone: 375 17 220 2555
Terminal 1
• Phone: 866 260 70 70
Terminal 1
• Phone: 1-800-252-7522
Terminal 1
• Phone: 1-650-762-7005
Terminal 1
• Phone: 31 20 649 61 00
Terminal 1
• Phone: 81-995) 582-151
Terminal 1
• Phone: 1-800-333-0276
Terminal 1
• Phone: 162279000
Terminal 1
• Phone: 34 901 111 342
Terminal D
• Phone: 82 2 2669 1166
Terminal 1
• Phone: 968 24 531 111
Terminal 1
• Phone: 8 800 7700 262
Terminal 1
• Phone: 90-800-050-1565
Terminal 1
• Phone: 573114006797
Airport Information
Contact Information
+1 403-735-1200
Airport Details
Elevation:
3556
Airlines Operating from Calgary (YYC)
View All Flights from Calgary (YYC)
Complete Flight Information
View all flights, destinations, and routes from Calgary (YYC). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Calgary (YYC) daily?
Approximately 193 flights depart from Calgary (YYC) daily.
How many flights arrive at Calgary (YYC) daily?
Approximately 197 flights arrive at Calgary (YYC) daily.
How many destinations does Calgary (YYC) serve?
Calgary (YYC) serves 108 destinations.
Which airlines operate from Calgary (YYC)?
12 airlines operate from Calgary (YYC): WestJet, Flair Airlines, Air Canada, United Airlines, American Airlines, and 7 more.








