Valencia Airport
Valencia (VLC), ES
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
TP1097 | ![]() TAP Portugal | LIS | 05:55 | 06:40:00 | Embraer 195 and Legacy 1000 |
FR1713 | ![]() Ryanair | NTE | 05:55 | 07:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
KL1530 | ![]() KLM | AMS | 06:00 | 08:40:00 | Embraer 190 |
AF1493 | ![]() Air France | CDG | 06:05 | 08:20:00 | Embraer 190 |
IB1084 | ![]() Iberia | MAD | 06:05 | 07:10:00 | Canadair (Bombardier) Regional Jet 1000 |
FR139 | ![]() Ryanair | BER | 06:05 | 09:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR994 | ![]() Ryanair | FCO | 06:10 | 08:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2205 | ![]() Ryanair | SVQ | 06:10 | 07:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2256 | ![]() Ryanair | CGN | 06:20 | 08:45:00 | Boeing 737MAX 8 Passenger |
FR1735 | ![]() Ryanair | STN | 06:30 | 07:55:00 | Boeing 737MAX 8 Passenger |
IB2310 | ![]() Iberia | BIO | 06:30 | 07:50:00 | Canadair (Bombardier) Regional Jet 1000 |
FR1739 | ![]() Ryanair | DUB | 06:45 | 08:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY8152 | ![]() Vueling | ORY | 06:55 | 08:55:00 | Airbus A320 |
IB2432 | ![]() Iberia | IBZ | 07:00 | 07:55:00 | ATR 72 |
IB2383 | ![]() Iberia | AGP | 07:15 | 08:55:00 | ATR 72 |
IB2377 | ![]() Iberia | BCN | 07:30 | 08:35:00 | Canadair (Bombardier) Regional Jet 1000 |
LX2131 | ![]() SWISS | GVA | 08:30 | 10:25:00 | Airbus A220-300 |
FR1004 | ![]() Ryanair | FCO | 08:35 | 10:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1849 | ![]() Ryanair | FMM | 08:50 | 11:05:00 | Boeing 737MAX 8 Passenger |
UX4008 | ![]() Air Europa | PMI | 08:55 | 09:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W46746 | ![]() Wizz Air Malta | VCE | 08:55 | 11:05:00 | Airbus A321neo |
IB2403 | ![]() Iberia | PMI | 09:00 | 10:00:00 | Canadair (Bombardier) Regional Jet 1000 |
VY3951 | ![]() Vueling | PMI | 09:20 | 10:15:00 | Airbus A320 |
FR4729 | ![]() Ryanair | BGY | 09:30 | 11:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4742 | ![]() Ryanair | POZ | 09:35 | 12:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
IB1080 | ![]() Iberia | MAD | 09:40 | 10:45:00 | Canadair (Bombardier) Regional Jet 1000 |
IB2390 | ![]() Iberia | SVQ | 09:40 | 11:00:00 | Canadair (Bombardier) Regional Jet 1000 |
FR1686 | ![]() Ryanair | CRL | 09:45 | 12:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U25104 | ![]() easyJet | BER | 09:50 | 12:45:00 | Airbus A319 |
W62386 | ![]() Wizz Air | BUD | 09:55 | 13:00:00 | Airbus A321neo |
HV5106 | ![]() Transavia | EIN | 10:20 | 12:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR9381 | ![]() Ryanair | BHX | 10:20 | 11:45:00 | Boeing 737MAX 8 Passenger |
FR9000 | ![]() Ryanair | BVA | 10:30 | 12:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
HV6338 | ![]() Transavia | AMS | 10:45 | 13:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1445 | ![]() Ryanair | MXP | 10:45 | 12:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY6242 | ![]() Vueling | FCO | 11:20 | 13:25:00 | Airbus A320 |
FR2258 | ![]() Ryanair | TRN | 11:30 | 13:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
TK1302 | ![]() Turkish Airlines | IST | 11:55 | 17:50:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
TP1093 | ![]() TAP Portugal | LIS | 11:55 | 12:35:00 | Embraer 190 |
U28010 | ![]() easyJet | LGW | 11:55 | 13:25:00 | Airbus A319 |
TO4621 | ![]() Transavia France | ORY | 12:05 | 14:10:00 | Airbus A320neo |
VY8920 | ![]() Vueling | BRU | 12:05 | 14:25:00 | Airbus A320 |
V72657 | ![]() Volotea | LYS | 12:15 | 14:00:00 | Airbus A320 |
UX4064 | ![]() Air Europa | MAD | 12:25 | 13:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
IB2394 | ![]() Iberia | SVQ | 12:30 | 13:50:00 | Canadair (Bombardier) Regional Jet 1000 |
AT969 | ![]() Royal Air Maroc | CMN | 12:35 | 14:15:00 | Embraer 190 |
FR4487 | ![]() Ryanair | PMO | 12:40 | 14:50:00 | Boeing 737MAX 8 Passenger |
FR1709 | ![]() Ryanair | OPO | 12:45 | 13:15:00 | Boeing 737MAX 8 Passenger |
NT5805 | ![]() Binter Canarias | TFN | 12:50 | 15:00:00 | Embraer 195 E2 |
FR7214 | ![]() Ryanair | PMI | 12:50 | 13:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LX2141 | ![]() SWISS | ZRH | 12:55 | 15:00:00 | Airbus A321 (sharklets) |
AF1417 | ![]() Air France | CDG | 12:55 | 15:10:00 | Embraer 190 |
FR4632 | ![]() Ryanair | BGY | 13:00 | 15:00:00 | Boeing 737MAX 8 Passenger |
LH1161 | ![]() Lufthansa | FRA | 13:00 | 15:30:00 | Airbus A321 |
VY3967 | ![]() Vueling | BIO | 13:05 | 14:20:00 | Airbus A320 |
IB2440 | ![]() Iberia | MAH | 13:15 | 14:20:00 | Canadair (Bombardier) Regional Jet 1000 |
FR6837 | ![]() Ryanair | NAP | 13:15 | 15:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1130 | ![]() Ryanair | NUE | 13:20 | 15:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR953 | ![]() Ryanair | PSA | 13:30 | 15:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1769 | ![]() Ryanair | LIS | 14:05 | 14:40:00 | Boeing 737MAX 8 Passenger |
FR644 | ![]() Ryanair | AGP | 14:10 | 15:25:00 | Boeing 737MAX 8 Passenger |
IB2312 | ![]() Iberia | BIO | 14:15 | 15:35:00 | Canadair (Bombardier) Regional Jet 1000 |
U21372 | ![]() easyJet | GVA | 14:35 | 16:25:00 | Airbus A320 |
FR642 | ![]() Ryanair | STN | 14:55 | 16:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W46318 | ![]() Wizz Air Malta | MXP | 14:55 | 16:55:00 | Airbus A321neo |
FR617 | ![]() Ryanair | TRS | 15:05 | 17:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
TO4625 | ![]() Transavia France | ORY | 15:15 | 17:20:00 | Airbus A320neo |
FR2146 | ![]() Ryanair | CRL | 15:30 | 17:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR615 | ![]() Ryanair | IBZ | 15:55 | 16:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U21032 | ![]() easyJet | BSL | 16:00 | 18:00:00 | Airbus A320 |
FR619 | ![]() Ryanair | BLQ | 16:05 | 18:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5373 | ![]() Ryanair | FEZ | 16:10 | 17:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
IB2401 | ![]() Iberia | PMI | 16:55 | 17:55:00 | Canadair (Bombardier) Regional Jet 1000 |
KL1532 | ![]() KLM | AMS | 16:55 | 19:35:00 | Embraer 175 (Enhanced Winglets) |
BA411 | ![]() British Airways | LHR | 16:55 | 18:25:00 | Airbus A319 |
IB2392 | ![]() Iberia | SVQ | 17:00 | 18:20:00 | Canadair (Bombardier) Regional Jet 1000 |
UX4014 | ![]() Air Europa | PMI | 17:05 | 18:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY8472 | ![]() Vueling | LGW | 17:10 | 18:35:00 | Airbus A320 |
FR1717 | ![]() Ryanair | EIN | 17:20 | 19:40:00 | Boeing 737MAX 8 Passenger |
V73817 | ![]() Volotea | LCG | 17:25 | 19:05:00 | Airbus A319 |
IB1082 | ![]() Iberia | MAD | 17:45 | 18:55:00 | Canadair (Bombardier) Regional Jet 1000 |
FR6324 | ![]() Ryanair | STN | 18:00 | 19:25:00 | Boeing 737MAX 8 Passenger |
LH1163 | ![]() Lufthansa | FRA | 18:05 | 20:40:00 | Airbus A321 |
VY1174 | ![]() Vueling | LPA | 18:10 | 20:15:00 | Airbus A320 |
TK1314 | ![]() Turkish Airlines | IST | 18:10 | 00:05:00 | Airbus A321neo |
EW9539 | ![]() Eurowings | DUS | 18:10 | 20:35:00 | Airbus A320 (sharklets) |
FR6249 | ![]() Ryanair | TSF | 18:10 | 20:20:00 | Boeing 737MAX 8 Passenger |
TP1095 | ![]() TAP Portugal | LIS | 18:15 | 19:00:00 | Embraer 195 and Legacy 1000 |
VL1843 | ![]() Lufthansa City Airlines | MUC | 18:20 | 20:45:00 | Airbus A320neo |
VY8351 | ![]() Vueling | AMS | 18:35 | 21:15:00 | Airbus A320 |
FR1000 | ![]() Ryanair | FCO | 18:35 | 20:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AF1421 | ![]() Air France | CDG | 18:50 | 21:05:00 | Embraer 190 |
FR4664 | ![]() Ryanair | BGY | 19:05 | 21:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
NT5803 | ![]() Binter Canarias | LPA | 19:10 | 21:20:00 | Embraer 195 E2 |
FR640 | ![]() Ryanair | MAN | 19:10 | 20:45:00 | Boeing 737MAX 8 Passenger |
U27900 | ![]() easyJet | AMS | 19:30 | 22:05:00 | Airbus A319 |
FR2216 | ![]() Ryanair | RAK | 19:30 | 21:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LX2147 | ![]() SWISS | ZRH | 19:45 | 21:55:00 | Airbus A220-100 |
LG764 | ![]() Luxair | LUX | 19:50 | 22:35:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
FR7341 | ![]() Ryanair | VIE | 19:50 | 22:35:00 | Airbus A320 (sharklets) |
Terminal Information
Terminals
Terminal
Airlines: AF, IB, FR
Terminal
Airlines: U2, LH
Airport Information
Contact Information
Airport Details
Elevation:
223 ft
Airlines Operating from Valencia (VLC)
View All Flights from Valencia (VLC)
Complete Flight Information
View all flights, destinations, and routes from Valencia (VLC). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Valencia (VLC) daily?
Approximately 125 flights depart from Valencia (VLC) daily.
How many flights arrive at Valencia (VLC) daily?
Approximately 127 flights arrive at Valencia (VLC) daily.
How many destinations does Valencia (VLC) serve?
Valencia (VLC) serves 103 destinations.
Which airlines operate from Valencia (VLC)?
22 airlines operate from Valencia (VLC): TAP Portugal, Ryanair, KLM, Air France, Iberia, and 17 more.





















