Tampa International Airport
Tampa (TPA), US
Airport Operations Overview
Tampa International Airport (TPA) primarily handles domestic flights, with scheduled service to 101 destinations.
The airport supports operations from 14 airlines.
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
AA786 | ![]() American Airlines | PHX | 05:00 | 07:39:00 | Boeing 737-800 Passenger |
WN4458 | ![]() Southwest Airlines | DEN | 05:00 | 07:05:00 | Boeing 737MAX 8 Passenger |
WN2503 | ![]() Southwest Airlines | HOU | 05:05 | 06:35:00 | Boeing 737MAX 8 Passenger |
WN194 | ![]() Southwest Airlines | IND | 05:20 | 07:40:00 | Boeing 737MAX 8 Passenger |
AA1189 | ![]() American Airlines | DFW | 05:20 | 07:21:00 | Boeing 737-800 Passenger |
WN4447 | ![]() Southwest Airlines | AUS | 05:30 | 07:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
DL1806 | ![]() Delta Air Lines | ATL | 05:30 | 07:09:00 | Airbus A321 |
F93408 | ![]() Frontier Airlines | CLT | 05:30 | 07:18:00 | Airbus A320neo |
F94092 | ![]() Frontier Airlines | BWI | 05:40 | 08:01:00 | Airbus A320neo |
WN1342 | ![]() Southwest Airlines | CMH | 05:40 | 07:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4464 | ![]() Southwest Airlines | LAS | 05:45 | 07:50:00 | Boeing 737MAX 8 Passenger |
WN359 | ![]() Southwest Airlines | DAL | 05:50 | 07:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1053 | ![]() Southwest Airlines | PHX | 05:55 | 08:45:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
B692 | ![]() JetBlue Airways | BOS | 06:00 | 08:59:00 | Airbus A320 |
AA2020 | ![]() American Airlines | CLT | 06:00 | 07:52:00 | Airbus A321 |
WN2816 | ![]() Southwest Airlines | BNA | 06:00 | 07:00:00 | Boeing 737MAX 8 Passenger |
UA1321 | ![]() United Airlines | EWR | 06:00 | 08:44:00 | Boeing 737MAX 9 Passenger |
F92911 | ![]() Frontier Airlines | ATL | 06:00 | 07:49:00 | Airbus A320neo |
AA1929 | ![]() American Airlines | MIA | 06:00 | 07:04:00 | Boeing 737-800 Passenger |
WN724 | ![]() Southwest Airlines | MCI | 06:10 | 08:05:00 | Boeing 737MAX 8 Passenger |
DL808 | ![]() Delta Air Lines | DTW | 06:10 | 08:51:00 | Boeing 757-300 Passenger |
AC1657 | ![]() Air Canada | YYZ | 06:15 | 09:08:00 | Airbus A319 |
AA1388 | ![]() American Airlines | ORD | 06:23 | 08:25:00 | Boeing 737-800 Passenger |
WN2647 | ![]() Southwest Airlines | STL | 06:25 | 07:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
DL1486 | ![]() Delta Air Lines | ATL | 06:30 | 08:10:00 | Boeing 757 Passenger |
F91113 | ![]() Frontier Airlines | DEN | 06:30 | 08:46:00 | Airbus A320neo |
WN4473 | ![]() Southwest Airlines | PIT | 06:40 | 09:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
AA1861 | ![]() American Airlines | DCA | 06:47 | 09:02:00 | Airbus A319 |
WN2140 | ![]() Southwest Airlines | BUF | 06:55 | 09:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
DL1071 | ![]() Delta Air Lines | BOS | 07:00 | 10:02:00 | Boeing 737-900 Passenger |
AS640 | ![]() Alaska Airlines | SEA | 07:00 | 10:27:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
UA2393 | ![]() United Airlines | IAH | 07:00 | 08:33:00 | Boeing 737-800 Passenger |
NK1345 | ![]() Spirit Airlines | FLL | 07:00 | 08:10:00 | Airbus A321neo |
WN1506 | ![]() Southwest Airlines | MDW | 07:00 | 08:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AA1965 | ![]() American Airlines | PHL | 07:00 | 09:34:00 | Airbus A320 |
AA2538 | ![]() American Airlines | CLT | 07:01 | 09:00:00 | Airbus A321 |
AA1223 | ![]() American Airlines | MIA | 07:02 | 08:10:00 | Airbus A319 |
MX116 | ![]() Breeze Airways | RIC | 07:05 | 09:12:00 | Airbus A220-300 |
WN2774 | ![]() Southwest Airlines | BWI | 07:05 | 09:20:00 | Boeing 737MAX 8 Passenger |
DL538 | ![]() Delta Air Lines | LAX | 07:05 | 09:30:00 | Airbus A321neo |
DL2723 | ![]() Delta Air Lines | LGA | 07:05 | 09:45:00 | Airbus A321 |
DL2045 | ![]() Delta Air Lines | SLC | 07:10 | 10:06:00 | Airbus A321neo |
MX172 | ![]() Breeze Airways | MYR | 07:10 | 08:44:00 | Airbus A220-300 |
UA2150 | ![]() United Airlines | LAX | 07:12 | 09:40:00 | Boeing 737MAX 8 Passenger |
AA3286 | ![]() American Airlines | LGA | 07:15 | 09:58:00 | Boeing 737-800 Passenger |
WN4457 | ![]() Southwest Airlines | DEN | 07:30 | 09:35:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA2189 | ![]() United Airlines | ORD | 07:30 | 09:29:00 | Boeing 737-800 Passenger |
DL2475 | ![]() Delta Air Lines | JFK | 07:30 | 10:13:00 | Boeing 737-900 Passenger |
DL2263 | ![]() Delta Air Lines | MSP | 07:30 | 09:58:00 | Airbus A321 |
AS433 | ![]() Alaska Airlines | SAN | 07:36 | 10:09:00 | Boeing 737MAX 9 Passenger |
F94172 | ![]() Frontier Airlines | TTN | 07:41 | 10:19:00 | Airbus A320neo |
AA1798 | ![]() American Airlines | PHX | 07:45 | 10:34:00 | Airbus A321 |
AA1125 | ![]() American Airlines | DFW | 07:47 | 09:48:00 | Airbus A321 |
WN2193 | ![]() Southwest Airlines | ATL | 07:50 | 09:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4449 | ![]() Southwest Airlines | BNA | 08:00 | 08:55:00 | Boeing 737MAX 8 Passenger |
UA2680 | ![]() United Airlines | DEN | 08:00 | 10:03:00 | Boeing 737MAX 9 Passenger |
AA3192 | ![]() American Airlines | MIA | 08:00 | 09:04:00 | Boeing 737-800 Passenger |
WN212 | ![]() Southwest Airlines | MSY | 08:05 | 08:50:00 | Boeing 737MAX 8 Passenger |
DL744 | ![]() Delta Air Lines | ATL | 08:05 | 09:44:00 | Boeing 757 Passenger |
B62751 | ![]() JetBlue Airways | SJU | 08:06 | 12:00:00 | Airbus A320 |
DL1090 | ![]() Delta Air Lines | SEA | 08:10 | 11:30:00 | Airbus A321neo |
MX144 | ![]() Breeze Airways | EYW | 08:10 | 09:17:00 | Airbus A220-300 |
NK1400 | ![]() Spirit Airlines | ATL | 08:12 | 09:52:00 | Airbus A320 (sharklets) |
MX148 | ![]() Breeze Airways | GPT | 08:15 | 08:59:00 | Airbus A220-300 |
NK2451 | ![]() Spirit Airlines | LAS | 08:18 | 10:25:00 | Airbus A320 (sharklets) |
WN3981 | ![]() Southwest Airlines | RDU | 08:20 | 10:05:00 | Boeing 737MAX 8 Passenger |
UA2330 | ![]() United Airlines | EWR | 08:20 | 10:59:00 | Boeing 737-900 Passenger |
WN4291 | ![]() Southwest Airlines | SDF | 08:20 | 10:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
MX110 | ![]() Breeze Airways | XNA | 08:20 | 10:07:00 | Airbus A220-300 |
NK278 | ![]() Spirit Airlines | MSY | 08:25 | 09:07:00 | Airbus A321 (sharklets) |
AA1704 | ![]() American Airlines | CLT | 08:26 | 10:15:00 | Airbus A321 |
WN2399 | ![]() Southwest Airlines | PVD | 08:45 | 11:30:00 | Boeing 737MAX 8 Passenger |
WN1828 | ![]() Southwest Airlines | BWI | 08:45 | 11:00:00 | Boeing 737MAX 8 Passenger |
AA2488 | ![]() American Airlines | MIA | 08:50 | 09:57:00 | Airbus A321neo |
B6426 | ![]() JetBlue Airways | JFK | 08:54 | 11:31:00 | Airbus A320 |
WN2937 | ![]() Southwest Airlines | MKE | 08:55 | 10:45:00 | Boeing 737MAX 8 Passenger |
UA2156 | ![]() United Airlines | IAD | 09:00 | 11:16:00 | Boeing 737MAX 9 Passenger |
UA700 | ![]() United Airlines | LAX | 09:00 | 11:28:00 | Boeing 737-900 Passenger |
F91419 | ![]() Frontier Airlines | MCI | 09:00 | 11:00:00 | Airbus A320neo |
UA1744 | ![]() United Airlines | SFO | 09:00 | 11:53:00 | Boeing 737MAX 8 Passenger |
B6548 | ![]() JetBlue Airways | HPN | 09:10 | 11:59:00 | Airbus A320 |
WN4346 | ![]() Southwest Airlines | MDW | 09:10 | 10:50:00 | Boeing 737MAX 8 Passenger |
F92684 | ![]() Frontier Airlines | CLE | 09:10 | 11:47:00 | Airbus A320neo |
DL2942 | ![]() Delta Air Lines | RDU | 09:10 | 11:01:00 | Airbus A320 |
WN2067 | ![]() Southwest Airlines | DAL | 09:20 | 11:05:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN510 | ![]() Southwest Airlines | AUS | 09:25 | 11:10:00 | Boeing 737MAX 8 Passenger |
AA1514 | ![]() American Airlines | DFW | 09:26 | 11:23:00 | Airbus A321 |
AM1741 | ![]() Aeromexico | MEX | 09:26 | 11:55:00 | Boeing 737MAX 8 Passenger |
UA2642 | ![]() United Airlines | ORD | 09:30 | 11:29:00 | Boeing 737MAX 8 Passenger |
WN1730 | ![]() Southwest Airlines | ORD | 09:30 | 11:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F92216 | ![]() Frontier Airlines | SJU | 09:33 | 13:33:00 | Airbus A320neo |
UA589 | ![]() United Airlines | IAH | 09:40 | 11:13:00 | Boeing 737-900 Passenger |
AA3233 | ![]() American Airlines | MIA | 09:41 | 10:52:00 | Airbus A319 |
WN4471 | ![]() Southwest Airlines | PHL | 09:45 | 12:15:00 | Boeing 737MAX 8 Passenger |
MX533 | ![]() Breeze Airways | BDL | 09:50 | 12:45:00 | Airbus A220-300 |
WN3952 | ![]() Southwest Airlines | HAV | 09:55 | 11:20:00 | Boeing 737MAX 8 Passenger |
XP533 | ![]() Avelo Airlines | ILG | 09:55 | 12:21:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
DL2605 | ![]() Delta Air Lines | ATL | 09:59 | 11:39:00 | Boeing 757 Passenger |
WN1712 | ![]() Southwest Airlines | BWI | 10:00 | 12:15:00 | Boeing 737MAX 8 Passenger |
B648 | ![]() JetBlue Airways | LGA | 10:00 | 12:38:00 | Airbus A320 |
Terminal Information
Terminals
Terminal
Airlines: DL, AA, WN
Terminal
Airlines: UA, B6
Terminal
Airlines: NK, F9, AS
Terminal Contact Information
Terminal 1
• Phone: 1-801-401-2222
Terminal 1
• Phone: 1-800-123-6645
Terminal 1
• Phone: 56 2 2687 2400
Terminal 1
• Phone: 1-800-618-0104
Terminal 1
• Phone: 1 866-807-7258
Terminal 1
• Phone: 1-888-937-8538
Terminal 1
• Phone: 98 21 4662 4420
Terminal 1
Terminal 1
• Phone: 877 978 69 46
Terminal 1
• Phone: 82 22 656 20 01
Terminal 1
• Phone: 800-435-9792
Terminal 1
Terminal 1
• Phone: 1800 772 4642
Terminal 1
• Phone: 1-800-247-9297
Terminal 1
• Phone: 1-800-864-8331
Terminal 1
• Phone: 44-203-059 -8336
Terminal 1
• Phone: 1-888-247-2262
Terminal 1
• Phone: 27 11 707 4000
Terminal 1
• Phone: 974- 4022 -6035
Terminal 1
• Phone: 22 6111 1818
Terminal 1
• Phone: 33-1800 -419 -2033
Terminal 1
• Phone: 1-650-762-7005
Terminal 1
• Phone: 1 800-359-2672
Terminal 1
• Phone: 111 80 80 80
Terminal 1
• Phone: 45 32 46 73 00
Terminal 1
• Phone: 1-800-538-2583
Terminal 1
• Phone: 800-433-7300
Terminal 1
• Phone: 1 877 690 0767
Terminal 1
• Phone: 90-800-050-1565
Terminal 1
• Phone: 866 260 70 70
Terminal 1
• Phone: 011 4365 8023
Terminal 1
• Phone: 216 70 837 000
Terminal 1
• Phone: 8809666716238
Terminal 1
• Phone: 61 3 9645 5999
Terminal 1
• Phone: 18000061111
Terminal 1
• Phone: 212 5 22 48 97 32
Terminal 1
• Phone: 011 4351 3202
Terminal 1
• Phone: 573114006797
Terminal 1
• Phone: 49-1802-737-737
Terminal 1
• Phone: 43 5 1766 1000
Terminal 1
• Phone: 81-800-100-9274
Terminal 1
• Phone: 1-800-367-2884
Terminal 1
• Phone: 1-800-209-6161
Terminal 1
• Phone: 902-873-5000
Terminal 1
• Phone: 1-800-252-7522
Terminal 1
• Phone: 1670020900
Terminal 1
• Phone: 48 22 577 77 55
Terminal 1
Terminal 1
• Phone: 2348037268535
Terminal 3
Terminal 1
Terminal S
• Phone: 52 800 011 2345
Terminal 1
Terminal S
• Phone: 8 300 871 160
Terminal 1
• Phone: 971-91670-03333
Terminal 1
• Phone: 1 833 626 0737
Airport Information
Contact Information
1 813-870-8700
Airport Details
Elevation:
16 ft
Airlines Operating from Tampa (TPA)
View All Flights from Tampa (TPA)
Complete Flight Information
View all flights, destinations, and routes from Tampa (TPA). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Tampa (TPA) daily?
Approximately 287 flights depart from Tampa (TPA) daily.
How many flights arrive at Tampa (TPA) daily?
Approximately 291 flights arrive at Tampa (TPA) daily.
How many destinations does Tampa (TPA) serve?
Tampa (TPA) serves 101 destinations.
Which airlines operate from Tampa (TPA)?
14 airlines operate from Tampa (TPA): American Airlines, Southwest Airlines, Delta Air Lines, Frontier Airlines, JetBlue Airways, and 9 more.











