Shenzhen Bao'an International Airport
Shenzhen (SZX), CN
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
ZH117 | ![]() Shenzhen Airlines | SGN | 00:10 | 01:50:00 | Boeing 737-800 Passenger |
CA867 | ![]() Air China | JNB | 00:10 | 07:40:00 | Airbus A350-900 |
ZH305 | ![]() Shenzhen Airlines | BKK | 00:15 | 02:15:00 | Airbus A320 |
CA771 | ![]() Air China | FRA | 00:30 | 06:20:00 | Boeing 777-300 |
EK329 | ![]() Emirates | DXB | 00:45 | 05:35:00 | Boeing 777-300ER |
HU757 | ![]() Hainan Airlines | CDG | 01:35 | 07:45:00 | Boeing 787-9 |
ZH865 | ![]() Shenzhen Airlines | BCN | 01:40 | 08:40:00 | Airbus A330 |
HU7973 | ![]() Hainan Airlines | MXP | 01:45 | 07:40:00 | Boeing 787-9 |
HU761 | ![]() Hainan Airlines | BUD | 01:55 | 07:15:00 | Boeing 787-9 |
SQ857 | ![]() Singapore Airlines | SIN | 02:20 | 06:30:00 | Boeing 737MAX 8 Passenger |
HU7931 | ![]() Hainan Airlines | AKL | 02:50 | 18:40:00 | Boeing 787-9 |
AK129 | ![]() AirAsia | KUL | 03:15 | 07:15:00 | Airbus A320 |
SL903 | ![]() Thai Lion Air | DMK | 03:40 | 05:25:00 | Boeing 737-800 Passenger |
9C8753 | ![]() Spring Airlines | XIY | 06:15 | 08:55:00 | Airbus A320 |
Y87525 | ![]() Suparna Airlines | TNA | 06:25 | 09:05:00 | Boeing 737-800 Passenger |
Y87537 | ![]() Suparna Airlines | KWE | 06:25 | 08:20:00 | Boeing 737-800 Passenger |
MF8063 | ![]() Xiamen Airlines | FOC | 06:30 | 08:00:00 | Boeing 737-800 Passenger |
HU7751 | ![]() Hainan Airlines | XUZ | 06:30 | 08:45:00 | Boeing 737-800 Passenger |
9C6481 | ![]() Spring Airlines | DOY | 06:30 | 09:20:00 | Airbus A320 |
9C6165 | ![]() Spring Airlines | LHW | 06:30 | 10:20:00 | Airbus A320 |
DZ6243 | ![]() Donghai Airlines | CGO | 06:30 | 08:50:00 | Boeing 737 Passenger |
9C6595 | ![]() Spring Airlines | TNA | 06:35 | 09:00:00 | Airbus A320 |
9C8613 | ![]() Spring Airlines | CKG | 06:35 | 08:50:00 | Airbus A320 |
DZ6265 | ![]() Donghai Airlines | KMG | 06:35 | 08:50:00 | Boeing 737 Passenger |
DZ6229 | ![]() Donghai Airlines | HSN | 06:35 | 09:00:00 | Boeing 737-300 Passenger |
DZ6213 | ![]() Donghai Airlines | CKG | 06:40 | 08:50:00 | Boeing 737 Passenger |
HU7763 | ![]() Hainan Airlines | TAO | 06:40 | 10:05:00 | Boeing 737-800 Passenger |
DZ6241 | ![]() Donghai Airlines | LYG | 06:40 | 09:00:00 | Boeing 737 Passenger |
CZ6443 | ![]() China Southern Airlines | HAK | 06:40 | 08:05:00 | Airbus A321 |
CZ3568 | ![]() China Southern Airlines | SHA | 06:45 | 08:50:00 | Airbus A321 |
DZ6211 | ![]() Donghai Airlines | IQN | 06:45 | 09:25:00 | Boeing 737 Passenger |
HU7765 | ![]() Hainan Airlines | UYN | 06:45 | 10:00:00 | Boeing 737-800 Passenger |
UQ2616 | ![]() Urumqi Airlines | URC | 06:45 | 12:35:00 | Boeing 737-800 Passenger |
DZ6203 | ![]() Donghai Airlines | YIH | 06:50 | 08:40:00 | Boeing 737 Passenger |
9C8671 | ![]() Spring Airlines | HIA | 06:50 | 09:15:00 | Airbus A320 |
HU7870 | ![]() Hainan Airlines | XIY | 06:50 | 09:50:00 | Boeing 737-800 Passenger |
ZH9637 | ![]() Shenzhen Airlines | CGQ | 06:50 | 11:05:00 | Boeing 737-800 Passenger |
HO1945 | ![]() Juneyao Airlines | LJG | 06:50 | 09:45:00 | Airbus A320 |
CZ6969 | ![]() China Southern Airlines | NAO | 06:55 | 09:30:00 | Airbus A321neo |
HO1752 | ![]() Juneyao Airlines | NKG | 06:55 | 09:15:00 | Airbus A320 |
DZ6279 | ![]() Donghai Airlines | HZG | 06:55 | 09:40:00 | Boeing 737 Passenger |
HU7767 | ![]() Hainan Airlines | KMG | 06:55 | 09:30:00 | Boeing 737-800 Passenger |
3U6796 | ![]() Sichuan Airlines | TFU | 06:55 | 09:25:00 | Airbus A320 |
ZH9101 | ![]() Shenzhen Airlines | PEK | 07:00 | 10:15:00 | Airbus A330 |
CZ5853 | ![]() China Southern Airlines | SYX | 07:00 | 08:45:00 | Airbus A321 |
CZ6849 | ![]() China Southern Airlines | HGH | 07:00 | 09:00:00 | Airbus A321 |
HU7755 | ![]() Hainan Airlines | WUH | 07:05 | 09:00:00 | Boeing 737-800 Passenger |
ZH9321 | ![]() Shenzhen Airlines | SYX | 07:05 | 08:35:00 | Airbus A320 |
ZH9135 | ![]() Shenzhen Airlines | SJW | 07:05 | 09:55:00 | Boeing 737-800 Passenger |
ZH9941 | ![]() Shenzhen Airlines | HFE | 07:05 | 09:00:00 | Airbus A320 |
CZ8595 | ![]() China Southern Airlines | HFE | 07:10 | 09:15:00 | Airbus A321 |
ZH8981 | ![]() Shenzhen Airlines | WHA | 07:10 | 09:15:00 | Airbus A320 |
ZH9401 | ![]() Shenzhen Airlines | CTU | 07:10 | 09:50:00 | Airbus A321 |
CZ8703 | ![]() China Southern Airlines | DLU | 07:10 | 09:55:00 | Airbus A320 |
HU7393 | ![]() Hainan Airlines | HGH | 07:10 | 09:10:00 | Boeing 737-800 Passenger |
ZH9911 | ![]() Shenzhen Airlines | TAO | 07:15 | 10:20:00 | Airbus A321 |
Y87565 | ![]() Suparna Airlines | PVG | 07:15 | 09:15:00 | Boeing 737-800 Passenger |
CZ8677 | ![]() China Southern Airlines | ENY | 07:15 | 10:05:00 | Airbus A320 |
ZH9125 | ![]() Shenzhen Airlines | TSN | 07:15 | 10:25:00 | Boeing 737-800 Passenger |
CZ5861 | ![]() China Southern Airlines | CTU | 07:15 | 09:45:00 | Airbus A321neo |
CZ5257 | ![]() China Southern Airlines | KMG | 07:20 | 09:50:00 | Airbus A321neo |
ZH9881 | ![]() Shenzhen Airlines | HGH | 07:20 | 09:35:00 | Airbus A330 |
MU6662 | ![]() China Eastern Airlines | PKX | 07:20 | 10:30:00 | Airbus A321 |
ZH8923 | ![]() Shenzhen Airlines | CZX | 07:25 | 09:35:00 | Boeing 737-800 Passenger |
HU7022 | ![]() Hainan Airlines | HAK | 07:25 | 08:55:00 | Boeing 737-800 Passenger |
HO1890 | ![]() Juneyao Airlines | SHA | 07:25 | 09:40:00 | Airbus A320 |
CA4368 | ![]() Air China | CKG | 07:25 | 09:35:00 | Boeing 737-800 Passenger |
A67227 | ![]() Air Travel | NKG | 07:25 | 09:35:00 | Airbus A320 |
MU5332 | ![]() China Eastern Airlines | PVG | 07:30 | 09:55:00 | Airbus A321 |
CZ3171 | ![]() China Southern Airlines | PKX | 07:30 | 10:45:00 | Airbus A321neo |
HU7702 | ![]() Hainan Airlines | PEK | 07:30 | 10:30:00 | Boeing 787-9 |
CZ5123 | ![]() China Southern Airlines | YNZ | 07:30 | 09:45:00 | Airbus A320 |
ZH101 | ![]() Shenzhen Airlines | HAN | 07:30 | 08:40:00 | Airbus A320 |
ZH8921 | ![]() Shenzhen Airlines | JUH | 07:35 | 09:35:00 | Airbus A320 |
ZH8965 | ![]() Shenzhen Airlines | NGB | 07:35 | 09:35:00 | Boeing 737-800 Passenger |
9C8956 | ![]() Spring Airlines | SHA | 07:35 | 09:45:00 | Airbus A320 |
HU7721 | ![]() Hainan Airlines | PVG | 07:40 | 10:00:00 | Boeing 787-9 |
9C6873 | ![]() Spring Airlines | NGB | 07:45 | 10:00:00 | Airbus A320 |
HU7852 | ![]() Hainan Airlines | LHW | 07:45 | 11:15:00 | Boeing 737-800 Passenger |
ZH8929 | ![]() Shenzhen Airlines | XFN | 07:45 | 09:55:00 | Airbus A320 |
ZH9451 | ![]() Shenzhen Airlines | KMG | 07:50 | 10:30:00 | Airbus A320 |
ZH9461 | ![]() Shenzhen Airlines | CKG | 07:50 | 10:10:00 | Airbus A320 |
ZH9841 | ![]() Shenzhen Airlines | NKG | 07:50 | 10:00:00 | Boeing 737-800 Passenger |
ZH8891 | ![]() Shenzhen Airlines | YTY | 07:55 | 10:15:00 | Boeing 737-800 Passenger |
HU7769 | ![]() Hainan Airlines | WNZ | 07:55 | 09:40:00 | Boeing 737-800 Passenger |
CA4330 | ![]() Air China | TFU | 07:55 | 10:25:00 | Boeing 737-800 Passenger |
CZ8581 | ![]() China Southern Airlines | LJG | 08:00 | 11:00:00 | Airbus A320 |
ZH9403 | ![]() Shenzhen Airlines | CTU | 08:00 | 10:35:00 | Airbus A320 |
ZH9329 | ![]() Shenzhen Airlines | WUH | 08:00 | 10:00:00 | Boeing 737-800 Passenger |
CZ3673 | ![]() China Southern Airlines | KWE | 08:00 | 10:00:00 | Airbus A321 |
CZ3965 | ![]() China Southern Airlines | SHA | 08:00 | 10:10:00 | Boeing 777-300ER |
CZ5145 | ![]() China Southern Airlines | DLC | 08:05 | 11:35:00 | Airbus A321 |
ZH239 | ![]() Shenzhen Airlines | SIN | 08:05 | 12:10:00 | Boeing 737-800 Passenger |
CZ3963 | ![]() China Southern Airlines | TAO | 08:05 | 11:10:00 | Airbus A321 |
3U8710 | ![]() Sichuan Airlines | CTU | 08:05 | 10:35:00 | Airbus A321 |
CZ3465 | ![]() China Southern Airlines | CKG | 08:05 | 10:35:00 | Airbus A320 |
ZH9301 | ![]() Shenzhen Airlines | CGO | 08:10 | 10:40:00 | Boeing 737-800 Passenger |
CZ5037 | ![]() China Southern Airlines | SIN | 08:10 | 12:10:00 | Airbus A320neo |
CZ5539 | ![]() China Southern Airlines | WNZ | 08:10 | 09:50:00 | Airbus A321 |
CZ6237 | ![]() China Southern Airlines | XIY | 08:10 | 10:50:00 | Airbus A321neo |
Terminal Information
Terminals
Terminal
Airlines: CA, CZ, MU
Terminal
Airlines: ZH, MF
Terminal
Airlines: AK, 5J
Airport Information
Contact Information
+86 755 2345 6789
Airport Details
Elevation:
9 ft
Airlines Operating from Shenzhen (SZX)
View All Flights from Shenzhen (SZX)
Complete Flight Information
View all flights, destinations, and routes from Shenzhen (SZX). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Shenzhen (SZX) daily?
Approximately 594 flights depart from Shenzhen (SZX) daily.
How many flights arrive at Shenzhen (SZX) daily?
Approximately 585 flights arrive at Shenzhen (SZX) daily.
How many destinations does Shenzhen (SZX) serve?
Shenzhen (SZX) serves 161 destinations.
Which airlines operate from Shenzhen (SZX)?
22 airlines operate from Shenzhen (SZX): Shenzhen Airlines, Air China, Emirates, Hainan Airlines, Singapore Airlines, and 17 more.
















