Princess Juliana International Airport
Saint Martin (SXM), SX
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
WM501 | ![]() Winair | EUX | 07:00 | 07:25:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM401 | ![]() Winair | SAB | 07:00 | 07:20:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM805 | ![]() Winair | CUR | 07:10 | 09:25:00 | ATR 42-300 / 320 |
WM405 | ![]() Winair | SAB | 08:30 | 08:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM615 | ![]() Winair | SBH | 09:00 | 09:15:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM505 | ![]() Winair | EUX | 09:30 | 09:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
S6503 | ![]() Sunrise Airways | ANU | 09:50 | 10:30:00 | ATR 72 |
WM623 | ![]() Winair | SBH | 10:10 | 10:25:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
SDF805 | ![]() | ANU | 10:30 | 11:15:00 | Embraer 120 Brasilia |
PV202 | ![]() Saint Barth Commuter | SBH | 10:30 | 10:45:00 | Cessna (Light aircraft-single turboprop engine) |
WM835 | ![]() Winair | EIS | 10:40 | 11:25:00 | ATR 42-300 / 320 |
WM827 | ![]() Winair | DOM | 10:45 | 11:50:00 | ATR 42-300 / 320 |
WM631 | ![]() Winair | SBH | 11:00 | 11:15:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM633 | ![]() Winair | SBH | 11:05 | 11:20:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM635 | ![]() Winair | SBH | 11:15 | 11:30:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM411 | ![]() Winair | SAB | 11:30 | 11:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV212 | ![]() Saint Barth Commuter | SBH | 11:30 | 11:45:00 | Cessna (Light aircraft-single turboprop engine) |
BW267 | ![]() Caribbean Airlines | POS | 11:35 | 14:05:00 | ATR 72 |
PV218 | ![]() Saint Barth Commuter | SBH | 12:15 | 12:30:00 | Cessna (Light aircraft-single turboprop engine) |
WM637 | ![]() Winair | SBH | 12:15 | 12:30:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM641 | ![]() Winair | SBH | 12:20 | 12:35:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV222 | ![]() Saint Barth Commuter | SBH | 12:30 | 12:45:00 | Cessna (Light aircraft-single turboprop engine) |
WM643 | ![]() Winair | SBH | 12:35 | 12:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM645 | ![]() Winair | SBH | 12:40 | 12:55:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV224 | ![]() Saint Barth Commuter | SBH | 12:45 | 13:00:00 | Cessna (Light aircraft-single turboprop engine) |
PV226 | ![]() Saint Barth Commuter | SBH | 13:00 | 13:15:00 | Cessna (Light aircraft-single turboprop engine) |
WM639 | ![]() Winair | SBH | 13:10 | 13:25:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV228 | ![]() Saint Barth Commuter | SBH | 13:15 | 13:30:00 | Cessna (Light aircraft-single turboprop engine) |
Q3611 | ![]() Anguilla Air Services | AXA | 13:20 | 13:30:00 | Britten-Norman BN-2A Mk.III Trislander |
WM647 | ![]() Winair | SBH | 13:30 | 13:45:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV232 | ![]() Saint Barth Commuter | SBH | 13:30 | 13:45:00 | Cessna (Light aircraft-single turboprop engine) |
Y2162 | ![]() Air Century | JBQ | 13:30 | 14:30:00 | Canadair (Bombardier) Regional Jet |
WM649 | ![]() Winair | SBH | 13:40 | 13:55:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV234 | ![]() Saint Barth Commuter | SBH | 13:45 | 14:00:00 | Cessna (Light aircraft-single turboprop engine) |
WM651 | ![]() Winair | SBH | 13:50 | 14:05:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV236 | ![]() Saint Barth Commuter | SBH | 14:00 | 14:15:00 | Cessna (Light aircraft-single turboprop engine) |
PV238 | ![]() Saint Barth Commuter | SBH | 14:15 | 14:30:00 | Cessna (Light aircraft-single turboprop engine) |
Q3621 | ![]() Anguilla Air Services | AXA | 14:30 | 14:40:00 | Britten-Norman BN-2A Mk.III Trislander |
WM657 | ![]() Winair | SBH | 14:30 | 14:45:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV242 | ![]() Saint Barth Commuter | SBH | 14:30 | 14:45:00 | Cessna (Light aircraft-single turboprop engine) |
WM661 | ![]() Winair | SBH | 14:35 | 14:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM653 | ![]() Winair | SBH | 14:40 | 14:55:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV244 | ![]() Saint Barth Commuter | SBH | 14:45 | 15:00:00 | Cessna (Light aircraft-single turboprop engine) |
5L312 | ![]() LIAT20 | EIS | 14:45 | 15:25:00 | ATR 42 / ATR 72 |
WM655 | ![]() Winair | SBH | 14:45 | 15:00:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
AA2478 | ![]() American Airlines | CLT | 14:51 | 18:28:00 | Airbus A319 |
UA1880 | ![]() United Airlines | EWR | 14:52 | 18:45:00 | Boeing 737MAX 8 Passenger |
WM659 | ![]() Winair | SBH | 14:55 | 15:10:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV246 | ![]() Saint Barth Commuter | SBH | 15:00 | 15:15:00 | Cessna (Light aircraft-single turboprop engine) |
PV248 | ![]() Saint Barth Commuter | SBH | 15:15 | 15:30:00 | Cessna (Light aircraft-single turboprop engine) |
B6788 | ![]() JetBlue Airways | JFK | 15:15 | 18:45:00 | Airbus A320 |
AA2293 | ![]() American Airlines | MIA | 15:20 | 17:55:00 | Boeing 737-800 Passenger |
NK101 | ![]() Spirit Airlines | FLL | 15:20 | 17:40:00 | Airbus A321 (sharklets) |
S6810 | ![]() Sunrise Airways | SKB | 15:30 | 16:00:00 | Embraer 120 Brasilia |
Q3631 | ![]() Anguilla Air Services | AXA | 15:30 | 15:40:00 | Britten-Norman BN-2A Mk.III Trislander |
PV252 | ![]() Saint Barth Commuter | SBH | 15:30 | 15:45:00 | Cessna (Light aircraft-single turboprop engine) |
PV254 | ![]() Saint Barth Commuter | SBH | 15:45 | 16:00:00 | Cessna (Light aircraft-single turboprop engine) |
WM663 | ![]() Winair | SBH | 15:50 | 16:05:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM667 | ![]() Winair | SBH | 15:50 | 16:05:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM437 | ![]() Winair | SAB | 15:50 | 16:10:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM669 | ![]() Winair | SBH | 15:55 | 16:10:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM671 | ![]() Winair | SBH | 16:00 | 16:15:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV256 | ![]() Saint Barth Commuter | SBH | 16:00 | 16:15:00 | Cessna (Light aircraft-single turboprop engine) |
KL787 | ![]() KLM | POS | 16:15 | 17:55:00 | Airbus A330-300 |
PV258 | ![]() Saint Barth Commuter | SBH | 16:15 | 16:30:00 | Cessna (Light aircraft-single turboprop engine) |
B61188 | ![]() JetBlue Airways | JFK | 16:15 | 19:44:00 | Airbus A321 |
WS2543 | ![]() WestJet | YYZ | 16:20 | 20:43:00 | Boeing 737MAX 8 Passenger |
DL1873 | ![]() Delta Air Lines | ATL | 16:20 | 19:47:00 | Boeing 757 Passenger |
PV262 | ![]() Saint Barth Commuter | SBH | 16:30 | 16:45:00 | Cessna (Light aircraft-single turboprop engine) |
WM877 | ![]() Winair | SLU | 16:35 | 18:05:00 | ATR 42-300 / 320 |
PV264 | ![]() Saint Barth Commuter | SBH | 16:45 | 17:00:00 | Cessna (Light aircraft-single turboprop engine) |
WM675 | ![]() Winair | SBH | 16:55 | 17:10:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM677 | ![]() Winair | SBH | 17:00 | 17:15:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM857 | ![]() Winair | ANU | 17:00 | 17:50:00 | ATR 42-300 / 320 |
Q3641 | ![]() Anguilla Air Services | AXA | 17:00 | 17:10:00 | Britten-Norman BN-2A Mk.III Trislander |
AC1327 | ![]() Air Canada | YYZ | 17:00 | 21:15:00 | Boeing 737MAX 8 Passenger |
WM441 | ![]() Winair | SAB | 17:00 | 17:20:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV266 | ![]() Saint Barth Commuter | SBH | 17:00 | 17:15:00 | Cessna (Light aircraft-single turboprop engine) |
WM681 | ![]() Winair | SBH | 17:05 | 17:20:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
AF499 | ![]() Air France | CDG | 17:10 | 06:25:00 | Airbus A330-200 |
PV268 | ![]() Saint Barth Commuter | SBH | 17:15 | 17:30:00 | Cessna (Light aircraft-single turboprop engine) |
WM833 | ![]() Winair | SKB | 17:15 | 17:45:00 | ATR 42-300 / 320 |
5L313 | ![]() LIAT20 | ANU | 17:20 | 18:00:00 | ATR 42 / ATR 72 |
AA2201 | ![]() American Airlines | MIA | 17:24 | 19:55:00 | Boeing 737-800 Passenger |
PV272 | ![]() Saint Barth Commuter | SBH | 17:30 | 17:45:00 | Cessna (Light aircraft-single turboprop engine) |
B6888 | ![]() JetBlue Airways | JFK | 17:45 | 21:11:00 | Airbus A320 |
PV274 | ![]() Saint Barth Commuter | SBH | 17:45 | 18:00:00 | Cessna (Light aircraft-single turboprop engine) |
WM543 | ![]() Winair | EUX | 18:00 | 18:25:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
PV276 | ![]() Saint Barth Commuter | SBH | 18:00 | 18:15:00 | Cessna (Light aircraft-single turboprop engine) |
PV278 | ![]() Saint Barth Commuter | SBH | 18:15 | 18:30:00 | Cessna (Light aircraft-single turboprop engine) |
WM327 | ![]() Winair | NEV | 18:20 | 18:55:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
WM541 | ![]() Winair | EUX | 18:30 | 18:50:00 | De Havilland (Bombardier) DHC-6 Twin Otter |
Terminal Information
Terminals
Terminal
Airlines: AA, DL, UA
Terminal
Airlines: WN, B6
Terminal
Airlines: AS, NK, F9
Airport Information
Contact Information
+1 721-546-7842
Airport Details
Elevation:
13 ft
Airlines Operating from Saint Martin (SXM)
View All Flights from Saint Martin (SXM)
Complete Flight Information
View all flights, destinations, and routes from Saint Martin (SXM). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Saint Martin (SXM) daily?
Approximately 92 flights depart from Saint Martin (SXM) daily.
How many flights arrive at Saint Martin (SXM) daily?
Approximately 91 flights arrive at Saint Martin (SXM) daily.
How many destinations does Saint Martin (SXM) serve?
Saint Martin (SXM) serves 40 destinations.
Which airlines operate from Saint Martin (SXM)?
16 airlines operate from Saint Martin (SXM): Winair, Sunrise Airways, Saint Barth Commuter, Caribbean Airlines, Anguilla Air Services, and 11 more.
















