Phoenix Sky Harbor International Airport
Phoenix (PHX), US
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
AA4958 | ![]() American Airlines | SEA | 00:10 | 02:24:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
AA6269 | ![]() American Airlines | SMF | 00:17 | 01:24:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
AA473 | ![]() American Airlines | BFL | 00:24 | 00:52:00 | Airbus A320 |
AA710 | ![]() American Airlines | SAN | 00:27 | 00:39:00 | Airbus A321 |
AA1578 | ![]() American Airlines | CLT | 00:30 | 06:17:00 | Airbus A321 |
UA2702 | ![]() United Airlines | EWR | 00:41 | 07:11:00 | Boeing 737-900 Passenger |
AA775 | ![]() American Airlines | PHL | 00:44 | 07:04:00 | Airbus A321neo |
AA3425 | ![]() American Airlines | ELP | 00:45 | 01:59:00 | Embraer 175 |
AA3225 | ![]() American Airlines | CLE | 00:45 | 06:28:00 | Boeing 737-800 Passenger |
AA3032 | ![]() American Airlines | ATL | 00:45 | 06:15:00 | Boeing 737-800 Passenger |
AA3688 | ![]() American Airlines | XNA | 00:45 | 04:19:00 | Embraer 175 |
AA1919 | ![]() American Airlines | AUS | 00:45 | 03:54:00 | Boeing 737-800 Passenger |
AA2221 | ![]() American Airlines | BNA | 00:45 | 05:02:00 | Boeing 737-800 Passenger |
AA744 | ![]() American Airlines | DFW | 00:45 | 04:00:00 | Airbus A321neo |
AA3091 | ![]() American Airlines | CVG | 00:45 | 06:13:00 | Boeing 737-800 Passenger |
AA2502 | ![]() American Airlines | MCI | 00:45 | 04:11:00 | Boeing 737-800 Passenger |
AA3335 | ![]() American Airlines | LIT | 00:45 | 04:30:00 | Embraer 175 |
AA3716 | ![]() American Airlines | LBB | 00:50 | 03:30:00 | Embraer 175 |
AA1123 | ![]() American Airlines | CMH | 00:50 | 06:25:00 | Boeing 737-800 Passenger |
AA3211 | ![]() American Airlines | IND | 00:50 | 06:14:00 | Boeing 737-800 Passenger |
AA4966 | ![]() American Airlines | TUS | 00:50 | 01:43:00 | Embraer 175 |
AA4967 | ![]() American Airlines | ABQ | 00:50 | 02:06:00 | Embraer 175 |
AS141 | ![]() Alaska Airlines | ANC | 00:55 | 05:04:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AA1316 | ![]() American Airlines | SLC | 00:57 | 02:29:00 | Boeing 737-800 Passenger |
AA1751 | ![]() American Airlines | DCA | 00:59 | 07:00:00 | Airbus A321neo |
SY610 | ![]() Sun Country Airlines | MSP | 00:59 | 05:04:00 | Boeing 737-800 Passenger |
DL2249 | ![]() Delta Air Lines | MSP | 00:59 | 05:01:00 | Airbus A321 |
AA2751 | ![]() American Airlines | MSP | 01:02 | 05:00:00 | Boeing 737-800 Passenger |
AA6458 | ![]() American Airlines | YUM | 01:05 | 02:04:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
AA1792 | ![]() American Airlines | MEM | 01:10 | 05:00:00 | Airbus A321 |
AA809 | ![]() American Airlines | JAX | 01:10 | 07:00:00 | Boeing 737-800 Passenger |
AA795 | ![]() American Airlines | ORD | 05:00 | 09:27:00 | Boeing 737-800 Passenger |
WN1800 | ![]() Southwest Airlines | BWI | 05:00 | 11:10:00 | Boeing 737MAX 8 Passenger |
AA1806 | ![]() American Airlines | DFW | 05:04 | 08:28:00 | Airbus A321 |
WN4323 | ![]() Southwest Airlines | SLC | 05:05 | 06:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN139 | ![]() Southwest Airlines | MDW | 05:05 | 09:20:00 | Boeing 737MAX 8 Passenger |
WN4068 | ![]() Southwest Airlines | DEN | 05:15 | 07:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1129 | ![]() Southwest Airlines | BNA | 05:20 | 09:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4103 | ![]() Southwest Airlines | MCI | 05:25 | 08:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN1635 | ![]() Southwest Airlines | DAL | 05:30 | 08:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4047 | ![]() Southwest Airlines | AUS | 05:35 | 08:45:00 | Boeing 737MAX 8 Passenger |
WN1997 | ![]() Southwest Airlines | HOU | 05:45 | 09:10:00 | Boeing 737MAX 8 Passenger |
WN4092 | ![]() Southwest Airlines | OAK | 05:55 | 07:00:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
F91440 | ![]() Frontier Airlines | SLC | 06:00 | 07:39:00 | Airbus A320neo |
F92259 | ![]() Frontier Airlines | PDX | 06:00 | 08:04:00 | Airbus A320neo |
AS605 | ![]() Alaska Airlines | SEA | 06:00 | 08:13:00 | Boeing 737MAX 9 Passenger |
AA811 | ![]() American Airlines | CLT | 06:00 | 11:55:00 | Airbus A321 |
F93549 | ![]() Frontier Airlines | SFO | 06:00 | 07:11:00 | Airbus A320neo |
DL918 | ![]() Delta Air Lines | ATL | 06:00 | 11:28:00 | Boeing 757 Passenger |
AA2982 | ![]() American Airlines | LAX | 06:00 | 06:30:00 | Boeing 737-800 Passenger |
AN5001 | ![]() Advanced Air | GUP | 06:00 | 07:12:00 | Hawker Beechcraft (Light aircraft-twin turboprop engines) |
AS2502 | ![]() Alaska Airlines | SAN | 06:02 | 06:30:00 | Embraer 175 |
WN1707 | ![]() Southwest Airlines | MCO | 06:05 | 12:05:00 | Boeing 737MAX 8 Passenger |
AA1149 | ![]() American Airlines | ORD | 06:10 | 10:36:00 | Boeing 737-800 Passenger |
WN557 | ![]() Southwest Airlines | ABQ | 06:15 | 07:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4782 | ![]() Southwest Airlines | LAS | 06:20 | 06:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN2035 | ![]() Southwest Airlines | DAL | 06:25 | 09:45:00 | Boeing 737MAX 8 Passenger |
UA1557 | ![]() United Airlines | SFO | 06:25 | 07:33:00 | Boeing 737MAX 8 Passenger |
AA2826 | ![]() American Airlines | DFW | 06:25 | 09:48:00 | Airbus A321neo |
WN5053 | ![]() Southwest Airlines | SJC | 06:30 | 07:30:00 | Boeing 737MAX 8 Passenger |
F94672 | ![]() Frontier Airlines | DTW | 06:30 | 12:22:00 | Airbus A320neo |
UA401 | ![]() United Airlines | DEN | 06:30 | 08:21:00 | Airbus A321neo |
WN25 | ![]() Southwest Airlines | DEN | 06:30 | 08:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA5788 | ![]() United Airlines | LAX | 06:30 | 07:11:00 | Embraer 175 (Enhanced Winglets) |
DL546 | ![]() Delta Air Lines | JFK | 06:35 | 13:18:00 | Airbus A321neo |
WN500 | ![]() Southwest Airlines | STL | 06:35 | 10:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN4136 | ![]() Southwest Airlines | SMF | 06:50 | 07:55:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA477 | ![]() United Airlines | IAH | 07:00 | 10:32:00 | Boeing 737-900 Passenger |
DL1535 | ![]() Delta Air Lines | SLC | 07:00 | 08:45:00 | Airbus A321neo |
AA4182 | ![]() American Airlines | SEA | 07:00 | 09:16:00 | Embraer 175 |
F91376 | ![]() Frontier Airlines | DEN | 07:00 | 08:56:00 | Airbus A321neo |
AS645 | ![]() Alaska Airlines | SEA | 07:00 | 09:18:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AA1308 | ![]() American Airlines | DFW | 07:00 | 10:25:00 | Airbus A321neo |
UA2413 | ![]() United Airlines | EWR | 07:00 | 13:38:00 | Boeing 737-900 Passenger |
DL947 | ![]() Delta Air Lines | DTW | 07:00 | 12:43:00 | Airbus A321 |
DL901 | ![]() Delta Air Lines | ATL | 07:00 | 12:32:00 | Airbus A321 |
WN4112 | ![]() Southwest Airlines | SAN | 07:00 | 07:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
DL2553 | ![]() Delta Air Lines | MSP | 07:05 | 11:10:00 | Boeing 757-300 Passenger |
WN1941 | ![]() Southwest Airlines | TPA | 07:05 | 12:50:00 | Boeing 737MAX 8 Passenger |
AA2228 | ![]() American Airlines | LAX | 07:10 | 07:38:00 | Airbus A319 |
DL2157 | ![]() Delta Air Lines | LAX | 07:15 | 07:49:00 | Airbus A319 |
WN2596 | ![]() Southwest Airlines | SAT | 07:15 | 10:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS511 | ![]() Alaska Airlines | PDX | 07:20 | 09:17:00 | Boeing 737MAX 9 Passenger |
HA835 | ![]() Hawaiian Airlines | HNL | 07:25 | 11:27:00 | Airbus A330-200 |
WN4069 | ![]() Southwest Airlines | DEN | 07:25 | 09:10:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
AA3157 | ![]() American Airlines | ORD | 07:26 | 11:53:00 | Boeing 737-800 Passenger |
F93972 | ![]() Frontier Airlines | DFW | 07:27 | 10:56:00 | Airbus A321 |
AA2169 | ![]() American Airlines | CLT | 07:30 | 13:27:00 | Airbus A321 |
WN158 | ![]() Southwest Airlines | PDX | 07:35 | 09:25:00 | Boeing 737MAX 8 Passenger |
WN1045 | ![]() Southwest Airlines | SJC | 07:45 | 08:45:00 | Boeing 737MAX 8 Passenger |
F91061 | ![]() Frontier Airlines | LAX | 07:45 | 08:17:00 | Airbus A320neo |
WN4048 | ![]() Southwest Airlines | AUS | 07:50 | 11:00:00 | Boeing 737MAX 8 Passenger |
WN3302 | ![]() Southwest Airlines | OMA | 07:50 | 11:20:00 | Boeing 737MAX 8 Passenger |
WN3966 | ![]() Southwest Airlines | BUR | 07:55 | 08:25:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
WN3722 | ![]() Southwest Airlines | MDW | 08:00 | 12:15:00 | Boeing 737MAX 8 Passenger |
WN2491 | ![]() Southwest Airlines | LAS | 08:00 | 08:15:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
DL2444 | ![]() Delta Air Lines | SEA | 08:00 | 10:20:00 | Boeing 737-900 Passenger |
AS799 | ![]() Alaska Airlines | SEA | 08:00 | 10:23:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AC1730 | ![]() Air Canada | YUL | 08:00 | 14:35:00 | Airbus A319 |
UA1387 | ![]() United Airlines | SFO | 08:05 | 09:13:00 | Boeing 737-800 Passenger |
Terminal Information
Terminals
Terminal
Airlines: AA, DL, UA
Terminal
Airlines: WN, AS, B6, NK, F9
Terminal
Airlines: BA, AC, WS, DE
Terminal Contact Information
Terminal 4
• Phone: 800-433-7300
Terminal 4
• Phone: 800-435-9792
Terminal 4
• Phone: 1-800-123-6645
Terminal 4
• Phone: 1-800-252-7522
Terminal 3
• Phone: 56 2 2687 2400
Terminal 3
• Phone: 1-800-618-0104
Terminal 4
• Phone: 974- 4022 -6035
Terminal 1
• Phone: 1-775-439-0888
Terminal 3
• Phone: 1-800-538-2583
Terminal 3
• Phone: 1 855 865 2747
Terminal 3
• Phone: 1 866-807-7258
Terminal 3
• Phone: 380652595005
Terminal 3
• Phone: 1-888-247-2262
Terminal 3
• Phone: 49-1802-737-737
Terminal 3
• Phone: 1 800-359-2672
Terminal 3
• Phone: 1-800-864-8331
Terminal 4
• Phone: 27 11 707 4000
Terminal 4
• Phone: 1800 772 4642
Terminal 4
• Phone: 1-800-247-9297
Terminal 3
• Phone: 1-888-937-8538
Terminal 3
• Phone: 1-801-401-2222
Terminal 1
• Phone: 582432318300
Terminal 1
Terminal 3
• Phone: 00 27 11 978 2888
Terminal 4
• Phone: 8 300 871 160
Terminal 3
• Phone: 111 80 80 80
Terminal 3
• Phone: 85383965555
Terminal 3
• Phone: 800-633-3711
Terminal 3
• Phone: 877 978 69 46
Terminal 4
• Phone: 902-873-5000
Terminal 3
• Phone: 1800 123 3901
Terminal 3
• Phone: 351 910151540
Terminal 3
• Phone: 90-800-050-1565
Terminal 3
• Phone: 33-1800 -419 -2033
Terminal 3
• Phone: 011 4365 8023
Terminal 3
• Phone: 1-800-237-6639
Terminal 1
Terminal 4
• Phone: 2348037268535
Terminal 3
• Phone: 98 21 4662 4420
Terminal 3
• Phone: 573114006797
Terminal 3
• Phone: 43 5 1766 1000
Terminal 3
• Phone: 212 5 22 48 97 32
Terminal 3
• Phone: 82 22 656 20 01
Terminal 3
• Phone: 011 4351 3202
Terminal 3
• Phone: 1-800-367-2884
Terminal 3
• Phone: 1-602-685-4000
Terminal 1
• Phone: 1-800-209-6161
Terminal 3
Terminal 1
Terminal 3
Terminal 1
• Phone: 349 229 9001
Terminal 1
Terminal 3
• Phone: 00 61 7 3295 2296
Terminal 3
Terminal 5
• Phone: 662 315 9800
Terminal 5
• Phone: 852 2747 3333
Terminal 3
Terminal 1
• Phone: 902124636363
Terminal 2
• Phone: 86 40 0869 5539
Terminal 3
• Phone: 81-800-100-9274
Terminal 1
• Phone: 994 12 598 88 80
Terminal 3
• Phone: 86 -106-146-1049
Terminal 5
• Phone: 22 6111 1818
Terminal 1
• Phone: 1-800-535-2345
Terminal 2
• Phone: 86-800-200-5118
Terminal 3
• Phone: 82 2 2669 1166
Terminal 3
• Phone: 1-800-359-6786
Terminal 4
• Phone: 90 232 444 07 97
Terminal 4
• Phone: 866 260 70 70
Terminal 3
• Phone: 1 314 222 43 00
Terminal 3
• Phone: 971-91670-03333
Airport Information
Contact Information
602-273-3300
Airport Details
Elevation:
1135
Airlines Operating from Phoenix (PHX)
View All Flights from Phoenix (PHX)
Complete Flight Information
View all flights, destinations, and routes from Phoenix (PHX). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Phoenix (PHX) daily?
Approximately 718 flights depart from Phoenix (PHX) daily.
How many flights arrive at Phoenix (PHX) daily?
Approximately 703 flights arrive at Phoenix (PHX) daily.
How many destinations does Phoenix (PHX) serve?
Phoenix (PHX) serves 151 destinations.
Which airlines operate from Phoenix (PHX)?
11 airlines operate from Phoenix (PHX): American Airlines, United Airlines, Alaska Airlines, Sun Country Airlines, Delta Air Lines, and 6 more.









