Portland International Airport
Portland (PDX), US
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
DL2359 | ![]() Delta Air Lines | MSP | 00:35 | 05:54:00 | Boeing 737-900 Passenger |
AA821 | ![]() American Airlines | DFW | 00:59 | 06:33:00 | Airbus A321 |
WN4016 | ![]() Southwest Airlines | MDW | 05:00 | 10:55:00 | Boeing 737MAX 8 Passenger |
WN965 | ![]() Southwest Airlines | PHX | 05:10 | 08:40:00 | Boeing 737MAX 8 Passenger |
WN363 | ![]() Southwest Airlines | LAS | 05:20 | 07:30:00 | Boeing 737MAX 8 Passenger |
AS499 | ![]() Alaska Airlines | SEA | 05:20 | 06:24:00 | Boeing 737MAX 9 Passenger |
UA459 | ![]() United Airlines | DEN | 05:27 | 08:55:00 | Boeing 737-800 Passenger |
WN1938 | ![]() Southwest Airlines | DEN | 05:30 | 08:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
DL2010 | ![]() Delta Air Lines | SEA | 05:30 | 06:39:00 | Airbus A220-100 |
AA2104 | ![]() American Airlines | DFW | 05:30 | 11:15:00 | Airbus A321neo |
DL1270 | ![]() Delta Air Lines | SLC | 05:30 | 08:24:00 | Boeing 737-900 Passenger |
AA6290 | ![]() American Airlines | LAX | 05:37 | 08:15:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
WN573 | ![]() Southwest Airlines | OAK | 05:50 | 07:35:00 | Boeing 737MAX 8 Passenger |
WN1769 | ![]() Southwest Airlines | SMF | 06:00 | 07:30:00 | Boeing 737-700 (winglets) Passenger/BBJ1 |
UA1164 | ![]() United Airlines | SFO | 06:00 | 07:50:00 | Boeing 737MAX 8 Passenger |
DL2369 | ![]() Delta Air Lines | MSP | 06:00 | 11:19:00 | Boeing 737-900 Passenger |
DL662 | ![]() Delta Air Lines | ATL | 06:10 | 13:44:00 | Boeing 737-900 Passenger |
WN4024 | ![]() Southwest Airlines | SJC | 06:20 | 08:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
DL2947 | ![]() Delta Air Lines | LAX | 06:29 | 08:57:00 | Boeing 737-800 Passenger |
AS146 | ![]() Alaska Airlines | SEA | 06:30 | 07:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
HA907 | ![]() Hawaiian Airlines | HNL | 07:00 | 11:00:00 | Airbus A321 |
AS1404 | ![]() Alaska Airlines | SNA | 07:00 | 09:29:00 | Boeing 737-700 Passenger |
UA646 | ![]() United Airlines | IAH | 07:00 | 13:06:00 | Boeing 737MAX 9 Passenger |
AS3052 | ![]() Alaska Airlines | GEG | 07:00 | 08:13:00 | Embraer 175 |
UA2635 | ![]() United Airlines | ORD | 07:00 | 13:02:00 | Boeing 737MAX 8 Passenger |
AS1349 | ![]() Alaska Airlines | PHX | 07:00 | 10:38:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS526 | ![]() Alaska Airlines | SFO | 07:01 | 08:54:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS577 | ![]() Alaska Airlines | SAN | 07:01 | 09:34:00 | Boeing 737MAX 8 Passenger |
AS2445 | ![]() Alaska Airlines | FAT | 07:01 | 08:52:00 | Embraer 175 |
AS784 | ![]() Alaska Airlines | ATL | 07:03 | 14:47:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS739 | ![]() Alaska Airlines | OGG | 07:05 | 11:11:00 | Boeing 737MAX 9 Passenger |
DL451 | ![]() Delta Air Lines | JFK | 07:05 | 15:26:00 | Airbus A321neo |
AS2221 | ![]() Alaska Airlines | OAK | 07:05 | 08:50:00 | Embraer 175 |
AS358 | ![]() Alaska Airlines | BOS | 07:06 | 15:26:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS684 | ![]() Alaska Airlines | DEN | 07:06 | 10:38:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS3355 | ![]() Alaska Airlines | SLC | 07:06 | 10:03:00 | Embraer 175 |
AS1413 | ![]() Alaska Airlines | TUS | 07:06 | 10:51:00 | Boeing 737MAX 9 Passenger |
AS324 | ![]() Alaska Airlines | ORD | 07:07 | 13:14:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS18 | ![]() Alaska Airlines | JFK | 07:08 | 15:29:00 | Boeing 737MAX 9 Passenger |
AS2430 | ![]() Alaska Airlines | BOI | 07:08 | 09:19:00 | Embraer 175 |
AS148 | ![]() Alaska Airlines | MSP | 07:11 | 12:38:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS627 | ![]() Alaska Airlines | LAS | 07:12 | 09:27:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS2371 | ![]() Alaska Airlines | ANC | 07:15 | 10:23:00 | Embraer 175 |
AS441 | ![]() Alaska Airlines | MIA | 07:15 | 15:57:00 | Boeing 737MAX 9 Passenger |
AS3483 | ![]() Alaska Airlines | STS | 07:15 | 09:03:00 | Embraer 175 |
DL3875 | ![]() Delta Air Lines | SEA | 07:15 | 08:29:00 | Embraer 175 (Enhanced Winglets) |
AS2087 | ![]() Alaska Airlines | RNO | 07:16 | 08:42:00 | Embraer 175 |
AS2210 | ![]() Alaska Airlines | SJC | 07:16 | 09:06:00 | Embraer 175 |
AS581 | ![]() Alaska Airlines | LAX | 07:18 | 09:49:00 | Boeing 737MAX 9 Passenger |
AS2399 | ![]() Alaska Airlines | SMF | 07:27 | 09:00:00 | Embraer 175 |
AS488 | ![]() Alaska Airlines | PSP | 07:29 | 09:57:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
UA1660 | ![]() United Airlines | SFO | 07:30 | 09:29:00 | Airbus A319 |
AA2216 | ![]() American Airlines | DFW | 07:40 | 13:25:00 | Airbus A321 |
4B352 | ![]() Boutique Air | PDT | 08:00 | 08:50:00 | Pilatus PC-12 |
AS10 | ![]() Alaska Airlines | DCA | 08:02 | 16:00:00 | Boeing 737MAX 8 Passenger |
AS769 | ![]() Alaska Airlines | LIH | 08:03 | 12:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
WN4131 | ![]() Southwest Airlines | PHX | 08:15 | 11:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
UA1067 | ![]() United Airlines | IAD | 08:20 | 16:15:00 | Boeing 737MAX 9 Passenger |
UA2375 | ![]() United Airlines | DEN | 08:30 | 12:00:00 | Boeing 737-900 Passenger |
AA2798 | ![]() American Airlines | PHX | 08:35 | 12:10:00 | Boeing 737-800 Passenger |
F93160 | ![]() Frontier Airlines | PHX | 08:49 | 12:28:00 | Airbus A320neo |
WN4013 | ![]() Southwest Airlines | DEN | 08:50 | 12:15:00 | Boeing 737MAX 8 Passenger |
DL3953 | ![]() Delta Air Lines | SEA | 09:11 | 10:38:00 | Embraer 175 (Enhanced Winglets) |
AS3036 | ![]() Alaska Airlines | SEA | 09:30 | 10:34:00 | Embraer 175 |
AS2134 | ![]() Alaska Airlines | ONT | 09:49 | 12:08:00 | Embraer 175 |
WN1554 | ![]() Southwest Airlines | SMF | 09:50 | 11:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AC8651 | ![]() Air Canada | YVR | 09:50 | 11:09:00 | De Havilland (Bombardier) DHC-8-400 Dash 8Q |
DL3232 | ![]() Delta Air Lines | SLC | 09:59 | 12:50:00 | Airbus A320 |
WN3906 | ![]() Southwest Airlines | OAK | 10:00 | 11:45:00 | Boeing 737MAX 8 Passenger |
AS128 | ![]() Alaska Airlines | SFO | 10:00 | 11:54:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
UA2386 | ![]() United Airlines | SFO | 10:05 | 12:04:00 | Boeing 737-900 Passenger |
WN2238 | ![]() Southwest Airlines | DAL | 10:05 | 15:40:00 | Boeing 737MAX 8 Passenger |
AS252 | ![]() Alaska Airlines | KOA | 10:30 | 14:35:00 | Boeing 737MAX 9 Passenger |
AS2146 | ![]() Alaska Airlines | MSO | 10:30 | 12:51:00 | Embraer 175 |
HA813 | ![]() Hawaiian Airlines | HNL | 10:30 | 14:36:00 | Airbus A330-200 |
AS250 | ![]() Alaska Airlines | GEG | 10:30 | 11:38:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS1336 | ![]() Alaska Airlines | PVR | 10:30 | 16:54:00 | Boeing 737MAX 9 Passenger |
AS2022 | ![]() Alaska Airlines | BZN | 10:30 | 13:03:00 | Embraer 175 |
AS1420 | ![]() Alaska Airlines | IAH | 10:30 | 16:38:00 | Boeing 737MAX 9 Passenger |
AS1394 | ![]() Alaska Airlines | SAN | 10:30 | 12:58:00 | Boeing 737MAX 9 Passenger |
AS3044 | ![]() Alaska Airlines | SMF | 10:32 | 12:08:00 | Embraer 175 |
AS1376 | ![]() Alaska Airlines | BNA | 10:35 | 16:39:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
WN3027 | ![]() Southwest Airlines | LAS | 10:35 | 12:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS2089 | ![]() Alaska Airlines | BOI | 10:35 | 12:46:00 | Embraer 175 |
AS3038 | ![]() Alaska Airlines | SEA | 10:35 | 11:40:00 | Embraer 175 |
DL2975 | ![]() Delta Air Lines | LAX | 10:35 | 13:00:00 | Airbus A319 |
AS775 | ![]() Alaska Airlines | ANC | 10:36 | 13:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS294 | ![]() Alaska Airlines | EWR | 10:37 | 18:59:00 | Boeing 737MAX 9 Passenger |
AS300 | ![]() Alaska Airlines | MCO | 10:37 | 18:59:00 | Boeing 737MAX 9 Passenger |
AS121 | ![]() Alaska Airlines | BUR | 10:37 | 12:50:00 | Boeing 737MAX 9 Passenger |
AS428 | ![]() Alaska Airlines | SJD | 10:37 | 15:36:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS757 | ![]() Alaska Airlines | LAS | 10:40 | 12:52:00 | Boeing 737MAX 9 Passenger |
AS130 | ![]() Alaska Airlines | MCI | 10:43 | 16:03:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS588 | ![]() Alaska Airlines | SNA | 10:48 | 13:14:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS695 | ![]() Alaska Airlines | LAX | 10:50 | 13:13:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
AS2025 | ![]() Alaska Airlines | MFR | 10:50 | 11:49:00 | Embraer 175 |
UA534 | ![]() United Airlines | ORD | 10:52 | 16:56:00 | Airbus A320 |
AS663 | ![]() Alaska Airlines | PHX | 10:59 | 14:34:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AS3419 | ![]() Alaska Airlines | FCA | 11:03 | 13:31:00 | Embraer 175 |
AS540 | ![]() Alaska Airlines | AUS | 11:22 | 17:15:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
Airport Information
Contact Information
503) 460-4234
Airport Details
Elevation:
26 ft
Airlines Operating from Portland (PDX)
View All Flights from Portland (PDX)
Complete Flight Information
View all flights, destinations, and routes from Portland (PDX). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Portland (PDX) daily?
Approximately 233 flights depart from Portland (PDX) daily.
How many flights arrive at Portland (PDX) daily?
Approximately 238 flights arrive at Portland (PDX) daily.
How many destinations does Portland (PDX) serve?
Portland (PDX) serves 82 destinations.
Which airlines operate from Portland (PDX)?
10 airlines operate from Portland (PDX): Delta Air Lines, American Airlines, Southwest Airlines, Alaska Airlines, United Airlines, and 5 more.








