Napoli / Capodichino International Airport
Napoli (NAP), IT
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
FR59 | ![]() Ryanair | BCN | 06:00 | 08:00:00 | Boeing 737MAX 8 Passenger |
FR5937 | ![]() Ryanair | MXP | 06:00 | 07:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W46927 | ![]() Wizz Air Malta | EVN | 06:00 | 12:45:00 | Airbus A321neo |
U24119 | ![]() easyJet | MXP | 06:05 | 07:35:00 | Airbus A320 |
U24105 | ![]() easyJet | CTA | 06:10 | 07:15:00 | Airbus A320 |
AF1579 | ![]() Air France | CDG | 06:15 | 08:50:00 | Embraer 190 |
FR4045 | ![]() Ryanair | KRK | 06:20 | 08:20:00 | Boeing 737MAX 8 Passenger |
IB982 | ![]() Iberia | MAD | 06:20 | 09:05:00 | Airbus A320 (sharklets) |
AZ1278 | ![]() ITA Airways | LIN | 06:25 | 07:45:00 | Airbus A220-300 |
AZ1268 | ![]() ITA Airways | FCO | 06:35 | 07:25:00 | Airbus A318 / A319 / A320 / A321 |
U24181 | ![]() easyJet | ORY | 06:40 | 09:00:00 | Airbus A320 |
V71724 | ![]() Volotea | TRN | 07:00 | 08:35:00 | Airbus A319 |
FR1316 | ![]() Ryanair | LIS | 07:00 | 09:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W43154 | ![]() Wizz Air Malta | BBU | 07:00 | 10:00:00 | Airbus A321neo |
U24101 | ![]() easyJet | PMO | 07:10 | 08:05:00 | Airbus A320 |
FR5626 | ![]() Ryanair | TIA | 07:10 | 08:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24227 | ![]() easyJet | ZRH | 07:25 | 09:10:00 | Airbus A320 |
U24231 | ![]() easyJet | AMS | 07:30 | 10:20:00 | Airbus A320 |
FR2286 | ![]() Ryanair | BGY | 07:50 | 09:15:00 | Boeing 737MAX 8 Passenger |
FR1722 | ![]() Ryanair | MLA | 07:50 | 09:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24189 | ![]() easyJet | NCE | 08:20 | 09:50:00 | Airbus A320 |
V71620 | ![]() Volotea | VCE | 09:00 | 10:20:00 | Airbus A320 |
TK1454 | ![]() Turkish Airlines | IST | 09:15 | 13:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24223 | ![]() easyJet | GVA | 09:30 | 11:20:00 | Airbus A320 |
VY6501 | ![]() Vueling | BCN | 09:50 | 11:50:00 | Airbus A321 |
FR4314 | ![]() Ryanair | CTA | 09:50 | 11:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
A3681 | ![]() Aegean Airlines | ATH | 10:00 | 12:45:00 | Airbus A320neo |
U24820 | ![]() easyJet | ORY | 10:15 | 12:35:00 | Airbus A320 |
U24266 | ![]() easyJet | BER | 10:20 | 12:40:00 | Airbus A320 |
FR6836 | ![]() Ryanair | VLC | 10:30 | 12:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR1475 | ![]() Ryanair | STN | 10:55 | 12:50:00 | Boeing 737MAX 8 Passenger |
FR9028 | ![]() Ryanair | VIE | 11:00 | 12:40:00 | Boeing 737MAX 8 Passenger |
AZ1264 | ![]() ITA Airways | FCO | 11:20 | 12:15:00 | Airbus A220-300 |
U24277 | ![]() easyJet | MUC | 11:30 | 13:20:00 | Airbus A320 |
V71632 | ![]() Volotea | GOA | 11:35 | 13:00:00 | Airbus A319 |
FR4089 | ![]() Ryanair | BUD | 11:35 | 13:15:00 | Boeing 737MAX 8 Passenger |
3O492 | ![]() Air Arabia Maroc | CMN | 11:50 | 15:15:00 | Airbus A320 |
FZ1682 | ![]() flydubai | DXB | 12:05 | 20:40:00 | Boeing 737MAX 8 Passenger |
U24153 | ![]() easyJet | ATH | 12:10 | 14:55:00 | Airbus A320 |
AF1179 | ![]() Air France | CDG | 12:15 | 14:45:00 | Embraer 190 |
FR3562 | ![]() Ryanair | BGY | 12:15 | 13:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AZ1288 | ![]() ITA Airways | LIN | 12:20 | 13:40:00 | Airbus A220-100 |
W42360 | ![]() Wizz Air Malta | BUD | 12:20 | 14:05:00 | Airbus A321neo |
U24211 | ![]() easyJet | BCN | 12:20 | 14:20:00 | Airbus A320 |
UG1731 | ![]() Tunisair Express | TUN | 12:30 | 14:15:00 | ATR 72 |
U24201 | ![]() easyJet | ALC | 12:55 | 15:15:00 | Airbus A320 |
HV6412 | ![]() Transavia | AMS | 13:15 | 16:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VL1877 | ![]() Lufthansa City Airlines | MUC | 13:15 | 14:55:00 | Airbus A320neo |
FR1307 | ![]() Ryanair | MAD | 13:25 | 16:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR8693 | ![]() Ryanair | TFS | 13:25 | 17:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
BA535 | ![]() British Airways | LHR | 13:55 | 15:45:00 | Airbus A320 |
FR48 | ![]() Ryanair | PMO | 14:00 | 15:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LH335 | ![]() Lufthansa | FRA | 14:15 | 16:20:00 | Airbus A320 |
U24221 | ![]() easyJet | BSL | 14:20 | 16:15:00 | Airbus A320 |
U24241 | ![]() easyJet | SSH | 14:25 | 18:45:00 | Airbus A320 |
OS574 | ![]() Austrian Airlines | VIE | 14:50 | 16:30:00 | Airbus A320 |
IB980 | ![]() Iberia | MAD | 14:55 | 17:40:00 | Airbus A320 |
LX1711 | ![]() SWISS | ZRH | 15:00 | 16:50:00 | Airbus A320neo |
U23574 | ![]() easyJet | MXP | 15:05 | 16:40:00 | Airbus A319 |
AZ1270 | ![]() ITA Airways | FCO | 15:05 | 16:00:00 | Airbus A220-300 |
AZ1296 | ![]() ITA Airways | LIN | 15:10 | 16:30:00 | Airbus A220-300 |
FR1303 | ![]() Ryanair | CRL | 15:20 | 17:35:00 | Boeing 737MAX 8 Passenger |
JU441 | ![]() Air Serbia | BEG | 15:20 | 16:45:00 | Embraer 190 |
FR6841 | ![]() Ryanair | DUB | 15:50 | 18:00:00 | Boeing 737MAX 8 Passenger |
U24233 | ![]() easyJet | AMS | 16:15 | 18:55:00 | Airbus A320 |
FR1339 | ![]() Ryanair | SVQ | 16:15 | 19:10:00 | Boeing 737MAX 8 Passenger |
FR4654 | ![]() Ryanair | CAG | 16:20 | 17:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W46945 | ![]() Wizz Air Malta | RMO | 16:25 | 19:50:00 | Airbus A321neo |
FR1337 | ![]() Ryanair | TLS | 16:35 | 18:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24273 | ![]() easyJet | PRG | 16:50 | 18:50:00 | Airbus A320 |
AZ1282 | ![]() ITA Airways | LIN | 16:50 | 18:10:00 | Airbus A320neo |
FR3666 | ![]() Ryanair | BGY | 17:15 | 18:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
W41458 | ![]() Wizz Air Malta | WAW | 17:25 | 19:45:00 | Airbus A321neo |
U24183 | ![]() easyJet | ORY | 17:30 | 19:50:00 | Airbus A320 |
U24199 | ![]() easyJet | SXB | 17:50 | 19:50:00 | Airbus A320 |
V71579 | ![]() Volotea | PMO | 17:55 | 18:55:00 | Airbus A319 |
FR825 | ![]() Ryanair | VCE | 17:55 | 19:10:00 | Boeing 737MAX 8 Passenger |
FR5711 | ![]() Ryanair | BCN | 18:05 | 20:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LH1879 | ![]() Lufthansa | MUC | 18:15 | 19:55:00 | Airbus A320 (sharklets) |
AT935 | ![]() Royal Air Maroc | CMN | 18:25 | 21:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U24109 | ![]() easyJet | CTA | 19:00 | 20:05:00 | Airbus A320 |
U24103 | ![]() easyJet | PMO | 19:10 | 20:05:00 | Airbus A320 |
FR222 | ![]() Ryanair | AGP | 19:20 | 22:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
TK1880 | ![]() Turkish Airlines | IST | 19:25 | 23:50:00 | Boeing 737MAX 8 Passenger |
FR1660 | ![]() Ryanair | AHO | 19:30 | 20:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4660 | ![]() Ryanair | TRS | 19:40 | 21:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AZ1274 | ![]() ITA Airways | FCO | 19:40 | 20:40:00 | Airbus A320neo |
FR5456 | ![]() Ryanair | LTN | 19:40 | 21:20:00 | Boeing 737MAX 8 Passenger |
FR5915 | ![]() Ryanair | MXP | 20:00 | 21:30:00 | Boeing 737MAX 8 Passenger |
U28342 | ![]() easyJet | LGW | 20:15 | 22:10:00 | Airbus A321 |
TO3829 | ![]() Transavia France | ORY | 20:20 | 22:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5473 | ![]() Ryanair | SOF | 20:25 | 23:00:00 | Boeing 737MAX 8 Passenger |
FR5434 | ![]() Ryanair | OTP | 20:35 | 23:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AZ1298 | ![]() ITA Airways | LIN | 20:40 | 22:00:00 | Airbus A220-100 |
FR1833 | ![]() Ryanair | STN | 20:55 | 22:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U23580 | ![]() easyJet | MXP | 20:55 | 22:30:00 | Airbus A319 |
FR872 | ![]() Ryanair | TRN | 21:15 | 22:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR4112 | ![]() Ryanair | BGY | 21:25 | 22:50:00 | Boeing 737MAX 8 Passenger |
FR5424 | ![]() Ryanair | PRG | 21:55 | 23:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VY6503 | ![]() Vueling | BCN | 22:25 | 00:25:00 | Airbus A320 (sharklets) |
Terminal Information
Terminals
Terminal
Airlines: FR, U2, VY
Terminal
Airlines: AZ, LH
Terminal
Airlines: BA, EK, AF
Airport Information
Contact Information
+390817896111
Airport Details
Elevation:
291 ft
Airlines Operating from Napoli (NAP)
View All Flights from Napoli (NAP)
Complete Flight Information
View all flights, destinations, and routes from Napoli (NAP). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Napoli (NAP) daily?
Approximately 101 flights depart from Napoli (NAP) daily.
How many flights arrive at Napoli (NAP) daily?
Approximately 101 flights arrive at Napoli (NAP) daily.
How many destinations does Napoli (NAP) serve?
Napoli (NAP) serves 136 destinations.
Which airlines operate from Napoli (NAP)?
22 airlines operate from Napoli (NAP): Ryanair, Wizz Air Malta, easyJet, Air France, Iberia, and 17 more.





















