Manchester Airport
Manchester (MAN), GB
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
FR613 | ![]() Ryanair | CRL | 05:45 | 08:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
KL1028 | ![]() KLM | AMS | 05:50 | 08:15:00 | Airbus A321neo |
FR3805 | ![]() Ryanair | FUE | 05:50 | 10:15:00 | Boeing 737MAX 8 Passenger |
FR767 | ![]() Ryanair | ORK | 05:55 | 07:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
AF1269 | ![]() Air France | CDG | 06:00 | 08:35:00 | Airbus A220-300 |
LH949 | ![]() Lufthansa | FRA | 06:00 | 08:50:00 | Airbus A320 (sharklets) |
RK8490 | ![]() Ryanair UK | LDY | 06:00 | 07:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
BA1383 | ![]() British Airways | LHR | 06:05 | 07:20:00 | Airbus A320 (sharklets) |
SN2184 | ![]() Brussels Airlines | BRU | 06:10 | 08:35:00 | Airbus A320 |
U22241 | ![]() easyJet | OSL | 06:15 | 09:15:00 | Airbus A320 |
U22047 | ![]() easyJet | MAD | 06:15 | 09:55:00 | Airbus A320 |
U22013 | ![]() easyJet | ALC | 06:20 | 10:10:00 | Airbus A320 |
LS809 | ![]() Jet2 | AGP | 06:25 | 10:25:00 | Airbus A321neo |
VL2507 | ![]() Lufthansa City Airlines | MUC | 06:25 | 09:25:00 | Airbus A320neo |
RK191 | ![]() Ryanair UK | BFS | 06:25 | 07:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22201 | ![]() easyJet | BER | 06:30 | 09:25:00 | Airbus A320 |
U2711 | ![]() easyJet | BHD | 06:30 | 07:30:00 | Airbus A320 |
U22193 | ![]() easyJet | ZRH | 06:30 | 09:25:00 | Airbus A320 |
U2715 | ![]() easyJet | IOM | 06:35 | 07:25:00 | Airbus A320 |
FR1175 | ![]() Ryanair | OPO | 06:45 | 09:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22197 | ![]() easyJet | MUC | 06:45 | 09:45:00 | Airbus A320 |
FR6879 | ![]() Ryanair | CPH | 06:50 | 09:50:00 | Boeing 737MAX 8 Passenger |
U22265 | ![]() easyJet | RAK | 06:50 | 11:45:00 | Airbus A320 |
FR559 | ![]() Ryanair | DUB | 06:55 | 07:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U2701 | ![]() easyJet | BFS | 07:00 | 08:00:00 | Airbus A320 |
LS879 | ![]() Jet2 | ALC | 07:00 | 10:50:00 | Airbus A321neo |
U22161 | ![]() easyJet | AMS | 07:00 | 09:20:00 | Airbus A320 |
U22105 | ![]() easyJet | CDG | 07:00 | 09:35:00 | Airbus A321 |
FR38 | ![]() Ryanair | LIG | 07:10 | 10:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3204 | ![]() Ryanair | CIA | 07:10 | 11:05:00 | Boeing 737MAX 8 Passenger |
U22229 | ![]() easyJet | PRG | 07:15 | 10:25:00 | Airbus A320 |
U22009 | ![]() easyJet | TFS | 07:20 | 12:00:00 | Airbus A320 |
FR3222 | ![]() Ryanair | CRL | 07:20 | 09:45:00 | Boeing 737MAX 8 Passenger |
FR1919 | ![]() Ryanair | DUB | 07:25 | 08:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22001 | ![]() easyJet | BCN | 07:25 | 10:45:00 | Airbus A320 |
U22097 | ![]() easyJet | BOD | 07:30 | 10:25:00 | Airbus A320 |
FR1271 | ![]() Ryanair | OTP | 07:35 | 13:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22195 | ![]() easyJet | HAM | 07:40 | 10:15:00 | Airbus A320 |
FR1737 | ![]() Ryanair | SZG | 07:45 | 10:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QR22 | ![]() Qatar Airways | DOH | 07:45 | 17:30:00 | Boeing 787-9 |
FR4370 | ![]() Ryanair | SVQ | 07:45 | 11:40:00 | Boeing 737MAX 8 Passenger |
U22059 | ![]() easyJet | ATH | 07:50 | 13:40:00 | Airbus A320 |
U22151 | ![]() easyJet | IST | 07:50 | 15:00:00 | Airbus A320 |
BA1385 | ![]() British Airways | LHR | 07:50 | 09:05:00 | Airbus A320 |
FR4116 | ![]() Ryanair | RMU | 08:00 | 11:50:00 | Boeing 737MAX 8 Passenger |
EW9341 | ![]() Eurowings | DUS | 08:00 | 10:25:00 | Airbus A321 |
EI203 | ![]() Aer Lingus | DUB | 08:05 | 09:05:00 | Airbus A320 |
FR2070 | ![]() Ryanair | ALC | 08:10 | 12:05:00 | Boeing 737MAX 8 Passenger |
LS959 | ![]() Jet2 | VIE | 08:25 | 11:55:00 | Airbus A321neo |
TOM216 | ![]() TUI | BVC | 08:25 | 13:50:00 | Boeing 737 Passenger |
EY78 | ![]() Etihad Airways | AUH | 08:25 | 19:30:00 | Boeing 777-300ER |
LM22 | ![]() Loganair | ABZ | 08:30 | 09:55:00 | Embraer RJ145 |
FR553 | ![]() Ryanair | DUB | 08:30 | 09:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS987 | ![]() Jet2 | FCO | 08:35 | 12:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS1723 | ![]() Jet2 | KEF | 08:35 | 11:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
EI3611 | ![]() Aer Lingus | BHD | 08:40 | 09:45:00 | ATR 72 |
LS853 | ![]() Jet2 | BER | 08:40 | 11:45:00 | Airbus A321neo |
D83523 | ![]() Norwegian Air Sweden | CPH | 08:45 | 11:35:00 | Boeing 737MAX 8 Passenger |
FR2898 | ![]() Ryanair | VCE | 08:50 | 12:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5209 | ![]() Ryanair | MLA | 08:50 | 13:20:00 | Boeing 737MAX 8 Passenger |
EK22 | ![]() Emirates | DXB | 08:50 | 19:55:00 | Airbus A380-800 Passenger |
BA1359 | ![]() British Airways | LHR | 08:55 | 10:10:00 | Airbus A320 |
FR3187 | ![]() Ryanair | MAD | 09:00 | 12:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS917 | ![]() Jet2 | TFS | 09:00 | 13:45:00 | Airbus A321neo |
RK3226 | ![]() Ryanair UK | TRF | 09:00 | 11:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR5624 | ![]() Ryanair | PSA | 09:05 | 12:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
KL1030 | ![]() KLM | AMS | 09:05 | 11:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LX391 | ![]() SWISS | ZRH | 09:10 | 12:10:00 | Airbus A320 |
LS895 | ![]() Jet2 | AYT | 09:15 | 16:45:00 | Airbus A321neo |
FR6816 | ![]() Ryanair | MXP | 09:15 | 12:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
U22235 | ![]() easyJet | CPH | 09:20 | 12:10:00 | Airbus A320 |
TOM192 | ![]() TUI | CUN | 09:20 | 15:00:00 | Boeing 787 |
FR3202 | ![]() Ryanair | RZE | 09:25 | 13:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS803 | ![]() Jet2 | BCN | 09:30 | 13:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LH941 | ![]() Lufthansa | FRA | 09:30 | 12:15:00 | Airbus A321 |
GR671 | ![]() Aurigny Air Services | GCI | 09:30 | 11:10:00 | ATR 72 |
U22109 | ![]() easyJet | CDG | 09:35 | 12:10:00 | Airbus A320 |
FR2242 | ![]() Ryanair | BLQ | 09:40 | 13:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
BA1361 | ![]() British Airways | LHR | 09:40 | 10:55:00 | Airbus A320 |
U27696 | ![]() easyJet | LIS | 09:45 | 12:45:00 | Airbus A320 |
LS909 | ![]() Jet2 | FUE | 09:50 | 14:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR2141 | ![]() Ryanair | KRK | 09:55 | 13:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS851 | ![]() Jet2 | FNC | 09:55 | 14:00:00 | Airbus A321neo |
AY1362 | ![]() Finnair | HEL | 09:55 | 14:45:00 | Embraer 190 |
EI205 | ![]() Aer Lingus | DUB | 10:00 | 11:00:00 | Airbus A320 |
HO1662 | ![]() Juneyao Airlines | PVG | 10:05 | 05:05:00 | Boeing 787-9 |
FR561 | ![]() Ryanair | DUB | 10:05 | 11:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
SK540 | ![]() Scandinavian Airlines | CPH | 10:10 | 13:05:00 | Airbus A320neo |
RK4096 | ![]() Ryanair UK | RIX | 10:15 | 14:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS891 | ![]() Jet2 | ACE | 10:15 | 14:45:00 | Airbus A321neo |
CX216 | ![]() Cathay Pacific | HKG | 10:25 | 06:50:00 | Airbus A350-900 |
FR6838 | ![]() Ryanair | PRG | 10:25 | 13:30:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
VS73 | ![]() Virgin Atlantic | MCO | 10:25 | 14:40:00 | Airbus A350-1000 |
LS1725 | ![]() Jet2 | RAK | 10:30 | 15:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
LS995 | ![]() Jet2 | LPA | 10:30 | 15:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
EI35 | ![]() Aer Lingus | MCO | 10:30 | 15:15:00 | Airbus A330-300 |
FR8358 | ![]() Ryanair | BUD | 10:35 | 14:25:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
RK8292 | ![]() Ryanair UK | TIA | 10:45 | 14:55:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
FR3208 | ![]() Ryanair | AGP | 10:45 | 14:50:00 | Boeing 737MAX 8 Passenger |
TK1994 | ![]() Turkish Airlines | IST | 10:50 | 18:10:00 | Airbus A321 (sharklets) |
Terminal Information
Terminals
Terminal
Airlines: 6E, SG, G8
Terminal
Airlines: I5, 9I
Terminal
Airlines: AI, UK, EK, QR, SQ, BA, s, CX
Airport Information
Contact Information
44 808 169 7030
Airport Details
Elevation:
255 ft
Airlines Operating from Manchester (MAN)
View All Flights from Manchester (MAN)
Complete Flight Information
View all flights, destinations, and routes from Manchester (MAN). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Manchester (MAN) daily?
Approximately 252 flights depart from Manchester (MAN) daily.
How many flights arrive at Manchester (MAN) daily?
Approximately 254 flights arrive at Manchester (MAN) daily.
How many destinations does Manchester (MAN) serve?
Manchester (MAN) serves 194 destinations.
Which airlines operate from Manchester (MAN)?
37 airlines operate from Manchester (MAN): Ryanair, KLM, Air France, Lufthansa, Ryanair UK, and 32 more.

























