Capital Region International Airport
Lansing (LAN), US
Destinations
Daily Departures
Daily Arrivals
Route Split
Departures
| Flight | Airline | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|
DL5053 | ![]() Delta Air Lines | DTW | 05:30 | 06:29:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
AA3516 | ![]() American Airlines | ORD | 06:00 | 06:20:00 | Embraer 170 |
DL4687 | ![]() Delta Air Lines | DTW | 11:32 | 12:32:00 | Canadair (Bombardier) Regional Jet 900 |
MX951 | ![]() Breeze Airways | RSW | 11:40 | 14:45:00 | Airbus A220-300 |
AA3483 | ![]() American Airlines | ORD | 12:46 | 13:07:00 | Embraer 170 |
AA5460 | ![]() American Airlines | DCA | 17:14 | 19:01:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
DL3946 | ![]() Delta Air Lines | DTW | 18:22 | 19:12:00 | Canadair (Bombardier) Regional Jet 700 and Challenger 870 |
Terminal Information
Terminals
Terminal
Airlines: DL, AA, UA
Airport Information
Contact Information
(517) 321-6121
Airport Details
Elevation:
859 ft
Airlines Operating from Lansing (LAN)
View All Flights from Lansing (LAN)
Complete Flight Information
View all flights, destinations, and routes from Lansing (LAN). Includes flight schedules, departures, arrivals, and destination information.
Related Pages
Frequently Asked Questions
How many flights depart from Lansing (LAN) daily?
Approximately 7 flights depart from Lansing (LAN) daily.
How many flights arrive at Lansing (LAN) daily?
Approximately 7 flights arrive at Lansing (LAN) daily.
How many destinations does Lansing (LAN) serve?
Lansing (LAN) serves 5 destinations.
Which airlines operate from Lansing (LAN)?
3 airlines operate from Lansing (LAN): Delta Air Lines, American Airlines, Breeze Airways.


