Turkish Airlines Turkey
6 Routes • 6 Destinations • 63 Weekly Flights
Turkish Airlines operates 6 routes to 6 destinations in Turkey, with approximately 63 flights per week. Discover all Turkish Airlines Turkey flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
Turkish Airlines in Turkey
Turkish Airlines operates flights from and to 3 airports across Turkey, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in Turkey, please contact Turkish Airlines directly or visit their website.
Turkish Airlines Routes in Turkey
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
TK2215 | ![]() Turkish Airlines | ADF | IST | 10:15 | 12:15:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
TK2731 | ![]() Turkish Airlines | AJI | IST | 16:15 | 18:45:00 | Airbus A321 |
TK18 | ![]() Turkish Airlines | YYZ | IST | 20:10 | 14:15:00 | Boeing 777-300ER |
TK2214 | ![]() Turkish Airlines | IST | ADF | 07:45 | 09:30:00 | Boeing 737-900 (winglets) Passenger/BBJ3 |
TK17 | ![]() Turkish Airlines | IST | YYZ | 15:20 | 18:15:00 | Boeing 777-300ER |
TK2730 | ![]() Turkish Airlines | IST | AJI | 13:20 | 15:30:00 | Airbus A321 |
