Flights operate between Sydney (SYD) and Melbourne Airport (MEL).
1 airline operates this route with 39-62 flights daily flights.
Average flight time is 1h 30m - 1h 40m.
Route distance is 440 miles (708 km).
Route Distance
440 miles (708 km)
Average Duration
1h 30m - 1h 40m
Airlines Operating This Route
Qantas
Flight Frequency
Daily Flights
39-62 flights
Weekly Flights
381
Typical Departure Time Ranges
Earliest Departure
06:00
Latest Departure
22:00
Route Intelligence Dashboard
Overall Connectivity Score
70
GoodRoute Diversity
1
Direct Routes
Qantas serves 1 destination from SYD
Weekly Frequency
217
Weekly Flights
Trend: Stable
Top 1 Most Frequent Routes - Details
| Route | Weekly Flights | Duration | Distance | Reliability |
|---|---|---|---|---|
| SYD → Melbourne Airport (MEL) (MEL) | 217/week | 1h 30m - 1h 40m | 440 km | Very Stable |
Flight Schedule & Filters
Qantas flights from Sydney (SYD) to Melbourne Airport (MEL)
Qantas operates scheduled nonstop flights between Sydney (SYD) and Melbourne Airport (MEL). Qantas operates 39-62 flights daily flights on this route.• Flight Duration: 1h 30m - 1h 40m (average flight time)• Distance: 440 miles (708 km) (air miles between airports)• Daily Flights: 39-62 flights (scheduled departures per day)
Sydney (SYD)
AU
Melbourne Airport (MEL)
AU
FLIGHT TIME
1h 30m - 1h 40m
FLIGHT DISTANCE
440 miles (708 km)
1h 35m - 1h 35m
06:00
22:00
440 miles (708 km)
July
1 (Show)
381
Qantas Terminal Information & Contact
Departure Terminal - Sydney (SYD)
Terminal: 3
Phone: 22 6111 1818
Location: 3, Sydney, AU
Arrival Terminal - Melbourne Airport (MEL)
Terminal: 1
Phone: 22 6111 1818
Location: 1, Melbourne, AU
Qantas Flight Schedule from Sydney (SYD) to Melbourne Airport (MEL)
| Flight | Airline | Departure | Arrival | Aircraft |
|---|---|---|---|---|
QF401 | ![]() Qantas | 06:00 | 07:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF405 | ![]() Qantas | 06:30 | 08:05:00 | Airbus A321neo |
QF409 | ![]() Qantas | 07:00 | 08:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF413 | ![]() Qantas | 07:15 | 08:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF415 | ![]() Qantas | 07:25 | 09:00:00 | Airbus A321neo |
QF417 | ![]() Qantas | 07:45 | 09:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF419 | ![]() Qantas | 08:00 | 09:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF423 | ![]() Qantas | 08:30 | 10:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF425 | ![]() Qantas | 08:45 | 10:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF427 | ![]() Qantas | 09:00 | 10:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF431 | ![]() Qantas | 09:30 | 11:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF433 | ![]() Qantas | 10:05 | 11:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF435 | ![]() Qantas | 10:30 | 12:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF437 | ![]() Qantas | 11:05 | 12:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF439 | ![]() Qantas | 11:45 | 13:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF443 | ![]() Qantas | 12:30 | 14:05:00 | Airbus A321neo |
QF445 | ![]() Qantas | 13:00 | 14:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF447 | ![]() Qantas | 13:30 | 15:05:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF453 | ![]() Qantas | 14:45 | 16:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF455 | ![]() Qantas | 15:05 | 16:40:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF459 | ![]() Qantas | 15:40 | 17:15:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF463 | ![]() Qantas | 16:00 | 17:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF473 | ![]() Qantas | 17:15 | 18:50:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF475 | ![]() Qantas | 17:35 | 19:10:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF477 | ![]() Qantas | 17:45 | 19:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF479 | ![]() Qantas | 18:00 | 19:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF481 | ![]() Qantas | 18:10 | 19:45:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF483 | ![]() Qantas | 18:25 | 20:00:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF485 | ![]() Qantas | 18:45 | 20:20:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
QF1289 | ![]() Qantas | 19:30 | 21:05:00 | Airbus A220-300 |
QF499 | ![]() Qantas | 22:00 | 23:35:00 | Boeing 737-800 (winglets) Passenger/BBJ2 |
Qantas Monthly Flight Calendar
Loading calendar...
Loading price statistics...
Qantas Terminal Information
Departure Terminal at Sydney (SYD):
• Terminal : Qantas operates from this terminal
Terminal 3:
• Qantas Terminal Phone: 22 6111 1818
Arrival Terminal at Melbourne Airport (MEL):
• Terminal : Qantas operates from this terminal
Terminal 1:
• Qantas Terminal Phone: 22 6111 1818
Qantas Contact Information and Customer Services
Qantas Address
10 Bourke Road Mascot NSW
Sydney 2020, Australia
Customer Service Phone
+61 2 82227700Official Website
qantas.com/Frequently Asked Questions
How many Qantas flights operate from Sydney (SYD) to Melbourne (MEL)?
Qantas operates 31 flights from Sydney (SYD) to Melbourne (MEL).
What city does Melbourne (MEL) airport serve?
Melbourne (MEL) airport serves Melbourne Airport, AU.
How long is the Qantas flight from Sydney (SYD) to Melbourne (MEL)?
The flight duration is approximately 1h 30m - 1h 40m.
What is the distance from Sydney (SYD) to Melbourne (MEL)?
The distance is 440 miles (708 km).
What aircraft does Qantas use on this route?
Qantas uses Boeing 737-800 (winglets) Passenger/BBJ2, Airbus A321neo, Airbus A220-300 on this route.
Which other airlines operate on this route?
2 other airlines operate on this route: Jetstar, Virgin Australia.
What are the earliest and latest Qantas flight departure times?
The earliest Qantas flight departs at 06:00 and the latest departs at 22:00.
View all Qantas flights to Sydney (SYD) →
Popular Qantas routes from Sydney include multiple destinations.
Route data verified regularly by Triposia Travel Research Team.
