AVIANCA Colombia
16 Routes • 12 Destinations • 343 Weekly Flights
AVIANCA operates 16 routes to 12 destinations in Colombia, with approximately 343 flights per week. Discover all AVIANCA Colombia flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
AVIANCA in Colombia
AVIANCA operates flights from and to 6 airports across Colombia, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in Colombia, please contact AVIANCA directly or visit their website.
AVIANCA Routes in Colombia
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
AV4878 | ![]() AVIANCA | EYP | BOG | 07:45 | 08:40:00 | Airbus A320 |
AV4850 | ![]() AVIANCA | EYP | BOG | 10:15 | 11:30:00 | Airbus A320 |
AV4874 | ![]() AVIANCA | EYP | BOG | 19:10 | 20:20:00 | ATR 72 |
AV8517 | ![]() AVIANCA | RCH | MDE | 11:40 | 13:05:00 | Airbus A319 |
AV8591 | ![]() AVIANCA | RCH | BOG | 08:40 | 10:20:00 | Airbus A320 |
AV8521 | ![]() AVIANCA | RCH | BOG | 11:20 | 12:55:00 | Airbus A320neo |
AV8413 | ![]() AVIANCA | RCH | BOG | 12:20 | 13:55:00 | Airbus A320 |
AV8429 | ![]() AVIANCA | RCH | BOG | 13:30 | 15:10:00 | Airbus A319 |
AV8445 | ![]() AVIANCA | RCH | BOG | 16:50 | 18:30:00 | Airbus A320 |
AV4831 | ![]() AVIANCA | AUC | BOG | 12:25 | 13:45:00 | ATR 72 |
AV9489 | ![]() AVIANCA | LET | BOG | 09:45 | 11:40:00 | Airbus A320 |
AV9487 | ![]() AVIANCA | LET | BOG | 12:55 | 14:55:00 | Airbus A319 |
AV324 | ![]() AVIANCA | SAL | YYZ | 08:15 | 14:10:00 | Airbus A320neo |
AV326 | ![]() AVIANCA | SAL | YYZ | 23:25 | 05:15:00 | Airbus A320neo |
AV8516 | ![]() AVIANCA | MDE | RCH | 09:25 | 11:00:00 | Airbus A319 |
AV8438 | ![]() AVIANCA | BOG | RCH | 06:15 | 08:00:00 | Airbus A320 |
AV8590 | ![]() AVIANCA | BOG | RCH | 09:05 | 10:40:00 | Airbus A320neo |
AV8412 | ![]() AVIANCA | BOG | RCH | 10:10 | 11:40:00 | Airbus A320 |
AV8410 | ![]() AVIANCA | BOG | RCH | 11:20 | 12:50:00 | Airbus A319 |
AV8428 | ![]() AVIANCA | BOG | RCH | 14:30 | 16:10:00 | Airbus A320 |
AV254 | ![]() AVIANCA | BOG | YYZ | 00:10 | 06:35:00 | Airbus A320neo |
AV204 | ![]() AVIANCA | BOG | YYZ | 16:15 | 22:35:00 | Airbus A320neo |
AV9696 | ![]() AVIANCA | BOG | LET | 07:00 | 09:00:00 | Airbus A320 |
AV9486 | ![]() AVIANCA | BOG | LET | 10:05 | 12:10:00 | Airbus A319 |
AV4832 | ![]() AVIANCA | BOG | AUC | 10:30 | 11:55:00 | ATR 72 |
AV200 | ![]() AVIANCA | BOG | YUL | 13:45 | 20:35:00 | Airbus A320neo |
AV4879 | ![]() AVIANCA | BOG | EYP | 06:00 | 07:05:00 | Airbus A320 |
AV4851 | ![]() AVIANCA | BOG | EYP | 08:15 | 09:30:00 | Airbus A320 |
AV4873 | ![]() AVIANCA | BOG | EYP | 17:35 | 18:40:00 | ATR 72 |
AV201 | ![]() AVIANCA | YUL | BOG | 22:00 | 04:45:00 | Airbus A320neo |
AV325 | ![]() AVIANCA | YYZ | SAL | 16:00 | 20:15:00 | Airbus A320neo |
AV255 | ![]() AVIANCA | YYZ | BOG | 07:55 | 14:10:00 | Airbus A320neo |
AV205 | ![]() AVIANCA | YYZ | BOG | 23:55 | 06:10:00 | Airbus A320neo |
