Cape Air Vg
12 Routes • 8 Destinations • 273 Weekly Flights
Cape Air operates 12 routes to 8 destinations in Vg, with approximately 273 flights per week. Discover all Cape Air Vg flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
Cape Air in Vg
Cape Air operates flights from and to 4 airports across Vg, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in Vg, please contact Cape Air directly or visit their website.
Cape Air Routes in Vg
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
9K1026 | ![]() Cape Air | SLK | BOS | 07:25 | 09:14:00 | T12 |
9K1034 | ![]() Cape Air | SLK | BOS | 14:49 | 16:38:00 | T12 |
9K1022 | ![]() Cape Air | SLK | JFK | 10:19 | 12:29:00 | T12 |
9K1756 | ![]() Cape Air | GGW | BIL | 07:40 | 09:12:00 | T12 |
9K1760 | ![]() Cape Air | GGW | BIL | 13:27 | 14:59:00 | T12 |
9K1757 | ![]() Cape Air | BIL | GGW | 11:33 | 13:02:00 | T12 |
9K1761 | ![]() Cape Air | BIL | GGW | 17:59 | 19:28:00 | T12 |
9K8851 | ![]() Cape Air | STT | EIS | 10:47 | 11:14:00 | Cessna (Light aircraft) |
9K8931 | ![]() Cape Air | STT | EIS | 14:05 | 14:32:00 | Cessna (Light aircraft) |
9K8361 | ![]() Cape Air | VIJ | SJU | 08:28 | 09:28:00 | Britten-Norman BN-2A / BN-2B Islander |
9K4411 | ![]() Cape Air | SJU | EIS | 09:57 | 10:53:00 | T12 |
9K4491 | ![]() Cape Air | SJU | EIS | 11:07 | 12:02:00 | Cessna (Light aircraft) |
9K4431 | ![]() Cape Air | SJU | EIS | 12:34 | 13:29:00 | Cessna (Light aircraft) |
9K4471 | ![]() Cape Air | SJU | EIS | 13:53 | 14:49:00 | T12 |
9K4531 | ![]() Cape Air | SJU | EIS | 17:34 | 18:30:00 | T12 |
9K8391 | ![]() Cape Air | SJU | VIJ | 16:08 | 17:13:00 | Britten-Norman BN-2A / BN-2B Islander |
9K8941 | ![]() Cape Air | EIS | STT | 11:42 | 12:10:00 | Cessna (Light aircraft) |
9K8921 | ![]() Cape Air | EIS | STT | 15:00 | 15:28:00 | Cessna (Light aircraft) |
9K4421 | ![]() Cape Air | EIS | SJU | 08:15 | 09:12:00 | T12 |
9K4461 | ![]() Cape Air | EIS | SJU | 11:21 | 12:18:00 | T12 |
9K4501 | ![]() Cape Air | EIS | SJU | 12:30 | 13:20:00 | Cessna (Light aircraft) |
9K4481 | ![]() Cape Air | EIS | SJU | 13:57 | 14:47:00 | Cessna (Light aircraft) |
9K4561 | ![]() Cape Air | EIS | SJU | 15:17 | 16:14:00 | T12 |
9K1029 | ![]() Cape Air | BOS | SLK | 09:44 | 11:38:00 | T12 |
9K1037 | ![]() Cape Air | BOS | SLK | 17:08 | 19:02:00 | T12 |
9K1023 | ![]() Cape Air | JFK | SLK | 12:55 | 15:05:00 | T12 |
