Cape Air US
67 Routes • 40 Destinations • 2,324 Weekly Flights
Cape Air operates 67 routes to 40 destinations in US, with approximately 2,324 flights per week. Discover all Cape Air US flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
Cape Air in US
Cape Air operates flights from and to 20 airports across US, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in US, please contact Cape Air directly or visit their website.
Cape Air Routes in US
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
9K1026 | ![]() Cape Air | SLK | BOS | 07:25 | 09:14:00 | T12 |
9K1034 | ![]() Cape Air | SLK | BOS | 14:49 | 16:38:00 | T12 |
9K1022 | ![]() Cape Air | SLK | JFK | 10:19 | 12:29:00 | T12 |
9K1756 | ![]() Cape Air | GGW | BIL | 07:40 | 09:12:00 | T12 |
9K1760 | ![]() Cape Air | GGW | BIL | 13:27 | 14:59:00 | T12 |
9K1830 | ![]() Cape Air | BHB | BOS | 07:00 | 08:40:00 | Cessna (Light aircraft) |
9K1834 | ![]() Cape Air | BHB | BOS | 12:18 | 13:58:00 | Cessna (Light aircraft) |
9K1838 | ![]() Cape Air | BHB | BOS | 14:10 | 15:49:00 | Cessna (Light aircraft) |
9K1850 | ![]() Cape Air | RKD | BOS | 07:45 | 09:14:00 | T12 |
9K1854 | ![]() Cape Air | RKD | BOS | 10:15 | 11:44:00 | T12 |
9K1856 | ![]() Cape Air | RKD | BOS | 16:01 | 17:30:00 | T12 |
9K7221 | ![]() Cape Air | SBH | STT | 09:45 | 10:50:00 | Britten-Norman BN-2A / BN-2B Islander |
9K7241 | ![]() Cape Air | SBH | STT | 16:30 | 17:35:00 | Britten-Norman BN-2A / BN-2B Islander |
9K2401 | ![]() Cape Air | STX | SJU | 08:00 | 08:52:00 | Cessna (Light aircraft) |
9K2461 | ![]() Cape Air | STX | SJU | 09:20 | 10:12:00 | Cessna (Light aircraft) |
9K2421 | ![]() Cape Air | STX | SJU | 11:17 | 12:09:00 | Cessna (Light aircraft) |
9K2441 | ![]() Cape Air | STX | SJU | 17:23 | 18:15:00 | Cessna (Light aircraft) |
9K8511 | ![]() Cape Air | STX | STT | 07:00 | 07:31:00 | Cessna (Light aircraft) |
9K8531 | ![]() Cape Air | STX | STT | 07:57 | 08:28:00 | Cessna (Light aircraft) |
9K8551 | ![]() Cape Air | STX | STT | 08:53 | 09:24:00 | Cessna (Light aircraft) |
9K8571 | ![]() Cape Air | STX | STT | 10:20 | 10:51:00 | Cessna (Light aircraft) |
9K8611 | ![]() Cape Air | STX | STT | 12:13 | 12:44:00 | Cessna (Light aircraft) |
9K8651 | ![]() Cape Air | STX | STT | 14:51 | 15:22:00 | Cessna (Light aircraft) |
9K8691 | ![]() Cape Air | STX | STT | 16:44 | 17:15:00 | Cessna (Light aircraft) |
9K1870 | ![]() Cape Air | LEB | BOS | 07:08 | 08:18:00 | T12 |
9K1874 | ![]() Cape Air | LEB | BOS | 10:48 | 11:58:00 | T12 |
9K1876 | ![]() Cape Air | LEB | BOS | 14:09 | 15:19:00 | T12 |
9K1880 | ![]() Cape Air | LEB | BOS | 16:00 | 17:10:00 | T12 |
9K1080 | ![]() Cape Air | LEB | HPN | 07:22 | 08:52:00 | T12 |
9K1088 | ![]() Cape Air | LEB | HPN | 15:15 | 16:46:00 | T12 |
9K2661 | ![]() Cape Air | VQS | SJU | 07:30 | 08:03:00 | T12 |
9K2681 | ![]() Cape Air | VQS | SJU | 09:22 | 09:55:00 | T12 |
9K2701 | ![]() Cape Air | VQS | SJU | 10:12 | 10:45:00 | Cessna (Light aircraft) |
9K2741 | ![]() Cape Air | VQS | SJU | 11:44 | 12:17:00 | T12 |
9K2721 | ![]() Cape Air | VQS | SJU | 12:35 | 13:08:00 | Cessna (Light aircraft) |
9K2801 | ![]() Cape Air | VQS | SJU | 13:36 | 14:09:00 | T12 |
9K2821 | ![]() Cape Air | VQS | SJU | 16:13 | 16:46:00 | T12 |
9K1000 | ![]() Cape Air | AUG | BOS | 07:50 | 09:16:00 | T12 |
9K1002 | ![]() Cape Air | AUG | BOS | 11:35 | 13:01:00 | T12 |
9K1006 | ![]() Cape Air | AUG | BOS | 15:36 | 17:02:00 | T12 |
9K5901 | ![]() Cape Air | CPX | SJU | 12:00 | 12:40:00 | Britten-Norman BN-2A / BN-2B Islander |
9K5941 | ![]() Cape Air | CPX | SJU | 14:03 | 14:43:00 | Britten-Norman BN-2A / BN-2B Islander |
9K34 | ![]() Cape Air | MAZ | SJU | 07:35 | 08:27:00 | T12 |
9K38 | ![]() Cape Air | MAZ | SJU | 10:07 | 10:59:00 | T12 |
9K40 | ![]() Cape Air | MAZ | SJU | 13:19 | 14:11:00 | T12 |
9K41 | ![]() Cape Air | MAZ | SJU | 16:36 | 17:28:00 | T12 |
9K1775 | ![]() Cape Air | BIL | SDY | 07:25 | 09:07:00 | T12 |
9K1777 | ![]() Cape Air | BIL | SDY | 10:45 | 12:27:00 | T12 |
9K1781 | ![]() Cape Air | BIL | SDY | 12:35 | 14:17:00 | T12 |
9K1789 | ![]() Cape Air | BIL | SDY | 15:03 | 16:45:00 | T12 |
9K1785 | ![]() Cape Air | BIL | SDY | 18:09 | 19:51:00 | T12 |
9K1751 | ![]() Cape Air | BIL | GDV | 10:25 | 11:56:00 | T12 |
9K1755 | ![]() Cape Air | BIL | GDV | 18:19 | 19:50:00 | T12 |
9K1769 | ![]() Cape Air | BIL | OLF | 10:55 | 12:31:00 | T12 |
9K1773 | ![]() Cape Air | BIL | OLF | 17:49 | 19:25:00 | T12 |
9K1763 | ![]() Cape Air | BIL | HVR | 07:15 | 08:58:00 | T12 |
9K1767 | ![]() Cape Air | BIL | HVR | 15:07 | 16:50:00 | T12 |
9K1757 | ![]() Cape Air | BIL | GGW | 11:33 | 13:02:00 | T12 |
9K1761 | ![]() Cape Air | BIL | GGW | 17:59 | 19:28:00 | T12 |
9K1762 | ![]() Cape Air | HVR | BIL | 09:23 | 10:56:00 | T12 |
9K1764 | ![]() Cape Air | HVR | BIL | 17:15 | 18:48:00 | T12 |
9K7101 | ![]() Cape Air | HYA | BOS | 07:58 | 08:52:00 | T12 |
9K7021 | ![]() Cape Air | HYA | BOS | 12:07 | 13:01:00 | T12 |
9K7511 | ![]() Cape Air | HYA | ACK | 06:00 | 06:29:00 | Cessna (Light aircraft) |
9K7731 | ![]() Cape Air | HYA | ACK | 13:51 | 14:20:00 | Cessna (Light aircraft) |
9K167 | ![]() Cape Air | HYA | MVY | 15:15 | 15:40:00 | Cessna (Light aircraft) |
9K100 | ![]() Cape Air | HYA | JFK | 09:35 | 11:00:00 | Cessna (Light aircraft) |
9K1750 | ![]() Cape Air | GDV | BIL | 07:47 | 09:25:00 | T12 |
9K1754 | ![]() Cape Air | GDV | BIL | 12:21 | 13:59:00 | T12 |
9K3941 | ![]() Cape Air | AXA | STT | 09:00 | 10:00:00 | Cessna (Light aircraft) |
9K1768 | ![]() Cape Air | OLF | BIL | 07:25 | 09:02:00 | T12 |
9K1772 | ![]() Cape Air | OLF | BIL | 12:56 | 14:33:00 | T12 |
9K8001 | ![]() Cape Air | STT | SJU | 08:00 | 08:46:00 | Cessna (Light aircraft) |
9K8021 | ![]() Cape Air | STT | SJU | 09:10 | 09:56:00 | Cessna (Light aircraft) |
9K8041 | ![]() Cape Air | STT | SJU | 10:21 | 11:07:00 | Cessna (Light aircraft) |
9K8231 | ![]() Cape Air | STT | SJU | 10:25 | 11:12:00 | Cessna (Light aircraft) |
9K8101 | ![]() Cape Air | STT | SJU | 11:45 | 12:32:00 | Cessna (Light aircraft) |
9K8061 | ![]() Cape Air | STT | SJU | 12:01 | 12:47:00 | Cessna (Light aircraft) |
9K8081 | ![]() Cape Air | STT | SJU | 13:13 | 13:59:00 | Cessna (Light aircraft) |
9K8131 | ![]() Cape Air | STT | SJU | 13:50 | 14:36:00 | Cessna (Light aircraft) |
9K8241 | ![]() Cape Air | STT | SJU | 14:22 | 15:08:00 | Cessna (Light aircraft) |
9K8161 | ![]() Cape Air | STT | SJU | 15:34 | 16:20:00 | Cessna (Light aircraft) |
9K8181 | ![]() Cape Air | STT | SJU | 17:28 | 18:14:00 | Cessna (Light aircraft) |
9K8851 | ![]() Cape Air | STT | EIS | 10:47 | 11:14:00 | Cessna (Light aircraft) |
9K8931 | ![]() Cape Air | STT | EIS | 14:05 | 14:32:00 | Cessna (Light aircraft) |
9K1741 | ![]() Cape Air | STT | SKB | 14:58 | 16:13:00 | Cessna (Light aircraft) |
9K3201 | ![]() Cape Air | MVY | BOS | 08:43 | 09:33:00 | Cessna (Light aircraft) |
9K3001 | ![]() Cape Air | MVY | BOS | 10:09 | 10:59:00 | Cessna (Light aircraft) |
9K3221 | ![]() Cape Air | MVY | BOS | 11:40 | 12:38:00 | T12 |
9K3081 | ![]() Cape Air | MVY | BOS | 13:34 | 14:24:00 | Cessna (Light aircraft) |
9K3261 | ![]() Cape Air | MVY | BOS | 16:10 | 17:00:00 | Cessna (Light aircraft) |
9K3181 | ![]() Cape Air | MVY | BOS | 16:10 | 17:00:00 | Cessna (Light aircraft) |
9K2 | ![]() Cape Air | MVY | JFK | 09:52 | 11:15:00 | Cessna (Light aircraft) |
9K7211 | ![]() Cape Air | STT | SBH | 08:00 | 09:20:00 | Britten-Norman BN-2A / BN-2B Islander |
9K7231 | ![]() Cape Air | STT | SBH | 14:45 | 16:05:00 | Britten-Norman BN-2A / BN-2B Islander |
9K8501 | ![]() Cape Air | STT | STX | 07:00 | 07:32:00 | Cessna (Light aircraft) |
9K8521 | ![]() Cape Air | STT | STX | 07:56 | 08:28:00 | Cessna (Light aircraft) |
9K8541 | ![]() Cape Air | STT | STX | 08:53 | 09:25:00 | Cessna (Light aircraft) |
9K8581 | ![]() Cape Air | STT | STX | 11:16 | 11:48:00 | Cessna (Light aircraft) |
9K8621 | ![]() Cape Air | STT | STX | 13:09 | 13:41:00 | Cessna (Light aircraft) |
