Jeju Air JP
20 Routes • 14 Destinations • 518 Weekly Flights
Jeju Air operates 20 routes to 14 destinations in JP, with approximately 518 flights per week. Discover all Jeju Air JP flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
Jeju Air in JP
Jeju Air operates flights from and to 7 airports across JP, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in JP, please contact Jeju Air directly or visit their website.
Jeju Air Routes in JP
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
7C1616 | ![]() Jeju Air | HIJ | ICN | 10:30 | 12:20:00 | Boeing 737-800 Passenger |
7C1618 | ![]() Jeju Air | HIJ | ICN | 16:30 | 18:15:00 | Boeing 737-800 Passenger |
7C1824 | ![]() Jeju Air | KOJ | ICN | 15:30 | 17:15:00 | Boeing 737-800 Passenger |
7C1325 | ![]() Jeju Air | GMP | KIX | 08:20 | 10:00:00 | Boeing 737-800 Passenger |
7C1327 | ![]() Jeju Air | GMP | KIX | 14:00 | 15:40:00 | Boeing 737-800 Passenger |
7C1452 | ![]() Jeju Air | FUK | PUS | 08:55 | 10:00:00 | Boeing 737-800 Passenger |
7C1454 | ![]() Jeju Air | FUK | PUS | 15:10 | 16:00:00 | Boeing 737-800 Passenger |
7C1402 | ![]() Jeju Air | FUK | ICN | 08:55 | 10:30:00 | Boeing 737-800 Passenger |
7C1404 | ![]() Jeju Air | FUK | ICN | 12:50 | 14:20:00 | Boeing 737-800 Passenger |
7C1406 | ![]() Jeju Air | FUK | ICN | 17:50 | 19:20:00 | Boeing 737-800 Passenger |
7C1408 | ![]() Jeju Air | FUK | ICN | 18:45 | 20:15:00 | Boeing 737-800 Passenger |
7C1451 | ![]() Jeju Air | PUS | FUK | 07:00 | 07:55:00 | Boeing 737-800 Passenger |
7C1453 | ![]() Jeju Air | PUS | FUK | 13:20 | 14:20:00 | Boeing 737-800 Passenger |
7C1351 | ![]() Jeju Air | PUS | KIX | 08:30 | 09:50:00 | Boeing 737-800 Passenger |
7C1353 | ![]() Jeju Air | PUS | KIX | 17:00 | 18:10:00 | Boeing 737-800 Passenger |
7C1722 | ![]() Jeju Air | MYJ | ICN | 09:40 | 11:15:00 | Boeing 737-800 Passenger |
7C1812 | ![]() Jeju Air | OIT | ICN | 14:00 | 15:45:00 | Boeing 737-800 Passenger |
7C1602 | ![]() Jeju Air | FSZ | ICN | 10:10 | 12:40:00 | Boeing 737-800 Passenger |
7C1604 | ![]() Jeju Air | FSZ | ICN | 18:50 | 21:15:00 | Boeing 737-800 Passenger |
7C1326 | ![]() Jeju Air | KIX | GMP | 11:00 | 13:00:00 | Boeing 737-800 Passenger |
7C1328 | ![]() Jeju Air | KIX | GMP | 16:30 | 18:30:00 | Boeing 737-800 Passenger |
7C1352 | ![]() Jeju Air | KIX | PUS | 10:40 | 12:10:00 | Boeing 737-800 Passenger |
7C1354 | ![]() Jeju Air | KIX | PUS | 19:00 | 20:30:00 | Boeing 737-800 Passenger |
7C1396 | ![]() Jeju Air | KIX | ICN | 09:00 | 11:00:00 | Boeing 737-800 Passenger |
7C1302 | ![]() Jeju Air | KIX | ICN | 09:50 | 11:50:00 | Boeing 737-800 Passenger |
7C1392 | ![]() Jeju Air | KIX | ICN | 10:50 | 12:50:00 | Boeing 737MAX 8 Passenger |
7C1304 | ![]() Jeju Air | KIX | ICN | 11:50 | 13:50:00 | Boeing 737-800 Passenger |
7C1316 | ![]() Jeju Air | KIX | ICN | 13:05 | 15:15:00 | Boeing 737MAX 8 Passenger |
7C1394 | ![]() Jeju Air | KIX | ICN | 17:00 | 19:05:00 | Boeing 737MAX 8 Passenger |
7C1306 | ![]() Jeju Air | KIX | ICN | 19:40 | 21:40:00 | Boeing 737MAX 8 Passenger |
7C1301 | ![]() Jeju Air | ICN | KIX | 07:00 | 09:00:00 | Boeing 737-800 Passenger |
7C1391 | ![]() Jeju Air | ICN | KIX | 08:05 | 09:40:00 | Boeing 737MAX 8 Passenger |
7C1303 | ![]() Jeju Air | ICN | KIX | 09:10 | 11:00:00 | Boeing 737-800 Passenger |
7C1315 | ![]() Jeju Air | ICN | KIX | 10:15 | 12:05:00 | Boeing 737MAX 8 Passenger |
7C1393 | ![]() Jeju Air | ICN | KIX | 14:10 | 15:50:00 | Boeing 737MAX 8 Passenger |
7C1305 | ![]() Jeju Air | ICN | KIX | 16:55 | 18:40:00 | Boeing 737MAX 8 Passenger |
7C1395 | ![]() Jeju Air | ICN | KIX | 19:10 | 20:55:00 | Boeing 737-800 Passenger |
7C1721 | ![]() Jeju Air | ICN | MYJ | 07:00 | 08:40:00 | Boeing 737-800 Passenger |
7C1703 | ![]() Jeju Air | ICN | MYJ | 13:05 | 14:40:00 | Boeing 737-800 Passenger |
7C1401 | ![]() Jeju Air | ICN | FUK | 06:30 | 07:55:00 | Boeing 737-800 Passenger |
7C1403 | ![]() Jeju Air | ICN | FUK | 10:35 | 12:00:00 | Boeing 737-800 Passenger |
7C1405 | ![]() Jeju Air | ICN | FUK | 15:20 | 16:55:00 | Boeing 737-800 Passenger |
7C1407 | ![]() Jeju Air | ICN | FUK | 16:20 | 17:55:00 | Boeing 737-800 Passenger |
7C1615 | ![]() Jeju Air | ICN | HIJ | 07:45 | 09:30:00 | Boeing 737-800 Passenger |
7C1617 | ![]() Jeju Air | ICN | HIJ | 13:40 | 15:25:00 | Boeing 737-800 Passenger |
7C1601 | ![]() Jeju Air | ICN | FSZ | 07:10 | 09:10:00 | Boeing 737-800 Passenger |
7C1603 | ![]() Jeju Air | ICN | FSZ | 16:05 | 18:00:00 | Boeing 737-800 Passenger |
7C1811 | ![]() Jeju Air | ICN | OIT | 11:05 | 13:00:00 | Boeing 737-800 Passenger |
7C1823 | ![]() Jeju Air | ICN | KOJ | 12:40 | 14:30:00 | Boeing 737-800 Passenger |
