IndiGo IN
640 Routes • 114 Destinations • 12,971 Weekly Flights
IndiGo operates 640 routes to 114 destinations in IN, with approximately 12,971 flights per week. Discover all IndiGo IN flight routes, schedules, and frequencies.
Total Routes
Weekly Flights
Monthly Flights
Canadian Airports
IndiGo in IN
IndiGo operates flights from and to 57 airports across IN, connecting cities with destinations worldwide. The airline serves major hubs, providing extensive connectivity for travelers.
For customer service and reservations in IN, please contact IndiGo directly or visit their website.
IndiGo Routes in IN
Flight Schedules
| Flight | Airline | Origin | Destination | Departure | Arrival | Aircraft |
|---|---|---|---|---|---|---|
6E5932 | ![]() IndiGo | AIP | BOM | 16:50 | 19:20:00 | Airbus A320neo |
6E5932 | ![]() IndiGo | AIP | BOM | 16:50 | 19:20:00 | Airbus A320neo |
6E7006 | ![]() IndiGo | AGX | COK | 12:05 | 13:25:00 | ATR 72 |
6E7272 | ![]() IndiGo | AGX | BLR | 14:15 | 16:10:00 | ATR 72 |
6E6437 | ![]() IndiGo | DGH | BLR | 12:55 | 15:45:00 | Airbus A320neo |
6E6390 | ![]() IndiGo | DGH | DEL | 13:20 | 15:25:00 | Airbus A320neo |
6E6760 | ![]() IndiGo | DGH | DEL | 19:55 | 21:55:00 | Airbus A320neo |
6E7581 | ![]() IndiGo | AGR | AMD | 13:00 | 15:10:00 | ATR 72 |
6E158 | ![]() IndiGo | AJL | DEL | 15:30 | 18:30:00 | Airbus A320neo |
6E942 | ![]() IndiGo | AGR | BLR | 14:00 | 16:45:00 | Airbus A321neo |
6E6552 | ![]() IndiGo | AJL | GAU | 15:55 | 16:45:00 | Airbus A320neo |
6E433 | ![]() IndiGo | AJL | CCU | 11:50 | 12:50:00 | Airbus A320neo |
6E7402 | ![]() IndiGo | KQH | AMD | 17:00 | 18:25:00 | ATR 72 |
6E6642 | ![]() IndiGo | DIB | DEL | 10:00 | 13:20:00 | Airbus A320neo |
6E6604 | ![]() IndiGo | DIB | DEL | 14:20 | 17:35:00 | Airbus A320neo |
6E6894 | ![]() IndiGo | DIB | CCU | 11:45 | 13:40:00 | Airbus A320neo |
6E6102 | ![]() IndiGo | DIB | CCU | 16:15 | 18:05:00 | Airbus A320neo |
6E6590 | ![]() IndiGo | GWL | DEL | 16:10 | 17:20:00 | Airbus A320neo |
6E7967 | ![]() IndiGo | DIU | STV | 12:45 | 13:30:00 | ATR 72 |
6E467 | ![]() IndiGo | DIB | GAU | 09:15 | 10:20:00 | Airbus A320neo |
6E6458 | ![]() IndiGo | DIB | GAU | 15:45 | 16:50:00 | Airbus A320neo |
6E5386 | ![]() IndiGo | GWL | BOM | 14:15 | 16:15:00 | Airbus A320 (sharklets) |
6E6036 | ![]() IndiGo | IXD | BLR | 12:55 | 15:40:00 | Airbus A321neo |
6E2270 | ![]() IndiGo | IXD | DEL | 15:10 | 16:35:00 | Airbus A321neo |
6E6938 | ![]() IndiGo | IXD | BOM | 13:30 | 15:55:00 | Airbus A320neo |
6E7969 | ![]() IndiGo | DIU | AMD | 15:15 | 16:25:00 | ATR 72 |
6E7098 | ![]() IndiGo | CDP | MAA | 13:00 | 13:55:00 | ATR 72 |
6E7419 | ![]() IndiGo | IXA | CCU | 08:25 | 09:35:00 | ATR 72 |
6E6956 | ![]() IndiGo | IXA | CCU | 10:50 | 11:55:00 | Airbus A320neo |
6E491 | ![]() IndiGo | IXA | CCU | 12:05 | 13:10:00 | Airbus A320neo |
6E6705 | ![]() IndiGo | IXA | CCU | 14:55 | 16:15:00 | Airbus A320neo |
6E961 | ![]() IndiGo | IXA | CCU | 19:05 | 20:10:00 | Airbus A320neo |
6E6172 | ![]() IndiGo | IXA | CCU | 20:30 | 21:35:00 | Airbus A320neo |
6E437 | ![]() IndiGo | GOP | BLR | 18:15 | 20:50:00 | Airbus A320neo |
6E7722 | ![]() IndiGo | DHM | IXC | 13:30 | 14:25:00 | ATR 72 |
6E7097 | ![]() IndiGo | CDP | HYD | 15:50 | 17:05:00 | ATR 72 |
6E524 | ![]() IndiGo | IXA | IMF | 13:40 | 14:25:00 | Airbus A320neo |
6E5105 | ![]() IndiGo | GOP | DEL | 12:10 | 13:40:00 | Airbus A320neo |
6E5315 | ![]() IndiGo | GOP | DEL | 16:40 | 18:10:00 | Airbus A320neo |
6E6319 | ![]() IndiGo | GOP | HYD | 14:05 | 16:10:00 | Airbus A321neo |
6E2083 | ![]() IndiGo | HJR | DEL | 14:35 | 16:00:00 | Airbus A320neo |
6E7484 | ![]() IndiGo | DHM | DEL | 09:50 | 11:15:00 | ATR 72 |
6E7486 | ![]() IndiGo | DHM | DEL | 16:20 | 17:45:00 | ATR 72 |
6E525 | ![]() IndiGo | IXA | BLR | 16:45 | 19:55:00 | Airbus A320neo |
6E7504 | ![]() IndiGo | RDP | IXB | 14:10 | 15:20:00 | ATR 72 |
6E7505 | ![]() IndiGo | RDP | BBI | 17:30 | 19:00:00 | ATR 72 |
6E2379 | ![]() IndiGo | HJR | VNS | 11:45 | 12:50:00 | Airbus A320neo |
6E545 | ![]() IndiGo | GOP | BOM | 16:00 | 18:50:00 | Airbus A320neo |
6E7306 | ![]() IndiGo | GOP | CCU | 15:50 | 17:35:00 | ATR 72 |
6E6825 | ![]() IndiGo | IXA | DEL | 14:05 | 16:55:00 | Airbus A320neo |
6E6053 | ![]() IndiGo | IXA | GAU | 15:35 | 16:30:00 | Airbus A320neo |
6E6617 | ![]() IndiGo | IXA | HYD | 17:30 | 20:10:00 | Airbus A321neo |
6E6292 | ![]() IndiGo | KNU | HYD | 13:20 | 15:20:00 | Airbus A320neo |
6E6077 | ![]() IndiGo | KNU | BOM | 15:15 | 17:30:00 | Airbus A320neo |
6E2158 | ![]() IndiGo | KNU | DEL | 14:40 | 16:00:00 | Airbus A320neo |
6E2416 | ![]() IndiGo | GAY | DEL | 12:15 | 14:05:00 | Airbus A320neo |
6E6157 | ![]() IndiGo | GAY | CCU | 16:50 | 18:00:00 | Airbus A320neo |
6E7034 | ![]() IndiGo | KJB | VGA | 17:00 | 18:05:00 | ATR 72 |
6E2584 | ![]() IndiGo | IXL | DEL | 11:10 | 12:30:00 | Airbus A320neo |
6E6003 | ![]() IndiGo | IXL | DEL | 13:30 | 14:50:00 | Airbus A320neo |
6E291 | ![]() IndiGo | IXL | IXJ | 10:10 | 11:05:00 | Airbus A320neo |
6E5223 | ![]() IndiGo | IXU | BOM | 07:50 | 08:45:00 | Airbus A321neo |
6E5383 | ![]() IndiGo | IXU | BOM | 21:15 | 22:10:00 | Airbus A321neo |
6E6475 | ![]() IndiGo | IXU | DEL | 19:15 | 21:05:00 | Boeing 737-800 Passenger |
